Overall for T2 - Bought the farm
2024-06-30
Task info
Task is set 76.493 km. Start at 14:00. Task deadline at 19:00.
Updated Jul 2, 2024 13:12
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Justin Needham | M | GBR | Moyes Litespeed RX 3.5 Pro | Circitas Ltd | 15:03:16 | 00:00:00 | 17.9 | 120.7 | 2.3 | 123.0 | ||||
| 2 | 7 | Tim Swait | M | GBR | Avian Puma | Avian Hang Gliders | 15:05:55 | 00:00:00 | 16.2 | 109.4 | 3.1 | 112.5 | ||||
| 3 | 34036 | Graham Phipps | M | GBR | Wills Wing T2 | 15:03:41 | 00:00:00 | 9.5 | 63.6 | 1.7 | 65.3 | |||||
| 4 | 55 | Andrew Lumb | M | GBR | Wills Wing T2 | Flypureair | 00:00:00 | 5.0 | 33.7 | 33.7 | ||||||
| 4 | 42 | Richard Hunt | M | GBR | Moyes Litespeed RX 3.5 Pro | Cloudbase Consulting | 00:00:00 | 5.0 | 33.7 | 33.7 | ||||||
| 4 | 63 | Kevin Gay | M | GBR | Wills Wing T2 | Cando | 00:00:00 | 5.0 | 33.7 | 33.7 | ||||||
| 4 | 34035 | Maciej Wolaniecki | M | POL | Wills Wing U2 | none | 00:00:00 | 5.0 | 33.7 | 33.7 | ||||||
| 4 | 6 | William Bell | M | GBR | Moyes Litespeed RX 3.5 Pro | Rhydd Cottage | 00:00:00 | 5.0 | 33.7 | 33.7 | ||||||
| 4 | 28 | Dave Barber | M | GBR | Moyes Litespeed RX 3.5 | Jenny Barber | 00:00:00 | 5.0 | 33.7 | 33.7 | ||||||
| 4 | 99 | Paul Boyd | M | GBR | Moyes Litespeed RX 4 Pro | 00:00:00 | 5.0 | 33.7 | 33.7 | |||||||
| 4 | 22 | Dave Cooper | M | GBR | Wills Wing T2 | 00:00:00 | 5.0 | 33.7 | 33.7 | |||||||
| DNF | 8 | Greg Emms | M | GBR | Moyes Litespeed RX 3 Pro | 00:00:00 | 0.0 | |||||||||
| ABS | 111 | Gordon Rigg | M | GBR | Moyes Litespeed RX 3.5 Pro | British HG & PG Association | 0.0 | |||||||||
| ABS | 2 | Stephen Penfold | M | GBR | Moyes Litespeed RX 3.5 Pro | ripstra@msn.com | 0.0 | |||||||||
| ABS | 5 | Wayne Thompson | M | GBR | Moyes Litespeed RX 4 Pro | BT Photography | 0.0 | |||||||||
| ABS | 285 | James Kimberley | M | GBR | Aeros Discus | 0.0 | ||||||||||
| ABS | 66 | Torquil Clyde | M | GBR | Moyes Gecko 155 | 0.0 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SFF014 | 400 m | 14:00 | 16:00 | Lat: 52.16328, Lon: -3.33265 | 425 m |
| 2SS | 3.0 km | SFF014 | 3000 m | 14:00 | 19:00 | Lat: 52.16328, Lon: -3.33265 | 425 m |
| 3 | 25.8 km | G31007 | 2000 m | 14:00 | 19:00 | Lat: 51.93212, Lon: -3.24357 | 209 m |
| 4ES | 76.5 km | G16001 | 400 m | 14:00 | 19:00 | Lat: 51.66027, Lon: -2.63473 | 16 m |
Penalties
| id | Name | Penalty % | Penalty Points | Penalty Reason |
|---|
Task statistics
| param | value |
|---|---|
| task_distance | 76.493 |
| ss_distance | 73.492 |
| launch_to_ess_distance | 76.493 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 17 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 12 |
| no_of_pilots_flying | 11 |
| no_of_pilots_lo | 11 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 72.631 |
| sum_real_dist_over_min | 72.631 |
| sum_flown_distances | 83.631 |
| best_dist | 17.933 |
| best_real_dist | 17.933 |
| best_time | 0 |
| last_start_time | 2024-06-30T15:05:55+01:00 |
| first_start_time | 2024-06-30T15:03:16+01:00 |
| last_landed_before_ess_finish_time | 2024-06-30T16:32:53+01:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0234 |
| time_weight | 0.0766 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 4.2714 |
| available_points_distance | 120.7 |
| available_points_time | 10.3 |
| available_points_departure | 0 |
| available_points_leading | 3.1 |
| available_points_arrival | 0 |
| time_validity | 0.5852 |
| launch_validity | 0.9929 |
| distance_validity | 0.2309 |
| stop_validity | 1 |
| day_quality | 0.1341 |
| ftv_day_validity | 0.1341 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2023 |
| min_dist | 1 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| is_pg_comp | 0 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 0 |
| use_best_score_for_ftv_validity | 0 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 0 |
| use_leading_time_ratio | 0 |
| optimize_ss_alone | 0 |