T1 - Over the back
2024-06-29
Task info
Task is set 40.015 km. Start at 12:00. Task deadline at 20:00.
Updated Jul 2, 2024 13:12
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Justin Needham | M | GBR | Moyes Litespeed RX 3.5 Pro | Circitas Ltd | 15:54:24 | 00:00:00 | 11.1 | 51.5 | 1.6 | 53.1 | ||||
| 2 | 34036 | Graham Phipps | M | GBR | Wills Wing T2 | 15:54:30 | 00:00:00 | 7.8 | 36.3 | 1.5 | 37.8 | |||||
| 3 | 34035 | Maciej Wolaniecki | M | POL | Wills Wing U2 | none | 00:00:00 | 5.0 | 23.1 | 23.1 | ||||||
| 3 | 63 | Kevin Gay | M | GBR | Wills Wing T2 | Cando | 00:00:00 | 5.0 | 23.1 | 23.1 | ||||||
| 3 | 99 | Paul Boyd | M | GBR | Moyes Litespeed RX 4 Pro | 00:00:00 | 5.0 | 23.1 | 23.1 | |||||||
| 3 | 7 | Tim Swait | M | GBR | Avian Puma | Avian Hang Gliders | 00:00:00 | 5.0 | 23.1 | 23.1 | ||||||
| 3 | 28 | Dave Barber | M | GBR | Moyes Litespeed RX 3.5 | Jenny Barber | 00:00:00 | 5.0 | 23.1 | 23.1 | ||||||
| 3 | 8 | Greg Emms | M | GBR | Moyes Litespeed RX 3 Pro | 00:00:00 | 5.0 | 23.1 | 23.1 | |||||||
| 3 | 55 | Andrew Lumb | M | GBR | Wills Wing T2 | Flypureair | 00:00:00 | 5.0 | 23.1 | 23.1 | ||||||
| ABS | 6 | William Bell | M | GBR | Moyes Litespeed RX 3.5 Pro | Rhydd Cottage | 0.0 | |||||||||
| ABS | 22 | Dave Cooper | M | GBR | Wills Wing T2 | 0.0 | ||||||||||
| ABS | 285 | James Kimberley | M | GBR | Aeros Discus | 0.0 | ||||||||||
| ABS | 5 | Wayne Thompson | M | GBR | Moyes Litespeed RX 4 Pro | BT Photography | 0.0 | |||||||||
| ABS | 42 | Richard Hunt | M | GBR | Moyes Litespeed RX 3.5 Pro | Cloudbase Consulting | 0.0 | |||||||||
| ABS | 111 | Gordon Rigg | M | GBR | Moyes Litespeed RX 3.5 Pro | British HG & PG Association | 0.0 | |||||||||
| ABS | 66 | Torquil Clyde | M | GBR | Moyes Gecko 155 | 0.0 | ||||||||||
| ABS | 2 | Stephen Penfold | M | GBR | Moyes Litespeed RX 3.5 Pro | ripstra@msn.com | 0.0 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SLM014 | 400 m | 12:00 | 20:00 | Lat: 52.52103, Lon: -2.88113 | 417 m |
| 2SS | 2.0 km | SLM014 | 2000 m | 12:00 | 20:00 | Lat: 52.52103, Lon: -2.88113 | 417 m |
| 3ES | 40.0 km | SLM014 | 40000 m | 12:00 | 20:00 | Lat: 52.52103, Lon: -2.88113 | 417 m |
Penalties
| id | Name | Penalty % | Penalty Points | Penalty Reason |
|---|
Task statistics
| param | value |
|---|---|
| task_distance | 40.015 |
| ss_distance | 38.014 |
| launch_to_ess_distance | 40.015 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 17 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 9 |
| no_of_pilots_flying | 9 |
| no_of_pilots_lo | 9 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 44.955 |
| sum_real_dist_over_min | 44.955 |
| sum_flown_distances | 53.955 |
| best_dist | 11.124 |
| best_real_dist | 11.124 |
| best_time | 0 |
| last_start_time | 2024-06-29T15:54:30+01:00 |
| first_start_time | 2024-06-29T15:54:24+01:00 |
| last_landed_before_ess_finish_time | 2024-06-29T16:21:57+01:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0278 |
| time_weight | 0.0722 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 8.4996 |
| available_points_distance | 51.5 |
| available_points_time | 4.1 |
| available_points_departure | 0 |
| available_points_leading | 1.6 |
| available_points_arrival | 0 |
| time_validity | 0.3275 |
| launch_validity | 1 |
| distance_validity | 0.1747 |
| stop_validity | 1 |
| day_quality | 0.0572 |
| ftv_day_validity | 0.0572 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2023 |
| min_dist | 1 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| is_pg_comp | 0 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 0 |
| use_best_score_for_ftv_validity | 0 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 0 |
| use_leading_time_ratio | 0 |
| optimize_ss_alone | 0 |