2007 British Nationals and Chalvet Open

.
.
Task Name Distance
T1 Task 1 - St Vincent 123.8 km
T2 Task 2 - Allos (Stopped at 1535) 93.7 km
T3 Task 3 - Barreme to S32 58.1 km
T4 Task 4 - St Andre to Laragne 74.5 km
T5 Task 5 - Beauvoiser, Chamatte, Thorame Bass 118.4 km
Place Name Glider Nation T1 T2 T3 T4 T5 Total    
1 RIGG, Gordon, 1 Moyes Litespeed GBR 823 290 471 378 980 2942    
2 CROSSINGHAM, Grant, 37 Moyes Litespeed S GBR 752 271 660 400 809 2892    
3 ZIN, Gianpietro, 83 Wills Wing T2 FRA 915 283 631 236 816 2881    
4 DALBY, Nils ole, 68 Icaro Zero 8 DNK 863 304 523 382 791 2863    
5 PHIPPS, Graham, 4 Wills Wing T2 GBR 725 212 509 382 916 2744    
6 BEARD, Malcolm, 14 Wills Wing T2 GBR 711 181 454 508 820 2674    
7 SHIELDS, David, 10 Moyes Litespeed S GBR 670 253 559 386 802 2670    
8 GARING, Fabien, 70 Wills Wing T2 FRA 833 222 521 610 416 2602    
9 BROWN, Malcolm, 2 Aeros Combat L GBR 661 272 617 374 513 2437    
10 HASSING, Jesper, 72 Aeros Combat DNK 931 273 333 383 513 2433    
11 MATTHEWS, Dave, 6 Moyes Litespeed S GBR 644 179 497 381 720 2421    
12 DE GIER, Paul, 79 Icaro Laminar NLD 586 275 490 254 811 2416    
13 INT GROEN, Rob, 80 Moyes Litespeed NLD 391 215 604 132 976 2318    
14 KAVANAGH, Bruce, 5 Wills Wing T2 GBR 292 276 658 376 608 2210    
15 CARR, Johnny, 40 Airborne Climax GBR 166 173 534 382 817 2072    
16 DOLWIN, Craig, 12 Wills Wing T2 GBR 369 130 544 376 619 2038    
17 BRAY, Nigel, 7 Wills Wing Talon GBR 618 209 407 235 561 2030    
18 NEEDHAM, Justin, 28 Moyes Litespeed GBR 166 213 495 416 726 2016    
19 GREEN, Steve, 13 Aeros Combat L GBR 532 270 ABS 386 822 2010    
20 LAURIDSEN, Flemming, 73 Moyes Litespeed S DNK 584 297 328 173 594 1976    
21 PENFOLD, Steve, 17 Airborne C4 GBR 397 DNF 535 372 671 1975    
22 WIRDNAM, Gary, 8 Aeros Combat L GBR 787 137 663 379 ABS 1966    
23 WYSS, Eric, 95 Icaro Laminar FRA 568 233 117 359 615 1892    
24 HULL-BAILEY, Ben, 20 Aeros Combat L GBR 230 302 498 158 505 1693    
25 BUXTON, Patrick, 85 Wills Wing T2 GBR 229 180 457 272 553 1691    
26 SARAF, Antoine, 94 Moyes Litespeed S FRA 758 133 131 227 418 1667    
27 ANGLI PADRO, Nil, 93 Icaro Laminar ESP 290 229 431 206 486 1642    
28 ARMSTRONG, Mike, 19 Aeros Combat GBR 296 173 392 236 506 1603    
29 BLACKLER, Steve, 21 Moyes Litespeed GBR 623 74 185 230 484 1596    
30 REID, Stewart, 24 Icaro Zero 7 GBR 496 141 175 244 497 1553    
31 RICHARDSON, Ron, 11 Moyes Litespeed RS GBR 721 271 ABS 251 182 1425    
32 MIRON DE SOTO, Joel, 92 Wills Wing T2 ESP 491 172 69 208 466 1406    
33 STEPHENS, Tony, 16 Airborne C2 GBR 230 183 315 341 266 1335    
34 GALE, Steve, 90 Airborne C4 GBR 221 146 401 262 304 1334    
35 CIJSOUW, Egbert, 67 Wills Wing T2 NLD 315 72 244 244 433 1308    
36 WRIGHT, Brett, 89 Moyes Litespeed S GBR 521 177 135 387 66 1286    
37 THEVENOT, Laurent, 97 La Mouette Topless 5 FRA 237 114 645 284 ABS 1280    
38 ZADORA, Fabien, 96 Aeros Combat L FRA 166 115 691 63 172 1207    
39 SHAPLAND, George, 18 Airborne C4 GBR 288 308 505 63 ABS 1164    
40 LOVELACE, Richard, 9 Aeros Combat L GBR 198 107 ABS 320 539 1164    
41 THOMPSON, Wayne, 23 Aeros Combat GBR 217 111 ABS 180 614 1122    
42 CHRISTIANSEN, Johnny, 66 Icaro Laminar MRX DNK 166 205 273 208 266 1118    
43 GREENWOOD, Will, 15 Airborne C4 GBR 217 265 264 251 ABS 997    
44 NIELSEN, Kristoffer, 76 Moyes Litespeed DNK 225 87 112 112 388 924    
45 BIRKBECK, Trevor, 30 Aeros Combat L GBR 227 72 133 284 171 887    
46 KYNASTON, Myles, 86 Moyes Litespeed GBR 205 156 135 156 195 847    
47 KYNASTON, Oliver, 88 Moyes Xtralite GBR 246 72 114 240 174 846    
48 HARVEY, Paul, 71 Aeros Phantom GBR 220 163 171 227 NYP 781    
49 BROOK, Geoff, 25 Wills Wing Talon GBR 218 173 138 167 57 753    
50 PAIN, Nick, 61 Aeros Combat L GBR 225 89 69 63 265 711    
51 STEPHENS, Mike, 78 Aeros Phantom GBR ABS DNF 277 366 NYP 643    
52 INT GROEN, Rinus, 87 Moyes Litespeed NLD 166 DNF 187 102 158 613    
53 BROWN, Jason, 57 Avian Cheetah GBR 166 75 112 63 188 604    
54 BADSBERG, Jens Henrik, 62 Aeros Discus DNK 190 75 98 63 171 597    
55 VAN KEMPEN, Hadewych, 81 Icaro Zero 7 NLD 166 75 111 81 144 577    
56 HULL-BAILEY, Sam, 84 Aeros Combat GBR 390 176 ABS ABS ABS 566    
57 COOPER, Dave, 99 Moyes Litespeed GBR 166 75 ABS 99 188 528    
58 DI NICOLA, Paolo, 69 Wills Wing T2 FRA 213 124 129 DNF ABS 466    
59 KING, Tim, 56 Moyes Litespeed GBR 166 75 69 77 57 444    
60 ISOARD, Francois, 98 Aeros Combat L FRA 229 72 ABS ABS ABS 301    
61 ENNIS, Craig, 26 Avian Cheetah IRL 166 72 ABS ABS ABS 238    
62 GARCIA MORELLI, Pedro, 91 Aeros Combat L ESP 166 ABS ABS ABS ABS 166

 

Rigids

Task Name Distance
T1 Task 1 - St Vincent 123.8 km
T2 Task 2 - Allos (Stopped at 1535) 93.7 km
T3 Task 3 - Barreme to S32 58.1 km
T4 Task 4 - St Andre to Laragne 74.5 km
T5 Task 5 - Triangle 118.4 km
Place Name ID Glider Nation T1 T2 T3 T4 T5 Total
1 BOTT, Jacques, 65   Air ATOS VR FRA 819 227 578 1000 1000 3624
2 STEPHENS, Mike, 78 9517 Aeros Phantom GBR ABS DNF 430 381 477 1288
3 HARVEY, Paul, 71 16296 Aeros Phantom GBR 265 144 155 305 159 1028
4 ADAMS, Geoff, 77 22932 Air ATOS VR GBR 244 103 ABS ABS ABS 347
5 ALMOND, Neville, 74 8698 Air ATOS VR GBR 221 DNF ABS ABS ABS 221