- 156 views
,
,
BOS results for 2022. Overall results - all from BOS 1 as no tasks in BOS 2 due to weather
| BOS 2022 Class 1 overall | normalised | |||||||||
| Name | Nat | Glider | Sponsor | T1 | T2 | T3 | T4 | T5 | TOTAL | |
| Grant Crossingham | M | GBR | Moyes Litespeed RX 3.5 Pro | BHPA, Luisa Morales Rueda | 500.0 | 500.0 | 500.0 | 177.8 | 301.2 | 1677.8 |
| Tony Fillingham | M | GBR | Avian Puma | 295.8 | 331.6 | 347.3 | 105.4 | 112.7 | 1080.1 | |
| Gordon Rigg | M | GBR | Moyes Litespeed RX 3.5 Pro | British HG & PG Association | 0.0 | 243.6 | 414.2 | 323.4 | 351.1 | 981.2 |
| Wayne Thompson | M | GBR | Moyes Litespeed RX 4 Pro | 175.4 | 330.2 | 368.5 | 105.4 | 186.0 | 979.6 | |
| Richard Lovelace | M | GBR | Wills Wing T2.5 | Donations welcome:-) Caroline | 42.0 | 413.8 | 398.6 | 105.4 | 129.3 | 959.8 |
| Oliver Moffatt | M | GBR | Moyes Litespeed RX 3.5 Pro | 200.0 | 248.8 | 377.4 | 105.4 | 164.0 | 931.6 | |
| Justin Needham | M | GBR | Moyes Litespeed RX 3.5 Pro | Circitas Ltd | 326.7 | 95.4 | 397.9 | 105.4 | 151.9 | 925.4 |
| Steven Blackler | M | GBR | Moyes Litespeed RX 3.5 Pro | ITAS | 126.5 | 204.0 | 345.4 | 174.0 | 112.7 | 850.0 |
| Andy Holidge | M | GBR | Wills Wing T3 | 269.4 | 341.9 | 76.7 | 105.4 | 0.0 | 793.5 | |
| Darren Brown | M | GBR | Wills Wing T3 | BHPA | 192.0 | 95.4 | 366.6 | 105.4 | 152.0 | 759.4 |
| Richard Hunt | M | GBR | Moyes Litespeed RX 3.5 Pro | Cloudbase Consulting | 153.6 | 95.4 | 385.9 | 105.4 | 112.7 | 740.2 |
| Steve Penfold | M | GBR | Moyes Litespeed RX 4 Pro | ripstra@msn.com | 0.0 | 206.5 | 420.0 | 105.4 | 147.3 | 731.9 |
| Donnie Carson | M | GBR | Moyes Litespeed RX 3.5 Pro | 38.5 | 403.5 | 98.2 | 105.4 | 150.6 | 645.5 | |
| Johnny Carr | M | GBR | Moyes Rx 3.5 | 201.3 | 97.7 | 76.7 | 228.4 | 112.7 | 604.1 | |
| Andrew Lumb | M | GBR | Discovery | Brew house gin | 300.0 | 95.4 | 76.7 | 105.4 | 112.7 | 577.6 |
| Tim Swait | M | GBR | Avian Puma | 0.0 | 0.0 | 373.2 | 105.4 | 112.7 | 478.6 | |
| Bill Bell | M | GBR | Moyes Litespeed RX 3.5 Pro | Rhydd Cottage | 129.0 | 95.4 | 76.7 | 105.4 | 0.0 | 406.5 |
| Jonathan Howes | M | GBR | Avian Evo3 | Howes Aero-Nautics | 166.9 | 95.4 | 76.7 | 0.0 | 112.7 | 339.0 |
| Tim Dotchin | M | GBR | Aeros Combat C | 38.5 | 95.4 | 76.7 | 0.0 | 112.7 | 210.6 | |
| Trevor Birkbeck | M | GBR | Wills Wing U2 | 50.5 | 95.4 | 0.0 | 0.0 | 0.0 | 145.9 |
| BOS 2022 Class 5 overall | normalised | |||||||||
| Name | Nat | Glider | Sponsor | T1 | T2 | T3 | T4 | T5 | TOTAL | |
| Stewart Reid | M | GBR | A-I-R ATOS VQ | 500.0 | 310.4 | 500.0 | 332.1 | 94.9 | 1642.4 | |
| Mike Armstrong | M | GBR | A-I-R ATOS VQ | Scottish Ambulance Service | 272.1 | 500.0 | 225.9 | 500.0 | 149.3 | 1498.0 |
| Nick Collins | M | GBR | ATOS VR Full Race | 255.9 | 425.7 | 243.6 | 263.1 | 500.0 | 1188.3 | |
| Tim King | M | GBR | A-I-R ATOS VQ | Kings of hampshire | 200.1 | 448.9 | 248.8 | 91.5 | 328.8 | 989.3 |
| Neil Atkinson | M | GBR | A-I-R ATOS VR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Attachment | Size |
|---|---|
| Open Class_comp_result_(20220614-2041).html (23 KB) | 23 KB |
| Class 5_comp_result_(20220614-2031).html (9.58 KB) | 9.58 KB |
| Club Class_comp_result_(20220614-2030).html (5.82 KB) | 5.82 KB |

