- 80 views
.
.
British Hang Gliding Nationals 2010 and Chabre Open
2010-08-22 to 2010-08-29
Overall
Total results
Provisional
| Task | Date | Distance | |
|---|---|---|---|
| T1 T1 | 2010-08-22 12:30 | 121,0 km | Race to Goal with 6 startgate(s) |
| T2 T3 | 2010-08-25 12:30 | 64,9 km | Race to Goal with 5 startgate(s) |
| T3 T4 | 2010-08-26 13:00 | 115,5 km | Race to Goal with 4 startgate(s) |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Dave Matthews | M | GBR | Moyes Litespeed | 756 | 356 | 954 | 2066 | |
| 2 | 52 | Pedro Luis Garcia Morelli | M | ESP | Aeros Combat L | 762 | 415 | 795 | 1972 | |
| 3 | 4 | Malcolm Brown | M | GBR | Wills Wing T2 | Aeratech Ltd | 800 | 198 | 938 | 1936 |
| 4 | 2 | Gary Wirdnam | M | GBR | Wills Wing T2C | Wills Wing | 762 | 366 | 707 | 1835 |
| 5 | 40 | Ben Hull-Bailey | M | GBR | Aeros CombatL 13 | 765 | 260 | 781 | 1806 | |
| 6 | 19 | Graham Phipps | M | GBR | Wills Wing T2C | 705 | 370 | 697 | 1772 | |
| 7 | 30 | Ben Dunn | M | USA | moyes litespeed RS 3.5 | 766 | 191 | 777 | 1734 | |
| 8 | 26 | Alexander Barvinskiy | M | RUS | Aeros Combat 09 | 653 | 367 | 687 | 1707 | |
| 9 | 1 | Craig Dolwin | M | GBR | Wills Wing T2C | WW | 715 | 187 | 737 | 1639 |
| 10 | 8 | Anthony Stephens | M | GBR | Aeros Combat 13L | 543 | 199 | 718 | 1460 | |
| 11 | 28 | Patrick Buxton | M | GBR | Wills Wing T2 | 544 | 181 | 677 | 1402 | |
| 12 | 33 | Nigel Bray | M | GBR | Wills Wing T2 | 588 | 97 | 569 | 1254 | |
| 13 | 46 | Neil Petersen | M | AUS | Aeros Combat-L | 529 | 223 | 472 | 1224 | |
| 13 | 15 | Wayne Thompson | M | GBR | Aeros Combat L | 547 | 97 | 580 | 1224 | |
| 15 | 3 | Mike Armstrong | M | GBR | Icaro Laminar Z9 | 540 | 109 | 475 | 1124 | |
| 16 | 63 | Christian Zehetmair | M | GER | Aeros Combat L | 313 | 187 | 600 | 1100 | |
| 17 | 41 | Francesco Rinaldi | M | ITA | Wills Wing T2 | 695 | 0 | 368 | 1063 | |
| 18 | 64 | Steve Green | M | GBR | 717 | 329 | 0 | 1046 | ||
| 18 | 16 | Geoff Brook | M | GBR | Wills Wing T2 | 334 | 335 | 377 | 1046 | |
| 20 | 61 | Andrew Hurst | M | GBR | Moyes Litespeed 5 | 266 | 191 | 570 | 1027 | |
| 21 | 6 | Richard Lovelace | M | GBR | Wills Wing | Caroline | 785 | 235 | 1020 | |
| 22 | 54 | Ron Richardson | M | GBR | Moyes Litespeed RS | 489 | 151 | 319 | 959 | |
| 23 | 13 | Sergey Kataev | M | GBR | Wills Wing T2 | 645 | 97 | 166 | 908 | |
| 24 | 21 | Gordon Rigg | M | GBR | Moyes LitespeedS4 | 278 | 250 | 319 | 847 | |
| 25 | 17 | Bruce Kavanagh | M | GBR | Wills Wing T2C 144 | 180 | 344 | 318 | 842 | |
| 26 | 27 | Justin Beplate | M | IRL | 161 | 97 | 572 | 830 | ||
| 27 | 38 | Bill Bell | M | GBR | Wills Wing T2 | 376 | 97 | 307 | 780 | |
| 28 | 18 | Brett Wright | M | GBR | Moyes Litespeed RS | 467 | 97 | 195 | 759 | |
| 29 | 45 | Tim Jones | M | GBR | Wills Wing Talon | 409 | 183 | 144 | 736 | |
| 30 | 44 | Pablo Kuster | M | GBR | Moyes Litespeed | 161 | 97 | 446 | 704 | |
| 31 | 50 | Tullio Gervasoni | M | ITA | Wills Wing T2C | 277 | 97 | 323 | 697 | |
| 32 | 10 | Andrey Mishin | M | RUS | Aeros Combat L | 401 | 97 | 174 | 672 | |
| 33 | 56 | Michael Karmazin | M | AUS | Aeros Combat | 250 | 136 | 236 | 622 | |
| 34 | 22 | Shaun O'neill | M | IRL | Wills Wing T2 | 162 | 128 | 322 | 612 | |
| 35 | 24 | Marek Pisarek | M | GBR | Avian Cheetah | 279 | 97 | 234 | 610 | |
| 36 | 25 | Phil Southward | M | NZL | Moyes Litespeed | 319 | 97 | 160 | 576 | |
| 37 | 31 | Lorenzo Labrador | M | GBR | 278 | 0 | 293 | 571 | ||
| 38 | 51 | Denis Baranov | M | RUS | Aeros Combat | 264 | 127 | 158 | 549 | |
| 39 | 39 | Craig Ennis | M | GBR | Avian Cheetah | 161 | 97 | 284 | 542 | |
| 40 | 60 | Greg Leveridge | M | GBR | Moyes Litespeed | 163 | 0 | 318 | 481 | |
| 41 | 53 | Ilya Ivanov | M | RUS | Aeros Combat L | 161 | 97 | 221 | 479 | |
| 42 | 48 | Kathryn O'Riordan | F | AUS | Wills Wing Sport 2 | 161 | 99 | 192 | 452 | |
| 43 | 43 | Jamie Shelden | F | GER | Moyes Litespeed | 161 | 97 | 180 | 438 | |
| 44 | 62 | Grigoriy Bondarenko | M | RUS | Aeros Stealth KPL3 | 161 | 189 | 85 | 435 | |
| 45 | 9 | David Tyrer | M | GBR | Wills Wing T2 | 0 | 241 | 188 | 429 | |
| 46 | 47 | Massimo Racca | M | ITA | Wills Wing Sport 2 | 161 | 97 | 167 | 425 | |
| 47 | 20 | Tony Moore | M | GBR | Wills Wing U2 | 161 | 180 | 79 | 420 | |
| 48 | 12 | Alexander Grigoryev | M | RUS | Wills Wing Talon | 161 | 97 | 159 | 417 | |
| 49 | 42 | Graham May | M | GBR | Wills Wing Sport 2 | 161 | 132 | 92 | 385 | |
| 50 | 7 | Clive Belbin | M | GBR | 191 | 97 | 76 | 364 | ||
| 51 | 23 | Les Bestt | M | AUS | Airborne C4 | 161 | 97 | 58 | 316 | |
| 52 | 32 | Bob Little | M | GBR | Aerod Combat L | 0 | 97 | 217 | 314 | |
| 53 | 57 | Kenneth Hickey | M | IRL | Airborne C2 | 161 | 107 | 0 | 268 |
British Hang Gliding Nationals 2010 and Chabre Open Class 5
2010-08-22 to 2010-08-29
Overall Rigids
Total results
Provisional
| Task | Date | Distance | |
|---|---|---|---|
| T1 T1 | 2010-08-22 12:30 | 121,0 km | Race to Goal with 3 startgate(s) |
| T2 T3 | 2010-08-25 12:30 | 64,9 km | Race to Goal with 5 startgate(s) |
| T3 T4 | 2010-08-26 13:00 | 115,5 km | Race to Goal with 4 startgate(s) |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Takatoshi Kosaka | M | JPN | Air Atos VS | 918 | 973 | 1000 | 2891 | |
| 2 | 55 | Paul Harvey | M | GBR | Atos VR | 910 | 809 | 797 | 2516 | |
| 3 | 36 | Tim King | M | GBR | Air Atos VR | 669 | 627 | 704 | 2000 | |
| 4 | 59 | Enda Carrigan | M | IRL | Air Atos VQ | 836 | 135 | 406 | 1377 | |
| 5 | 58 | Nigel Martin | M | GBR | Air Atos | 464 | 447 | 323 | 1234 | |
| 6 | 34 | Neil Atkinson | M | GBR | Air Atos VR 10T | 653 | 252 | 235 | 1140 |

