- 23 views
.
.
British National Hang Gliding Open 2009
2009-07-19 to 2009-07-25
Overall Flex
Total results
Provisional
Task | Date | Distance | |
---|---|---|---|
T1?T1 | 2009-07-19 13:50?? | ?89.0 km | Race to Goal with 3 startgate(s) |
T2?T2 | 2009-07-20 13:15?? | ?121.8 km | Race to Goal with 4 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | Vladimir Leuskov | M | RUS | Moyes Lightspeed Rs 3.5 | 0 | 956 | 950 | 1906 |
2 | 4 | Dave Shields | M | GBR | Moyes Lightspeed Rs 4 | 0 | 999 | 794 | 1793 |
3 | 21 | Bruce Kavanagh | M | GBR | Wills Wing T2C | 0 | 814 | 958 | 1772 |
4 | 12 | Carl Wallbank | M | GBR | Moyes Litespeed Rs 3.5 | 0 | 819 | 943 | 1762 |
5 | 27 | Artur Dzamikhov | M | RUS | Aeros Combat 09 | 0 | 852 | 887 | 1739 |
6 | 42 | Anton Minskiy | M | RUS | Aeros Combat L | 0 | 851 | 837 | 1688 |
7 | 38 | Malcolm Brown | M | GBR | Aeros Combat L13 | 0 | 810 | 844 | 1654 |
8 | 64 | Daniel Martin Mota | M | ESP | Aeros Combat L | 0 | 829 | 815 | 1644 |
9 | 69 | Gordon Rigg | M | GBR | Moyes Litespeed S 4 | 0 | 757 | 824 | 1581 |
10 | 33 | Anton Struganov | M | RUS | Aeros Combat L13 | 0 | 678 | 847 | 1525 |
11 | 17 | Justin Needham | M | GBR | Moyes Lightspeed S 3.5 | 0 | 777 | 670 | 1447 |
12 | 126 | Raimond Kaiser | M | AUT | Icaro Laminar Z9 | 0 | 880 | 561 | 1441 |
13 | 82 | Graham Phipps | M | GBR | Wills Wing T2 | 0 | 611 | 719 | 1330 |
14 | 45 | Cameron Tunbridge | M | AUS | Airborne C4 13.5 | 0 | 655 | 554 | 1209 |
15 | 47 | Brett Wright | M | GBR | Moyes Lightspeed Rs 3.5 | 0 | 492 | 711 | 1203 |
16 | 15 | Jonas Blecher | M | GER | Airborne C4 13.5 | 0 | 686 | 514 | 1200 |
17 | 49 | Manfred Trimmel | M | AUT | Aeros Combat L | 0 | 838 | 317 | 1155 |
18 | 37 | Markus Ebenfield | M | GER | Laminar Z9 | 0 | 587 | 553 | 1140 |
19 | 108 | Dave Matthews | M | GBR | Moyes Litespeed S 3.5 | 0 | 848 | 249 | 1097 |
20 | 50 | Konrad Schwab | M | GER | Laminar Z9 | 0 | 663 | 396 | 1059 |
21 | 2 | Mike Armstrong | M | GBR | Aeros Combat L13 | 0 | 552 | 501 | 1053 |
22 | 35 | Anthony Stephens | M | GBR | Aeros Combat L | 0 | 801 | 249 | 1050 |
23 | 7 | Stephen Penfold | M | GBR | Airborne C4 | 0 | 504 | 544 | 1048 |
24 | 25 | Natalia Petrova | F | RUS | Aeros Combat 13.4 | 0 | 647 | 349 | 996 |
25 | 86 | Nigel Bray | M | GBR | Wills Wing T2 | 0 | 430 | 564 | 994 |
26 | 34 | Marti Pararols | M | ESP | Laminar Z9 | 0 | 569 | 424 | 993 |
27 | 11 | Craig Dolwin | M | GBR | Wills Wing T2 144 | 0 | 722 | 257 | 979 |
28 | 68 | Ben Hull-Bailey | M | GBR | Aeros Combat L13 | 0 | 237 | 732 | 969 |
29 | 41 | Julia Kucherenko | F | RUS | Aeros Combat L12 | 0 | 796 | 158 | 954 |
30 | 51 | Ilan Sallem | M | ISR | Moyes Lightspeed S 3.5 | 0 | 678 | 246 | 924 |
31 | 77 | Evgeny Kovalev | M | RUS | Aeros Combat L13 | 0 | 394 | 508 | 902 |
32 | 31 | Christian Tiefenbacher | M | AUT | Icaro Laminar Z9 | 0 | 599 | 254 | 853 |
33 | 6 | Stewart Reid | M | GBR | Laminar 07 | 0 | 318 | 521 | 839 |
34 | 3 | Richard Lovelace | M | GBR | Moyes Lightspeed Rs 3.5 | 0 | 257 | 557 | 814 |
35 | 10 | Oliver Kynaston | M | GBR | Moyes Lightspeed S 4 | 0 | 233 | 533 | 766 |
36 | 55 | Wolfgang Siess | M | AUT | Wills Wing T2C | 0 | 620 | 134 | 754 |
37 | 20 | Myles Kynaston | M | GBR | Moyes Litespeed Rs 3.5 | 0 | 503 | 250 | 753 |
38 | 30 | Oleg Andreev | M | RUS | Aeros Combat L12 | 0 | 668 | 75 | 743 |
39 | 29 | Jamie Sheldon | F | GER | Moyes Lightsport | 0 | 482 | 229 | 711 |
40 | 53 | Pedro Garcia Morelli | M | ESP | Aeros Combat L | 0 | 571 | 127 | 698 |
41 | 18 | Fabien Zadora | M | FRA | Aeros Combat C | 0 | 518 | 156 | 674 |
42 | 121 | Joost Eertman | M | NED | Laminar Mrx700 | 0 | 363 | 235 | 598 |
43 | 80 | Jennifer Buck | F | GBR | Airborne C4 | 0 | 293 | 304 | 597 |
44 | 99 | Joel Miron | M | ESP | Aeros Combat L | 0 | 444 | 140 | 584 |
45 | 123 | Jamie Hanlon | M | GBR | LSS5 | 98 | 423 | 521 | |
46 | 106 | Antoine Saraf | M | FRA | Aeros Combat L12 | 0 | 343 | 162 | 505 |
47 | 95 | Boris Syromyatnikov | M | RUS | Syromyatnikov Blues | 0 | 98 | 398 | 496 |
48 | 22 | Alexandr Kaluzbin | M | RUS | Aeros Combat | 0 | 293 | 130 | 423 |
49 | 46 | Peter Tkatchenko | M | RUS | Laminar 07 | 0 | 269 | 139 | 408 |
50 | 26 | Evgeniya Laritskaya | F | RUS | Moyes Lightspeed S 3 | 0 | 98 | 258 | 356 |
51 | 62 | Claudia Mejia | F | COL | Icaro Laminar Z9 | 0 | 98 | 75 | 173 |
51 | 5 | Sergey Kataev | M | GBR | Aeros Discus 13 | 0 | 98 | 75 | 173 |
51 | 96 | Anna Belova | F | RUS | Aeros Combat L12 | 0 | 98 | 75 | 173 |
51 | 14 | Clive Belbin | M | GBR | Airborne C4 | 0 | 98 | 75 | 173 |
51 | 102 | Andrey Mishin | M | RUS | Aeros Combat L13 | 0 | 98 | 75 | 173 |
51 | 79 | Hadewych Van Kempen | F | NED | Moyes Lightspeed S 3 | 0 | 98 | 75 | 173 |
British National Hang Gliding Open 2009
2009-07-19 to 2009-07-25
overall rigid
Total results
Provisional
Results includes only those pilots where ca:Rigid equals '1'
Task | Date | Distance | |
---|---|---|---|
T1?T1 | 2009-07-19 13:50?? | ?89.0 km | Race to Goal with 3 startgate(s) |
T2?T2 | 2009-07-20 13:15?? | ?121.8 km | Race to Goal with 4 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 101 | Jochen Zeyher | M | GER | Atos Vr | 0 | 993 | 596 | 1589 |
2 | 16 | Paul Harvey | M | GBR | Aeros Phantom | 0 | 393 | 793 | 1186 |
3 | 8 | Tim King | M | GBR | Flight Design Ghost Buster | 0 | 104 | 144 | 248 |