- 388 views
.
.
| Normalised Scores - Flexwing | ||||||||||
| T1 | T2 | T3 | T4 | T5 | T6 | T7 | Total | |||
| 1 | Matthews Dave | Moyes Litespeed S3.5 | 487.8 | 477.3 | 399.5 | 500.0 | 312.4 | 500.0 | 2677 | |
| 2 | Stephens Tony | Aeros Combat 13.5 GT | 490.4 | 408.2 | 467.0 | 367.1 | 285.0 | 499.5 | 2517 | |
| 3 | Phipps Graham | WW T2C | 417.0 | 295.3 | 456.6 | 500.0 | 313.1 | 423.0 | 2405 | |
| 4 | Needham Justin | Litespeed S | 199.0 | 308.1 | 453.5 | 490.2 | 497.4 | 419.5 | 2368 | |
| 5 | Kavanhagh Bruce | Wills Wing W T2c | 472.9 | 323.3 | 236.5 | 353.8 | 312.4 | 324.0 | 2023 | |
| 6 | Crosingham Grant | Moyes Lightspeed RS3 | 500.0 | 290.8 | 341.4 | 392.0 | 0.0 | 0.0 | 1524 | |
| 7 | Bell Bill | WillsWing T2C | 288.3 | 153.7 | 120.7 | 354.8 | 315.7 | 156.0 | 1389 | |
| 8 | Lovelace Richard | Wills Wing T2c | 421.8 | 137.8 | 120.7 | 266.7 | 172.5 | 256.5 | 1376 | |
| 9 | Gregg Rob | Avian Evo | 144.1 | 297.8 | 289.9 | 201.0 | 142.6 | 258.0 | 1333 | |
| 10 | Brown Malcolm | ww T2 | 0.0 | 390.9 | 485.4 | 359.5 | 0.0 | 0.0 | 1236 | |
| 11 | Birbeck Trevor | WW T2 | 336.7 | 292.7 | 152.5 | 103.5 | 152.4 | 185.0 | 1223 | |
| 12 | Reid Stewart | Moyes RS3.5 | 500.0 | 120.7 | 146.0 | 121.5 | 113.7 | 203.0 | 1205 | |
| 13 | Wright Brett | Moyes 3,5 rs | 311.7 | 196.4 | 190.9 | 150.5 | 171.5 | 180.0 | 1201 | |
| 14 | Carr Johnny | Airbourne Rev | 0.0 | 282.5 | 0.0 | 258.0 | 309.2 | 285.5 | 1135 | |
| 15 | Brook Geoff | Wills Wing T2 | 216.0 | 0.0 | 0.0 | 245.1 | 500.0 | 156.0 | 1117 | |
| 16 | Thompson Wayne | Aeros Combat 14L | 0.0 | 136.5 | 138.5 | 351.2 | 303.9 | 156.0 | 1086 | |
| 17 | Little Bob | Aeros Combat | 200.5 | 137.9 | 164.5 | 154.0 | 105.9 | 252.0 | 1015 | |
| 18 | Rigg Gordon | lightspeed | 0.0 | 213.0 | 500.0 | 236.0 | 0.0 | 0.0 | 949 | |
| 19 | Kataev Sergey | WW T2C 144 | 0.0 | 120.7 | 85.0 | 290.4 | 252.9 | 156.0 | 905 | |
| 20 | Armsrong Mike | ICARO LAMINAR Z9 | 136.5 | 136.4 | 137.5 | 82.4 | 210.5 | 156.0 | 859 | |
| 21 | Hunt Richard | Aeros KPL3 | 136.5 | 120.7 | 149.5 | 107.6 | 87.6 | 156.0 | 758 | |
| 22 | Pisarek Marek | Avian Cheetah Evo | 144.1 | 0.0 | 0.0 | 162.2 | 87.6 | 346.0 | 740 | |
| 23 | Cooper Dave | Moyes Litespeed | 63.8 | 120.7 | 85.0 | 72.6 | 235.9 | 156.0 | 734 | |
| 24 | Belbin Clive | Airbourne C4 | 136.5 | 120.7 | 85.0 | 72.6 | 118.3 | 156.0 | 689 | |
| 25 | Rhodes Robin | Moyes litespeed | 244.7 | 136.5 | 120.7 | 85.0 | 72.6 | 0.0 | 660 | |
| 26 | Ennis Craig | Avian Cheetah Evo | 136.5 | 120.7 | 85.0 | 72.6 | 87.6 | 156.0 | 658 | |
| 27 | Seward Jimbo | Moyes Litespeed 4.5S | 241.0 | 0.0 | 0.0 | 85.0 | 198.2 | 87.6 | 612 | |
| 28 | Dotchin Tim | Airwave K2 | 81.4 | 0.0 | 0.0 | 114.8 | 240.5 | 156.0 | 593 | |
| 29 | Sheilds Dave | Lightspeed rs4 | 0.0 | 0.0 | 0.0 | 0.0 | 379.0 | 194.1 | 573 | |
| 30 | Scott Andy | Wills Wing T2 | 0.0 | 156.9 | 0.0 | 0.0 | 259.5 | 154.9 | 571 | |
| 31 | Potts Norman | Aeros Combat | 0.0 | 0.0 | 0.0 | 0.0 | 264.7 | 243.8 | 508 | |
| 32 | Jones Tim | WW Talon | 188.8 | 0.0 | 0.0 | 0.0 | 157.5 | 156.0 | 502 | |
| 33 | Labrador Lorenzo | Aeros Combat L | 0.0 | 136.5 | 120.7 | 85.0 | 0.0 | 156.0 | 498 | |
| 34 | Woodhead Barry | Avian Cheetah | 0.0 | 181.1 | 0.0 | 112.5 | 72.6 | 87.6 | 454 | |
| 35 | Kellaway Martin | CSX | 0.0 | 0.0 | 0.0 | 0.0 | 262.6 | 156.0 | 419 | |
| 36 | Hanlon Jamie | Moyes Litespeed 5 | 0.0 | 0.0 | 0.0 | 0.0 | 236.4 | 175.2 | 412 | |
| 37 | Penenc Daiusz | Java | 0.0 | 0.0 | 0.0 | 0.0 | 254.9 | 156.0 | 411 | |
| 38 | Brown Darren | combat 2 | 0.0 | 0.0 | 0.0 | 125.1 | 117.6 | 156.0 | 399 | |
| 39 | Emms Greg | Wills Wing XC 132 | 92.0 | 0.0 | 120.7 | 105.0 | 72.6 | 0.0 | 390 | |
| 40 | Hudson Richard | Avian Cheetah Evo | 29.3 | 0.0 | 0.0 | 0.0 | 178.2 | 156.0 | 364 | |
| 41 | Whatley Paul | WW T2 | 0.0 | 0.0 | 0.0 | 0.0 | 233.3 | 127.5 | 361 | |
| 42 | leeman steve | 0.0 | 0.0 | 0.0 | 0.0 | 126.7 | 220.9 | 348 | ||
| 43 | Tregaskis Dave | Moyes Lightspeed | 272.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 273 | |
| 44= | Tyrer David | Wills Wing T2 | 0.0 | 0.0 | 0.0 | 0.0 | 72.6 | 156.0 | 229 | |
| 44= | Moore Tony | Wills Wing U2 | 0.0 | 0.0 | 0.0 | 0.0 | 72.6 | 156.0 | 229 | |
| 44= | Cryer Paul | WW T2 | 0.0 | 0.0 | 0.0 | 0.0 | 72.6 | 156.0 | 229 | |
| 47 | wallbank Carl | moyes rs3.5 | 0.0 | 0.0 | 198.0 | 0.0 | 0.0 | 0.0 | 198 | |
| 48 | Ricketts Tom | Avian Cheetah | 0.0 | 0.0 | 0.0 | 0.0 | 104.0 | 87.6 | 192 | |
| 49 | Pugh Monty | Aeros combat 2 | 0.0 | 0.0 | 0.0 | 85.0 | 79.3 | 0.0 | 164 | |
| 50 | Balla Dan | lightspeed | 0.0 | 0.0 | 0.0 | 0.0 | 72.6 | 87.6 | 160 | |
| 51 | Brown Jason | T2 | 0.0 | 136.5 | 0.0 | 0.0 | 0.0 | 0.0 | 136 | |
| 52 | Leveridge Greg | Litespeed S | 0.0 | 0.0 | 0.0 | 113.5 | 0.0 | 0.0 | 114 | |
| 53 | Kynaston Steve | Avian Cheetah | 112.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 113 | |
| 54 | Trigg Tony | Combat L | 107.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 107 | |
| Normalised Scores - Rigidwing | ||||||||||
| T1 | T2 | T3 | T4 | T5 | T6 | T7 | Total | |||
| 1 | King Tim | Atos VR | 359.2 | 500.0 | 479.1 | 500.0 | 472.5 | 350.0 | 2661 | |
| 2 | Harvey Paul | Atos VR | 408.2 | 297.7 | 500.0 | 359.0 | 500.0 | 500.0 | 2565 | |
| 3 | Atkinson Neil | Atos VR10T | 301.7 | 384.0 | 315.9 | 392.3 | 294.0 | 426.8 | 2115 | |
| 4 | Takatoshi Kosaka | Atos VS | 500.0 | 0.0 | 0.0 | 500.0 | 460.4 | 496.0 | 1956 | |
| 5 | Murphy Richard | Atos VQ | 0.0 | 480.5 | 0.0 | 0.0 | 218.4 | 167.0 | 866 | |
| 6 | Marnier Steve | Tsumani | 0.0 | 0.0 | 0.0 | 297.5 | 263.5 | 139.5 | 700 | |
| 7 | Baughen Richard | Atos C | 0.0 | 0.0 | 0.0 | 0.0 | 146.0 | 262.4 | 408 | |
| Normalised Scores - Club Class | |||||||||
| T1 | T2 | T3 | T4 | T5 | T6 | Total | |||
| 1 | Christopher Pyle | Aeros Discus | 492.3 | 71.0 | 162.0 | 500.0 | 233.3 | 408.0 | 1867 |
| 2 | Graham May | WW Sport 2 | 272.6 | 0.0 | 121.0 | 313.6 | 201.5 | 0.0 | 909 |
| 3 | Ben Philpott | Topless | 0.0 | 0.0 | 0.0 | 0.0 | 500.0 | 404.0 | 904 |
| 4 | Graham Austin | WW Sport 2 | 224.3 | 0.0 | 121.0 | 285.6 | 193.3 | 0.0 | 824 |
| 5 | Richard Welbourne | Discus | 0.0 | 0.0 | 0.0 | 0.0 | 414.1 | 304.0 | 718 |
| 6 | Dan Balla | Lightspeed S4 | 500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 500 |
| 7 | Tom Yeoman | Scandal XK | 31.3 | 0.0 | 121.0 | 0.0 | 182.2 | 150.0 | 484 |
| 8 | Darren Brown | Aeros Combat 2 | 331.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 331 |
| 9 | Dave Corbett | Lightspeed | 0.0 | 0.0 | 0.0 | 0.0 | 148.9 | 150.0 | 299 |
| 10 | Patrick Peglar | Lightspeed RS4 | 163.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 163 |
| 11 | Andrew Gell | Aeros Discus | 0.0 | 56.0 | 0.0 | 0.0 | 0.0 | 0.0 | 56 |

