- 203 views
.
.
| Normalised Scores - All Gliders | ||||||||||
| Posn | Name | Glider | T1 | T2 | T3 | T4 | T5 | T6 | T7 | Total |
| 1 | Tony Stephens | Aeros Combat L | 391.9 | 498.5 | 413.3 | 157.0 | 473.3 | 495.1 | 2429 | |
| 2 | Paul Harvey | Atos VR | 373.2 | 500.0 | 399.8 | 157.0 | 450.6 | 445.9 | 2326 | |
| 3= | Dave Matthews | Moyes Litespeed S | 241.8 | 184.0 | 434.4 | 494.5 | 415.8 | 431.5 | 2202 | |
| 3= | Bruce Kavanagh | Wills Wing T2C | 407.7 | 471.9 | 157.0 | 500.0 | 500.0 | 165.5 | 2202 | |
| 5 | Neil Atkinson | Atos VR | 373.8 | 494.0 | 157.0 | 396.7 | 384.5 | 365.5 | 2172 | |
| 6 | Gary Wirdnam | Wills Wing T2C | 265.2 | 160.5 | 430.4 | 373.0 | 429.4 | 500.0 | 2158 | |
| 7 | Craig Dolwin | Wills Wing T2C | 411.8 | 384.5 | 157.0 | 223.8 | 401.7 | 249.0 | 1828 | |
| 8 | Takatoshi Kosaka | Atos VS | 500.0 | 0.0 | 0.0 | 446.1 | 442.9 | 386.5 | 1776 | |
| 9 | Richard Lovelace | Wills Wing T2C | 0.0 | 325.2 | 157.0 | 377.0 | 469.9 | 443.5 | 1773 | |
| 10 | Mike Armstrong | Aeros Combat | 328.3 | 259.2 | 157.0 | 265.1 | 317.6 | 346.0 | 1673 | |
| 11 | Justin Needham | Moyes Litespeed | 0.0 | 500.0 | 157.0 | 146.7 | 410.3 | 390.5 | 1604 | |
| 12 | Steve Green | Wills Wing T2C | 329.4 | 185.6 | 122.2 | 157.0 | 391.1 | 348.0 | 1533 | |
| 13 | Steve Marnier | Tsunami Helite | 361.0 | 265.3 | 207.4 | 157.0 | 215.2 | 320.0 | 1526 | |
| 14 | Brett Wright | Moyes Litespeed S | 341.7 | 191.2 | 129.8 | 157.0 | 338.5 | 344.5 | 1503 | |
| 15 | Andrew Hurst | Moyes Litespeed 5 | 387.3 | 195.3 | 300.1 | 157.0 | 96.8 | 364.3 | 1501 | |
| 16 | Johnny Carr | Airborne C4 | 269.3 | 180.5 | 158.3 | 157.0 | 209.7 | 406.0 | 1381 | |
| 17 | Steve Leeman | Moyes Litespeed 4 | 342.3 | 184.6 | 157.8 | 157.0 | 322.5 | 191.5 | 1356 | |
| 18 | Tim King | Atos VR | 280.4 | 221.9 | 279.1 | 166.0 | 168.9 | 237.5 | 1354 | |
| 19 | Marek Pisarek | Avian Cheetah Evo | 261.7 | 258.2 | 157.0 | 356.9 | 110.0 | 128.5 | 1272 | |
| 20 | Graham Phipps | Wills Wing T2C | 401.3 | 200.9 | 159.3 | 157.0 | 209.7 | 127.0 | 1255 | |
| 21 | Bill Bell | Wills Wing T2c | 278.6 | 288.3 | 127.8 | 157.0 | 110.0 | 243.5 | 1205 | |
| 22 | Kev Gay | Aeros Kombat 2 | 129.7 | 415.1 | 111.2 | 157.0 | 167.1 | 123.0 | 1103 | |
| 23 | Trevor Birkbeck | Wills Wing T2 | 233.6 | 66.5 | 157.0 | 96.8 | 352.6 | 133.5 | 1040 | |
| 24 | Robin Rhodes | Moyes Litespeed | 92.3 | 352.8 | 157.3 | 0.0 | 130.2 | 263.5 | 996 | |
| 25 | Craig Ennis | Avian Cheetah Evo | 325.9 | 88.2 | 157.0 | 96.8 | 110.0 | 129.5 | 907 | |
| 26 | Mike Stephens | Aeros Phantom | 35.6 | 420.2 | 394.8 | 0.0 | 0.0 | 0.0 | 851 | |
| 27 | Barry Woodhead | Avian Cheetah | 105.1 | 37.1 | 157.0 | 169.4 | 271.5 | 66.0 | 806 | |
| 28 | Geoff Brooks | Wills Wing T2 | 160.0 | 247.4 | 0.0 | 96.8 | 176.3 | 74.5 | 755 | |
| 29 | Tony Moore | Wills Wing Eagle | 87.6 | 123.2 | 157.0 | 96.8 | 110.0 | 169.5 | 744 | |
| 30 | Andy Scott | Wills Wing T2 | 66.5 | 141.8 | 157.0 | 96.8 | 110.0 | 156.0 | 728 | |
| 31 | Dave Cooper | Moyes Litespeed | 84.1 | 66.5 | 131.8 | 157.0 | 136.1 | 110.0 | 686 | |
| 32 | Gordon Rigg | Litespeed S4 | 278.6 | 374.7 | 0.0 | 0.0 | 0.0 | 0.0 | 653 | |
| 33 | Murray Brown | Aeros Combat L | 170.0 | 66.5 | 157.0 | 96.8 | 110.0 | 50.5 | 651 | |
| 34= | Nigel Bray | Wills Wing T2 | 261.1 | 195.3 | 193.4 | 0.0 | 0.0 | 0.0 | 650 | |
| 34= | Bob Little | Aeros CCombat L | 0.0 | 0.0 | 138.8 | 157.0 | 0.0 | 353.8 | 650 | |
| 36 | Ron Richardson | Litespeed | 416.5 | 177.9 | 0.0 | 0.0 | 0.0 | 0.0 | 594 | |
| 37 | Carl Wallbank | Litespeed 3.5 | 0.0 | 0.0 | 426.9 | 157.0 | 0.0 | 0.0 | 584 | |
| 38 | David Tyrer | Wills Wing T2 | 125.0 | 113.5 | 0.0 | 96.8 | 110.0 | 65.5 | 511 | |
| 39 | Greg Leveridge | Moyes Litespeed 5S | 35.6 | 0.0 | 77.7 | 157.0 | 110.0 | 129.0 | 509 | |
| 40 | Wayne Thompson | Aeros Combat | 65.4 | 161.6 | 95.7 | 157.0 | 0.0 | 0.0 | 480 | |
| 41 | Grant Crossingham | Moyes Litespeed S | 458.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 458 | |
| 42 | Clive Belbin | Airborne C4 | 35.6 | 153.9 | 0.0 | 96.8 | 110.0 | 54.5 | 451 | |
| 43 | Ken Hickey | Airborne c2 | 0.0 | 0.0 | 0.0 | 96.8 | 110.0 | 128.0 | 335 | |
| 44 | Jamie Cannon | Moyes Litespeed | 140.8 | 167.2 | 0.0 | 0.0 | 0.0 | 0.0 | 308 | |
| 45 | Lorenzo Labrador | Aeros Kombat | 0.0 | 0.0 | 0.0 | 96.8 | 138.8 | 52.0 | 288 | |
| 46 | Danny Clerkson | Aeros Kombat L | 0.0 | 0.0 | 128.8 | 157.0 | 0.0 | 0.0 | 286 | |
| 47 | Stewart Reid | Icaro Zero 7 | 208.5 | 66.5 | 0.0 | 0.0 | 0.0 | 0.0 | 275 | |
| 48 | Richard Hudson | Cheetha | 0.0 | 0.0 | 0.0 | 96.8 | 110.0 | 66.0 | 273 | |
| 49 | Mark Stewart | Moyes Litespeed | 0.0 | 0.0 | 0.0 | 96.8 | 110.0 | 50.5 | 257 | |
| 50 | Jamie Sheldon | Moyes Litesport | 0.0 | 0.0 | 0.0 | 157.0 | 0.0 | 0.0 | 157 | |
| 51 | Steve Gale | Airborne Rev | 0.0 | 0.0 | 0.0 | 0.0 | 96.8 | 0.0 | 97 | |
| 52 | Patrick Peglar | Litespeed | 41.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42 | |
| 53 | Andy Woods | Talon | 0.0 | 0.0 | 37.1 | 0.0 | 0.0 | 0.0 | 37 | |
Club Class
| Posn | Name | Glider | T1 | T2 | T3 | T4 | T5 | T6 | Total |
| 1 | Rob Gregg | Avian Evo | 250.3 | 125.7 | 376.7 | 450.0 | 497.0 | 500.0 | 2200 |
| 2 | Paul Whatley | Wills Wing Sport II | 285.5 | 500.0 | 0.0 | 221.0 | 345.5 | 390.1 | 1742 |
| 3 | Greg Emms | Wills Wing Eagle | 429.0 | 334.6 | 407.8 | 221.0 | 208.5 | 110.5 | 1711 |
| 4 | Richard Hunt | Aeros KPL3 | 261.8 | 125.7 | 448.3 | 199.0 | 165.1 | 264.2 | 1464 |
| 5 | Tim Dotchin | Airwave K2 | 327.8 | 222.7 | 0.0 | 221.0 | 183.4 | 299.0 | 1254 |
| 6 | Tim Jones | WW Tallon | 294.8 | 0.0 | 0.0 | 199.0 | 500.0 | 0.0 | 994 |
| 7 | Tom Yeoman | Scandal XK | 250.3 | 125.7 | 0.0 | 199.0 | 165.1 | 137.2 | 877 |
| 8 | Kris Holland | Litespeed 3.5 | 0.0 | 0.0 | 500.0 | 0.0 | 165.1 | 124.7 | 790 |
| 9 | Alec Linton | Airwave Sportster | 500.0 | 139.6 | 0.0 | 0.0 | 0.0 | 0.0 | 640 |
| 10 | Patrick Peglar | Moyes Litespeed s4 | 0.0 | 0.0 | 0.0 | 199.0 | 165.1 | 182.2 | 546 |
| 11 | Jim Ryan | aeros discus | 0.0 | 0.0 | 0.0 | 221.0 | 183.4 | 91.7 | 496 |
| 12 | John Cheale | Airborne C2 | 0.0 | 0.0 | 0.0 | 199.0 | 165.1 | 82.6 | 447 |
| 13 | Graham Austin | Wiils wing sport 2 | 0.0 | 0.0 | 0.0 | 221.0 | 183.4 | 0.0 | 404 |
| 14 | Tim Hudson | Wills Wing U2 | 0.0 | 0.0 | 310.6 | 0.0 | 0.0 | 0.0 | 311 |
| 15 | Myles Dunlop | AAeros Stealyh KPL | 0.0 | 0.0 | 0.0 | 199.0 | 0.0 | 0.0 | 199 |

