- 429 views
BRITISH OPEN SERIES
ROUND 1 - DALES, ROUND 2 WALES
| BOS 2023 Class 1 overall | normalised | |||||||
| Name | Nat | Glider | Sponsor | T1 | T2 | T3 | TOTAL | |
| Grant Crossingham | M | gbr | Moyes Litespeed RX 3.5 Pro | BHPA, Luisa Morales Rueda, Moyes, Symetrica | 500 | 53.1 | 388.2 | 941.3 |
| Justin Needham | M | gbr | Moyes Litespeed RX 3.5 Pro | Circitas Ltd | 458.2 | 95.6 | 323.6 | 877.4 |
| Steve Penfold | M | gbr | Moyes Litespeed RX 3.5 Pro | ripstra@msn.com | 467.9 | 0 | 357.4 | 825.2 |
| Wayne Thompson | M | gbr | Moyes Litespeed RX 4 Pro | 48.1 | 53.1 | 500 | 601.2 | |
| Gordon Rigg | M | gbr | Moyes Litespeed RX 3.5 Pro | British HG & PG Association | 491.9 | 78.6 | 0 | 570.5 |
| Donnie Carson | M | gbr | Moyes Litespeed RX 3.5 Pro | 230.7 | 0 | 315.3 | 546 | |
| Dave Barber | M | gbr | Moyes Litespeed RX 3.5 Pro | 429.1 | 53.1 | 0 | 482.2 | |
| Richard Hunt | M | gbr | Moyes Litespeed RX 3.5 Pro | Cloudbase Consulting | 152.9 | 0 | 323.4 | 476.3 |
| Darren Brown | M | gbr | Wills Wing T3 | BHPA | 411.2 | 53.1 | 0 | 464.3 |
| Shaun Kimberley | M | gbr | Moyes Litespeed RX 5 Pro | 0 | 0 | 351.2 | 351.2 | |
| Julian Todd | M | gbr | Wills Wing U2 | 48.1 | 53.1 | 245.7 | 346.9 | |
| Oliver Moffatt | M | gbr | Moyes Litespeed RX 3.5 Pro | Mrs Moffatt | 345.5 | 0 | 0 | 345.5 |
| Dave Matthews | M | gbr | Moyes Litespeed RX 3.5 Pro | BHPA | 0 | 0 | 343.7 | 343.7 |
| Tony Fillingham | M | gbr | Wills Wing T3 | British Hardwoods | 252 | 53.1 | 0 | 305.1 |
| Tim Swait | M | gbr | Avian Puma | Avian Hang Gliders | 114.1 | 53.2 | 126.1 | 293.4 |
| Simon White | M | gbr | Moyes Litespeed RS4 | 48.1 | 53.1 | 166.5 | 267.7 | |
| Simon Scott | M | gbr | Aeros Discus | 48.1 | 53.1 | 128.6 | 229.8 | |
| Tim Dotchin | M | gbr | Aeros Combat C | 0 | 0 | 226.2 | 226.2 | |
| Richard Lovelace | M | gbr | Wills Wing T2.5 | Hard work | 0 | 0 | 164.8 | 164.8 |
| William Bell | M | gbr | Moyes Litespeed RX 3.5 Pro | Rhydd Cottage | 0 | 53.1 | 0 | 53.1 |
| Paul Boyd | M | gbr | Moyes Litespeed RX 4 Pro | 0 | 53.1 | 0 | 53.1 | |
| Andrew Lumb | M | gbr | Wills Wing Sport 3 | Flypureair | 48.1 | 0 | 0 | 48.1 |
| Dave Cooper | M | gbr | Wills Wing T2 | 0 | 0 | 46.5 | 46.5 |
| BOS 2023 Class 5 overall | normalised | |||||||
| Name | Nat | Glider | Sponsor | T1 | T2 | T3 | TOTAL | |
| Nick Collins | M | gbr | A-I-R ATOS VR | BHPA | 500.0 | 248.7 | 497.6 | 1246.3 |
| Neil Atkinson | M | gbr | A-I-R ATOS VR | 493.5 | 66.6 | 500.0 | 1060.1 | |
| Mike Armstrong | M | gbr | A-I-R ATOS VQ | BHPA | 348.3 | 66.6 | 440.1 | 855.0 |
| Tim King | M | gbr | A-I-R ATOS VQ | Kings of Hampshire Ltd | 170.0 | 396.8 | 220.7 | 787.5 |
| Stewart Reid | M | gbr | A-I-R ATOS VQ | 55.6 | 143.9 | 498.5 | 698.0 | |
| Nigel Bray | M | gbr | A-I-R ATOS VQ | aeroplaying.uk | 482.1 | 0.0 | 0.0 | 482.1 |
| Christopher Tracey | M | GBR | Flight Design Exxtacy | Katy Tracey Photography | 55.6 | 0.0 | 0.0 | 55.6 |
| Attachment | Size |
|---|---|
| 2023 BOS2 Competition - Class1.html (12.76 KB) | 12.76 KB |
| 2023 BOS2 Competition - Class5.html (6.63 KB) | 6.63 KB |
| 2023 BOS2 Competition - Club Class.html (6.56 KB) | 6.56 KB |
| 2023 BOS2 Task1 - Class1 - Revised.html (34.19 KB) | 34.19 KB |
| 2023 BOS2 Task1 - Class5 - Revised.html (23.57 KB) | 23.57 KB |
| 2023 BOS2 Task1 - Club Class - Revised.html (26.37 KB) | 26.37 KB |
| 2023 BOS1 Class 1 Overall.html (16.25 KB) | 16.25 KB |
| 2023 BOS1 Class 1 Task 1.html (38.69 KB) | 38.69 KB |
| 2023 BOS1 Class 1 Task 2.html (37.95 KB) | 37.95 KB |
| 2023 BOS1 Class 5 Overall.html (8.76 KB) | 8.76 KB |
| 2023 BOS1 Class 5 Task 1.html (26.09 KB) | 26.09 KB |
| 2023 BOS1 Class 5 Task 2.html (26.03 KB) | 26.03 KB |
| 2023 BOS1 Club Class Overall.html (6.52 KB) | 6.52 KB |
| 2023 BOS1 Club Class Task 1.html (25.35 KB) | 25.35 KB |

