- 24 views
.
.
flexwing open
Total results
Provisional
Task | Date | Distance | |
---|---|---|---|
T1 Ager Open Task 1 | 2013-08-04 12:00 | 102,4 km | Race to Goal with 3 startgate(s) |
T2 Flexwing Task 2 | 2013-08-05 13:30 | 147,1 km | Race to Goal with 4 startgate(s) |
T3 Task 3 | 2013-08-06 12:00 | 59,7 km | Race to Goal with 3 startgate(s) |
T4 task 4 | 2013-08-08 12:00 | 85,8 km | Race to Goal with 3 startgate(s) |
T5 | 2013-08-09 12:00 | 138,2 km | Race to Goal with 3 startgate(s) |
T6 Task 6 | 2013-08-10 12:00 | 75,0 km | Race to Goal with 3 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Grant Crossingham | M | GBR | litespeed RX3.5 | Simon Murphy, brauniger, Moyes | 928 | 866 | 690 | 803 | 109 | 914 | 4310 |
2 | 29 | Glen Mcfarlane | M | AUS | Litespeed RX | The Naughty Lawyer | 915 | 841 | 596 | 816 | 109 | 920 | 4197 |
3 | 44 | Malcolm Brown | M | GBR | T2C | Aeratech Ltd | 863 | 770 | 682 | 780 | 143 | 855 | 4093 |
4 | 13 | Dan Vyhnalik | M | CZE | Combat GT 13.5 | 937 | 812 | 781 | 352 | 243 | 853 | 3978 | |
5 | 57 | Petr Benes | M | CZE | Combat 09 | 845 | 689 | 639 | 536 | 236 | 937 | 3882 | |
6 | 68 | Vlastimil Bartas | M | CZE | combat09 gt | 909 | 757 | 644 | 720 | 224 | 619 | 3873 | |
7 | 4 | Andreas Olsson | M | SWE | T2C 154 | 982 | 892 | 580 | 840 | 113 | 460 | 3867 | |
8 | 30 | Gordon Rigg | M | GBR | Moyes Litespeed RX3.5 | 574 | 919 | 693 | 761 | 231 | 602 | 3780 | |
9 | 35 | Jochen Zeischka | M | BEL | Moyes RX4 | Addas Eyewear | 867 | 859 | 623 | 768 | 109 | 355 | 3581 |
10 | 14 | Daniel Martin Mota | M | ESP | T2C | 772 | 678 | 577 | 473 | 109 | 870 | 3479 | |
11 | 6 | Anthony Stephens | M | GBR | Aeros Combat L 13 | 611 | 754 | 621 | 424 | 109 | 951 | 3470 | |
12 | 17 | Dave Matthews | M | GBR | Litespeed RX3.5 | 814 | 506 | 618 | 461 | 109 | 856 | 3364 | |
13 | 28 | Gijs Wanders | M | NED | T2C 154 | 508 | 834 | 419 | 717 | 0 | 793 | 3271 | |
14 | 52 | Nils ole Dalby | M | DEN | Z9 14.1 | 838 | 853 | 661 | 298 | 109 | 481 | 3240 | |
15 | 58 | Petr Tucek | M | CZE | T2C 144 | AVIATIK s.r.o. | 583 | 785 | 625 | 696 | 236 | 278 | 3203 |
16 | 71 | Yevgen Bublyk | M | UKR | Combat 12 GT | 765 | 511 | 481 | 511 | 226 | 575 | 3069 | |
17 | 16 | David Shields | M | GBR | Moyes Litespeed RS4 | 495 | 952 | 623 | 312 | 178 | 392 | 2952 | |
18 | 38 | Julia Kucherenko | F | RUS | WW T2 136 | Aviaspektr | 573 | 510 | 521 | 313 | 109 | 839 | 2865 |
19 | 61 | Rob Gregg | M | GBR | Avian Cheetah Evo | 728 | 461 | 504 | 463 | 109 | 489 | 2754 | |
20 | 2 | Alexandra Serebrennikova | F | RUS | Moyes Litespeed S3 | 560 | 572 | 377 | 370 | 109 | 746 | 2734 | |
21 | 81 | Ievgen Lysenko | M | UKR | Aeros Combat L12 | 508 | 482 | 314 | 698 | 109 | 610 | 2721 | |
22 | 41 | Konstantin Lukyanov | M | RUS | Litespeed RX3.5 | - | 523 | 567 | 491 | 396 | 109 | 378 | 2464 |
23 | 66 | Steve Blackler | M | GBR | Talon | Plusmax | 576 | 514 | 180 | 500 | 109 | 574 | 2453 |
24 | 11 | Christian Pollet | M | FRA | T2c | 575 | 668 | 409 | 116 | 109 | 363 | 2240 | |
25 | 34 | Jiri Gut | M | CZE | T2C | gut | 533 | 404 | 513 | 109 | 109 | 558 | 2226 |
26 | 46 | Maxim Krasnokutskyy | M | UKR | Moyes Litespeed S4.5 | 548 | 506 | 306 | 310 | 109 | 394 | 2173 | |
27 | 26 | Gennadiy Khramov | M | RUS | T2C 144 | 267 | 651 | 459 | 302 | 109 | 315 | 2103 | |
28 | 24 | Frantisek Kostal | M | CZE | Combat | 524 | 419 | 329 | 195 | 109 | 469 | 2045 | |
29 | 65 | Steve Penfold | M | GBR | 419 | 387 | 355 | 388 | 109 | 308 | 1966 | ||
30 | 12 | Craig Dolwin | M | GBR | T2C | 356 | 403 | 418 | 213 | 109 | 461 | 1960 | |
31 | 72 | Mart Bosman | M | NLD | 582 | 607 | 224 | 153 | 128 | 224 | 1918 | ||
31 | 70 | Wayne Thompson | M | GBR | T2C | 584 | 576 | 138 | 336 | 109 | 175 | 1918 | |
33 | 15 | Darren Brown | M | GBR | T2C (154) | 278 | 330 | 354 | 361 | 109 | 476 | 1908 | |
34 | 25 | Gabriel Cuisett | M | FRA | Combat 13.7 | 67 | 417 | 306 | 430 | 109 | 547 | 1876 | |
34 | 74 | Arne Tanzer | M | NLD | 779 | 330 | 564 | 203 | 0 | 0 | 1876 | ||
36 | 40 | Kathleen Rigg | F | GBR | Litespeed RX3.5 | 522 | 351 | 331 | 109 | 489 | 1802 | ||
37 | 85 | Joel Miron de Soto | M | ESP | 554 | 427 | 344 | 109 | 146 | 217 | 1797 | ||
38 | 80 | Oleg Matvieiev | M | UKR | 379 | 211 | 306 | 194 | 109 | 487 | 1686 | ||
39 | 3 | Alexey Labzin | M | RUS | Combat 07-13L with tail | 67 | 484 | 354 | 198 | 109 | 456 | 1668 | |
40 | 62 | Ron Richardson | M | GBR | RX | Davron | 525 | 169 | 287 | 109 | 109 | 379 | 1578 |
41 | 42 | Laurent Thevenot | M | FRA | T2C | La mouette | 552 | 78 | 602 | 321 | 0 | 0 | 1553 |
41 | 10 | Brett Wright | M | GBR | RS3.5 | 108 | 340 | 354 | 426 | 109 | 216 | 1553 | |
43 | 9 | Ben Philpott | M | GBR | WWT2C 144 | Sky Rocket Media | 396 | 100 | 290 | 319 | 109 | 335 | 1549 |
44 | 79 | Armand Deschamps | M | FRA | 316 | 350 | 354 | 203 | 109 | 199 | 1531 | ||
45 | 82 | Collin Patrick | M | FRA | 252 | 508 | 376 | 160 | 109 | 1405 | |||
46 | 43 | Lorenzo Labrador | M | GBR | T2C | 392 | 189 | 362 | 109 | 109 | 199 | 1360 | |
47 | 47 | Michel Bodart | M | BEL | litespeed RX 3.5 | 555 | 176 | 361 | 109 | 109 | 1310 | ||
48 | 59 | Richard Lovelace | M | GBR | T2C | Donations welcome:-) Caroline | 548 | 353 | 117 | 284 | 0 | 1302 | |
49 | 60 | Richard Hunt | M | GBR | Avian Evo2-140 | Cloudbase Consulting | 319 | 347 | 79 | 109 | 109 | 179 | 1142 |
50 | 84 | Alberto Moreno Fernandez | M | ESP | 67 | 154 | 399 | 234 | 109 | 119 | 1082 | ||
51 | 8 | Barry Woodhead | M | GBR | T2C | Ted Claggett | 153 | 415 | 68 | 157 | 0 | 235 | 1028 |
52 | 55 | Per Andersson | M | SWE | T2C 144 | 273 | 117 | 68 | 200 | 109 | 232 | 999 | |
53 | 73 | Vegar Hansen | M | NOR | 265 | 82 | 68 | 330 | 109 | 87 | 941 | ||
53 | 45 | Marco Tomasoni | M | FRA | T2C144 | . | 153 | 549 | 130 | 109 | 941 | ||
55 | 21 | Erick Angles | M | FRA | Moyes Litespeed S3 | Atout Vents | 276 | 74 | 353 | 109 | 109 | 921 | |
56 | 7 | Araldo van de Kraats | M | NED | Laminar 12.6 | 273 | 135 | 281 | 0 | 109 | 119 | 917 | |
57 | 5 | Andy Scott | M | GBR | Ted Claggett | 213 | 271 | 109 | 0 | 87 | 680 | ||
58 | 19 | Eduardo Oliveira | M | BRA | WW T2C | CORINTHIANS | 0 | 98 | 292 | 109 | 109 | 608 | |
59 | 87 | Blay Olmos Quesada (Jnr) | M | ESP | 67 | 128 | 68 | 109 | 114 | 87 | 573 | ||
60 | 75 | Julien Carpe | M | FRA | WW Fusion | 160 | 40 | 109 | 109 | 87 | 505 | ||
61 | 51 | Nikolay Sushkov | M | RUS | Discus C | 67 | 40 | 119 | 0 | 109 | 87 | 422 | |
62 | 78 | Thomas Sogno | M | FRA | 136 | 186 | 87 | 409 | |||||
63 | 63 | Sander Van Schaik | M | NED | Icaro Laminar | sanderdelta.nl | 67 | 40 | 109 | 109 | 0 |
325 |
rigids
Total results
Provisional
Task | Date | Distance | |
---|---|---|---|
T1 Ager Open Task 1 | 2013-08-04 12:00 | 102,4 km | Race to Goal with 3 startgate(s) |
T2 task 2 | 2013-08-05 12:00 | 147,1 km | Race to Goal with 4 startgate(s) |
T3 Task 3 | 2013-08-06 14:00 | 59,7 km | Race to Goal with 3 startgate(s) |
T4 Task 4 | 2013-08-08 12:00 | 85,8 km | Race to Goal with 3 startgate(s) |
T5 Task 5 | 2013-08-09 12:00 | 138,2 km | Race to Goal with 3 startgate(s) |
T6 Task 6 | 2013-08-10 12:00 | 75,0 km | Race to Goal with 3 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76 | Andy Hollidge | M | GBR | VR13 | 1000 | 900 | 910 | 722 | 502 | 1000 | 5034 | |
2 | 54 | Paul Harvey | M | GBR | VRS | 837 | 929 | 615 | 918 | 102 | 3401 | ||
3 | 49 | Neil Atkinson | M | GBR | VR10t | 699 | 739 | 625 | 260 | 102 | 493 | 2918 | |
4 | 48 | Mike Armstrong | M | GBR | Atos VQ11 | SCOTTISH AMBULANCE SERVICE | 670 | 442 | 629 | 788 | 2529 | ||
5 | 83 | Ilya Ivanov | M | RUS | 629 | 303 | 193 | 199 | 102 | 336 | 1762 |
Sports Class
Total results
Provisional
Task | Date | Distance | |
---|---|---|---|
T1 Ager Open Task 1 | 2013-08-04 14:30 | 42,9 km | Elapsed time |
T2 Task 2 | 2013-08-05 12:00 | 26,6 km | Elapsed time |
T3 Task 3 | 2013-08-06 12:00 | 26,6 km | Elapsed time |
T4 Task 4 | 2013-08-08 12:00 | 85,8 km | Elapsed time |
T5 Task 5 | 2013-08-09 12:00 | 43,6 km | Elapsed time |
T6 Task 6 | 2013-08-10 12:00 | 48,2 km | Race to Goal with 3 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Walentin Teraud | M | RUS | Discus C14 | 191 | 294 | 229 | 16 | 0 | 457 | 1187 | |
2 | 36 | Johanna Lonngren | F | SWE | Orbiter S | 117 | 139 | 309 | 19 | 0 | 351 | 935 | |
3 | 77 | Peter Dixon | M | GBR | 209 | 169 | 106 | 16 | 0 | 150 | 650 | ||
4 | 32 | Greg Emms | M | GBR | XC 132 | 231 | 109 | 106 | 0 | 0 | 150 | 596 | |
5 | 51 | Nikolay Sushkov | M | RUS | Discus C | 112 | 148 | 168 | 0 | 150 | 578 | ||
6 | 86 | Raphael lytton | M | GBR | 112 | 109 | 106 | 16 | 0 | 150 | 493 |