- 25 views
.
.
Nationals 2011
2011-08-21 to 2011-08-27
Chavlet Open
Total results
Final
Task | Date | Distance | |
---|---|---|---|
T1 Task 1 - Class 1 | 2011-08-21 12:15 | 135,5 km | Race to Goal with 4 startgate(s) |
T2 task 2 flexwing | 2011-08-22 12:15 | 86,9 km | Race to Goal with 2 startgate(s) |
T3 Class 1 task 3 | 2011-08-25 12:15 | 110,8 km | Race to Goal with 2 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | Wirdnam Gary | M | GBR | Laminar ZX | 879 | 795 | 978 | 2652 | |
2 | 78 | Rizo-Salom Luis | M | FRA | Wills Wings T2C | 911 | 856 | 813 | 2580 | |
3 | 98 | Zin Gianpietro | M | FRA | Icaro Laminar 14.1 | 929 | 659 | 989 | 2577 | |
4 | 19 | Cataldi Elio | M | ITA | 939 | 827 | 776 | 2542 | ||
5 | 76 | Rigg Gordon | M | GBR | Moyes LS S4 | 1000 | 641 | 761 | 2402 | |
6 | 97 | Zeischka Jochen | M | BEL | Aeros GT | 916 | 774 | 700 | 2390 | |
7 | 52 | Kavanagh Bruce | M | GBR | Wills Wings T2C | 739 | 690 | 839 | 2268 | |
8 | 85 | Thevenot Laurent | M | FRA | Aeros Combat | 758 | 862 | 600 | 2220 | |
9 | 16 | Brown Malcolm | M | GBR | 692 | 540 | 956 | 2188 | ||
10 | 20 | Caux Raymond | M | FRA | 810 | 660 | 670 | 2140 | ||
11 | 59 | Lovelace Richard | M | GBR | Wills Wings T2C | 564 | 828 | 738 | 2130 | |
12 | 58 | Lobitz Jonas | M | NZL | Moyes RS | 795 | 788 | 545 | 2128 | |
13 | 63 | Matthews Dave | M | GBR | 533 | 707 | 744 | 1984 | ||
14 | 68 | Phipps Graham | M | GBR | 693 | 659 | 624 | 1976 | ||
15 | 18 | Carr Johnny | M | GBR | 804 | 468 | 618 | 1890 | ||
16 | 32 | Felix-Faure Emmanuel | M | FRA | Aeros Combat 13 | 658 | 613 | 586 | 1857 | |
17 | 29 | Dolwin Craig | M | GBR | 760 | 489 | 506 | 1755 | ||
18 | 49 | Jean Marc Laporte | M | FRA | Wills Wings T2C | 657 | 504 | 593 | 1754 | |
19 | 79 | Rosichetti Paolo | M | ITA | 496 | 578 | 679 | 1753 | ||
20 | 35 | Francois Isoard | M | FRA | 793 | 473 | 472 | 1738 | ||
21 | 10 | Bajewski Joerg | M | GER | Moyes LS S4.5 | 672 | 468 | 575 | 1715 | |
22 | 74 | Richardson Ron | M | GBR | 716 | 515 | 454 | 1685 | ||
23 | 99 | Phillip De Girval | M | FRA | Aeros Combat L | 662 | 510 | 456 | 1628 | |
24 | 14 | Boller Stefan | M | GER | Aeros Combat | 553 | 443 | 574 | 1570 | |
25 | 73 | Reid Stewart | M | GBR | Moyes RS3,5 | 700 | 396 | 455 | 1551 | |
26 | 91 | Wallbank Carl | M | GBR | Moyes RS3.5 | 724 | 791 | 1515 | ||
27 | 39 | Gervasoni Tullio | M | ITA | Wills Wing T2C | 203 | 614 | 683 | 1500 | |
28 | 95 | wright Brett | M | GBR | Moyes RS3.5 | 417 | 538 | 533 | 1488 | |
29 | 36 | Francoise Dieuzeide-Banet | F | FRA | Moyes RS3.5 | 509 | 356 | 603 | 1468 | |
30 | 81 | Schwab Konrad | M | GER | Icaro Laminar Z9 | 437 | 545 | 457 | 1439 | |
31 | 101 | Dietrich Brockhagen | M | GER | Seedwings Vertigo | 450 | 423 | 475 | 1348 | |
32 | 7 | Armstrong Mike | M | GBR | Icaro Laminar Z9 | 394 | 396 | 548 | 1338 | |
33 | 102 | Navarette Gabriel | M | ESP | 505 | 396 | 376 | 1277 | ||
34 | 42 | Haenel Marc | M | FRA | Moyes RS3.5 | 411 | 312 | 509 | 1232 | |
35 | 25 | Collomb Bernard | M | FRA | Wills Wing T2 | 448 | 305 | 454 | 1207 | |
36 | 22 | Campi Christian | M | FRA | Aeros Combat | 315 | 355 | 455 | 1125 | |
37 | 87 | Thompson Wayne | M | GBR | 297 | 353 | 454 | 1104 | ||
38 | 27 | de Nicola Paolo | M | FRA | Icaro Laminar | 392 | 243 | 401 | 1036 | |
39 | 45 | Herbreteau Fabien | M | FRA | 455 | 409 | 145 | 1009 | ||
40 | 88 | Tomasoni Marco | M | ITA | Wills Wing T2C | 288 | 326 | 372 | 986 | |
41 | 13 | Birkbeck Trevor | M | GBR | Wills Wing T2C | 411 | 359 | 146 | 916 | |
42 | 40 | Connes Gilles | M | FRA | 470 | 399 | 869 | |||
43 | 23 | Ciarlo Marcello | M | ITA | Icaro Laminar Z9 | 420 | 238 | 184 | 842 | |
44 | 5 | Antoine Boisselier | M | FRA | 835 | 835 | ||||
45 | 34 | Francois Bodot | M | FRA | Laminar 2007 | 339 | 397 | 97 | 833 | |
46 | 53 | Kellaway Martin | M | GBR | Airborne CSX 4 | 298 | 407 | 97 | 802 | |
47 | 28 | Delay Emmanuel | M | FRA | combat | 338 | 459 | 797 | ||
48 | 60 | Luc Svetchine | M | FRA | Moyes LS S | 292 | 177 | 327 | 796 | |
49 | 70 | Przybylka Daniel | M | FRA | Moyes RS9 | 301 | 93 | 330 | 724 | |
50 | 83 | Shields David | M | GBR | 347 | 57 | 307 | 711 | ||
51 | 17 | Brugiere Nicolas | M | FRA | Laminar MR700 | 418 | 188 | 97 | 703 | |
52 | 51 | Kataev Sergey | M | GBR | wills wings T2C | 46 | 239 | 361 | 646 | |
53 | 56 | Labrador Lorenzo | M | GBR | 350 | 149 | 97 | 596 | ||
54 | 6 | Armand Deschamps | M | FRA | Titan Cx | 217 | 148 | 173 | 538 | |
55 | 103 | Pete Tkatchenkor | M | FRA | Icaro Laminar Z9 | 356 | 145 | 501 | ||
56 | 41 | Giraudo Richard | M | FRA | 116 | 57 | 323 | 496 | ||
57 | 37 | Gerard Maggoili | M | FRA | 178 | 86 | 228 | 492 | ||
58 | 75 | Ricketts Tom | M | GBR | Avian EVO | 109 | 231 | 100 | 440 | |
59 | 30 | Monnot Eric | M | FRA | Titan CX Eclipse | 93 | 174 | 150 | 417 | |
60 | 92 | Werner Monique | F | GER | 414 | 414 | ||||
61 | 80 | Schneiter Eric | M | FRA | Moyes LS S4.5 | 46 | 109 | 246 | 401 | |
62 | 47 | Huidson Richard | M | IRL | 249 | 0 | 97 | 346 | ||
63 | 104 | Stanislav Trebeska | M | CZE | 198 | 144 | 342 | |||
64 | 11 | Bell Bill | M | GBR | Wills Wing T2c | 82 | 112 | 145 | 339 | |
65 | 84 | Stephane Varetto | M | FRA | 115 | 92 | 102 | 309 | ||
66 | 48 | Jacques Peirre | M | FRA | 77 | 218 | 0 | 295 | ||
67 | 50 | Jones Tim | M | GBR | 66 | 57 | 107 | 230 | ||
68 | 94 | Woodhead Barry | M | GBR | Wills Wing T2C | 203 | 203 | |||
69 | 26 | Cryer Paul | M | GBR | 46 | 57 | 103 | |||
70 | 82 | Scott Andy | M | GBR | 46 | 0 | 46 | |||
71 | 1 | Accattoli Vanni | M | ITA | 0 | |||||
71 | 3 | Antoine Saraf | M | FRA | 0 | |||||
71 | 96 | Zadora Fabien | M | FRA | 0 | |||||
71 | 38 | Gerd Doenhuber | M | GER | 0 |
Nationals 2011
2011-08-21 to 2011-08-27
Rigid
Total results
Provisional
Task | Date | Distance | |
---|---|---|---|
T1 Task 1 - Class 5 | 2011-08-21 12:15 | 190,4 km | Race to Goal with 1 startgate(s) |
T2 task 2 rigids | 2011-08-22 14:00 | 86,9 km | Race to Goal with 2 startgate(s) |
T3 Rigids Task 3 | 2011-08-25 12:15 | 110,8 km | Race to Goal with 2 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | Raumauf Toni | M | AUT | Atos VR10T | 835 | 732 | 916 | 2483 | |
2 | 55 | Kosaka Takatoshi | M | JPN | Atos VS | 888 | 709 | 711 | 2308 | |
3 | 21 | Chopard Partick | M | FRA | 891 | 556 | 802 | 2249 | ||
4 | 24 | Claude Maillard | M | FRA | Atos VR | 805 | 553 | 885 | 2243 | |
5 | 86 | Thierry Parcellier | M | FRA | Atos VR10T | 891 | 765 | 584 | 2240 | |
6 | 57 | Lanser Pascal | M | FRA | Atos VR10T | 912 | 583 | 173 | 1668 | |
7 | 43 | Harvey Paul | M | GBR | Atos VR | 858 | 524 | 242 | 1624 | |
8 | 8 | Atkinson Neil | M | GBR | Atos VR10T | 434 | 485 | 663 | 1582 | |
9 | 54 | King Tim | M | GBR | Atos VR | 657 | 0 | 657 | ||
10 | 62 | Marnier Steve | M | GBR | Tsumami | 231 | 0 | 220 | 451 | |
11 | 15 | Bouchet Blaise | M | FRA | 0 |
Nationals 2011
2011-08-21 to 2011-08-27
Sport
Total results
Provisional
Task | Date | Distance | |
---|---|---|---|
T1 Task 1 - Sports Class | 2011-08-21 12:15 | 56,3 km | Elapsed time |
T2 Sport Class task 2 | 2011-08-22 12:00 | 58,7 km | Elapsed time |
T3 Sports Task 2 | 2011-08-25 12:00 | 65,3 km | Elapsed time |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Pollet Christian | M | FRA | Seedwings Spyder | 840 | 581 | 857 | 2278 | |
2 | 4 | Antoine Mamia | M | FRA | Styl + | 716 | 499 | 824 | 2039 | |
3 | 12 | Chatain Bertrand | M | FRA | Stly+2 | 842 | 767 | 183 | 1792 | |
4 | 31 | Eric Bonneville | M | FRA | 980 | 162 | 234 | 1376 | ||
5 | 2 | Angles Erick | M | FRA | Aeros Discus | 261 | 347 | 507 | 1115 | |
6 | 44 | Toyer Helene | F | FRA | Aeros Discus | 660 | 162 | 183 | 1005 | |
7 | 66 | Patte Mathieu | M | FRA | Icaro Laminar | 267 | 162 | 512 | 941 | |
8 | 100 | Kynaston Jeremy | M | GBR | Airwave K5 | 282 | 357 | 183 | 822 | |
9 | 90 | Toulemont Pierric | M | FRA | Aeros Discus | 271 | 358 | 183 | 812 | |
10 | 72 | Reboullat Lison | F | FRA | Eclipse Fuji13 | 260 | 162 | 183 | 605 | |
11 | 89 | Tombs Dave | M | GBR | 410 | 162 | 572 | |||
12 | 9 | Austin Graham | M | GBR | 175 | 162 | 337 | |||
13 | 64 | May Graham | M | GBR | 175 | 175 | ||||
14 | 61 | Mainente Serge | M | FRA | 0 |