2018-08-25 to 2018-08-25
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01123 | 400 m | 13:30 | 15:30 | Lat: 44.3043 Lon: 5.7793 | 1260 m |
2 SS | 2.0 km | B33116 | 11000 m | 14:45 | 18:30 | Lat: 44.2622 Lon: 5.6217 | 1160 m |
3 | 6.1 km | B33116 | 7000 m | 14:45 | 18:30 | Lat: 44.2622 Lon: 5.6217 | 1160 m |
4 ES | 23.3 km | B40118 | 5000 m | 14:45 | 18:30 | Lat: 44.27992 Lon: 5.98548 | 1141 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Nestor Londono | M | COL | Wills Wing Sport2 | 14:45:00 | 15:28:06 | 00:43:06 | 29.6 | 23.31 | 194.9 | 32.3 | 129.2 | 23.1 | 380 | |
2 | 25 | John Cheale | M | GBR | Wills Wing U2 | Servogenics Ltd | 14:45:00 | 15:41:16 | 00:56:16 | 22.7 | 23.31 | 194.9 | 21.3 | 76.7 | 7.6 | 301 |
3 | 54 | Timothy Buckley | M | GBR | Wills Wing U2 | 14:45:00 | 21.93 | 189.2 | 9.8 | 199 | ||||||
4 | 39 | Olivier Br Bollerts | M | BEL | 14:45:00 | 19.40 | 174.5 | 175 | ||||||||
5 | 29 | Julian Todd | M | GBR | Wills Wing U2 | 14:45:00 | 17.57 | 160.8 | 161 | |||||||
6 | 19 | Hadewych van Kempen | F | NED | Moyes Litesport 3 | 7.00 | 64.9 | 65 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 21.266 |
task_distance | 23.307 |
launch_to_ess_distance | 23.307 |
no_of_pilots_present | 6 |
no_of_pilots_flying | 6 |
no_of_pilots_lo | 4 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 105.513 |
best_dist | 23.307 |
best_time | 0.718333333333333 |
worst_time | 0.937777777777778 |
no_of_pilots_in_competition | 6 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 70.513 |
sum_real_dist_over_min | 70.513 |
sum_flown_distances | 105.513 |
best_real_dist | 23.307 |
last_start_time | 2018-08-30T14:45:00+02:00 |
first_start_time | 2018-08-30T14:45:00+02:00 |
first_finish_time | 2018-08-30T15:28:06+02:00 |
max_time_to_get_time_points | 1.56587880900607 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.333333333333333 |
arrival_weight | 0.0608009259259259 |
departure_weight | 0 |
leading_weight | 0.0851212962962963 |
time_weight | 0.340485185185185 |
distance_weight | 0.513592592592593 |
smallest_leading_coefficient | 0.814352984794393 |
available_points_distance | 194.918750755651 |
available_points_time | 129.220997156687 |
available_points_departure | 0 |
available_points_leading | 32.3052492891717 |
available_points_arrival | 23.0751780636941 |
time_validity | 0.692570900805212 |
launch_validity | 1 |
distance_validity | 0.547987469331959 |
stop_validity | 1 |
day_quality | 0.379520175265204 |
ftv_day_validity | 0.379520175265204 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 7 |
nom_dist | 45 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 90 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |