2017-06-25 to 2017-07-01
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | 1CN112 | 400 m | 12:45 | 15:00 | Lat: 43.35648 Lon: 12.7716 | 1118 m |
| 2 SS | 2.0 km | SCH059 | 11000 m | 13:45 | 19:00 | Lat: 43.39833 Lon: 12.67055 | 595 m |
| 3 | 19.9 km | CNO094 | 5000 m | 13:45 | 19:00 | Lat: 43.13243 Lon: 12.81877 | 940 m |
| 4 | 41.2 km | RVE043 | 400 m | 13:45 | 19:00 | Lat: 43.35055 Lon: 12.68472 | 433 m |
| 5 | 45.8 km | 1CS118 | 400 m | 13:45 | 19:00 | Lat: 43.3577 Lon: 12.74942 | 1177 m |
| 6 | 51.1 km | BAR042 | 400 m | 13:45 | 19:00 | Lat: 43.30707 Lon: 12.72317 | 420 m |
| 7 ES | 54.4 km | 5LS048 | 400 m | 13:45 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Jozef Bardoczy | M | GBR | Aeros Discus | 0 | 13:45:00 | 16:24:50 | 02:39:50 | 19.7 | 54.43 | 520.2 | 56.6 | 261.9 | 46.8 | 886 |
| 2 | 2 | Angus Pinkerton | M | GBR | Wills Wing U2 145 | 0 | 13:45:00 | 16:45:51 | 03:00:51 | 17.4 | 54.43 | 520.2 | 5.9 | 168.0 | 15.4 | 710 |
| 3 | 37 | Ned Pitt Knowles | M | GBR | Avian Puma | Avian Hang Gliders | 13:45:00 | 48.45 | 491.6 | 65.5 | 557 | |||||
| 4 | 29 | Julian Todd | M | GBR | Wills Wing U2 | 0 | 13:45:00 | 28.92 | 338.7 | 1.9 | 341 | |||||
| 5 | 23 | John Cheale | M | GBR | Wills Wing U2 | Servogenics Ltd | 13:45:00 | 9.25 | 160.9 | 161 | ||||||
| 6 | 25 | John Thompson | M | GBR | Moyes Litespeed 5 | 0 | 7.00 | 136.6 | 137 | |||||||
| 6 | 6 | Charlie King | M | GBR | Wills Wing Sport2 | 0 | 13:45:00 | 7.00 | 136.6 | 137 | ||||||
| 6 | 51 | Timothy Buckley | M | GBR | Wills Wing U2 | 0 | 7.00 | 136.6 | 137 |
| Id | Name |
|---|---|
| 20 | Hadewych van Kempen |
| 24 | John Mc Bride |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 52.451 |
| task_distance | 54.429 |
| launch_to_ess_distance | 54.429 |
| no_of_pilots_present | 8 |
| no_of_pilots_flying | 8 |
| no_of_pilots_lo | 6 |
| no_of_pilots_reaching_nom_dist | 3 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| sum_flown_distance | 200.44 |
| best_dist | 54.429 |
| best_time | 2.66388888888889 |
| worst_time | 3.01416666666667 |
| no_of_pilots_in_competition | 10 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 160.471 |
| sum_real_dist_over_min | 160.471 |
| sum_flown_distances | 200.44 |
| best_real_dist | 54.429 |
| last_start_time | 2017-06-26T13:45:00+02:00 |
| first_start_time | 2017-06-26T13:45:00+02:00 |
| first_finish_time | 2017-06-26T16:24:50+02:00 |
| max_time_to_get_time_points | 4.29603131186823 |
| no_of_pilots_with_time_points | 2 |
| goalratio | 0.25 |
| arrival_weight | 0.052294921875 |
| departure_weight | 0 |
| leading_weight | 0.073212890625 |
| time_weight | 0.2928515625 |
| distance_weight | 0.581640625 |
| smallest_leading_coefficient | 1.64965689250178 |
| available_points_distance | 520.185994094461 |
| available_points_time | 261.909630471872 |
| available_points_departure | 0 |
| available_points_leading | 65.477407617968 |
| available_points_arrival | 46.7695768699771 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.894342609054278 |
| stop_validity | 1 |
| day_quality | 0.894342609054278 |
| ftv_day_validity | 0.894342609054278 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 7 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |