2017-06-25 to 2017-07-01
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | FOS108 | 400 m | 12:45 | 15:00 | Lat: 43.28228 Lon: 12.784 | 1075 m |
| 2 SS | 0.5 km | CNO094 | 16000 m | 13:45 | 17:00 | Lat: 43.13243 Lon: 12.81877 | 940 m |
| 3 | 11.5 km | CNO094 | 5000 m | 13:45 | 17:00 | Lat: 43.13243 Lon: 12.81877 | 940 m |
| 4 | 36.5 km | SCH059 | 2000 m | 13:45 | 17:00 | Lat: 43.39833 Lon: 12.67055 | 595 m |
| 5 ES | 41.5 km | 5LS048 | 400 m | 13:45 | 17:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Jozef Bardoczy | M | GBR | Aeros Discus | 0 | 13:45:00 | 15:28:01 | 01:43:01 | 23.9 | 41.52 | 244.2 | 70.5 | 282.0 | 50.4 | 647 |
| 2 | 37 | Ned Pitt Knowles | M | GBR | Avian Puma | Avian Hang Gliders | 13:45:00 | 15:39:34 | 01:54:34 | 21.5 | 41.52 | 244.2 | 54.7 | 203.5 | 28.6 | 531 |
| 3 | 29 | Julian Todd | M | GBR | Wills Wing U2 | 0 | 13:45:00 | 15:58:37 | 02:13:37 | 18.4 | 41.52 | 244.2 | 29.7 | 131.7 | 16.6 | 422 |
| 4 | 51 | Timothy Buckley | M | GBR | Wills Wing U2 | 0 | 13:45:00 | 16:01:11 | 02:16:11 | 18.1 | 41.52 | 244.2 | 18.8 | 123.4 | 11.4 | 398 |
| 5 | 2 | Angus Pinkerton | M | GBR | Wills Wing U2 145 | 0 | 13:45:00 | 35.32 | 226.0 | 37.6 | 264 | |||||
| 6 | 24 | John Mc Bride | M | IRL | Icaro MastR | 0 | 7.00 | 61.4 | 61 | |||||||
| 7 | 23 | John Cheale | M | GBR | Wills Wing U2 | Servogenics Ltd | DNF | 0.0 | 0 | |||||||
| 7 | 25 | John Thompson | M | GBR | Moyes Litespeed 5 | 0 | DNF | 0.0 | 0 | |||||||
| 7 | 20 | Hadewych van Kempen | F | NED | Moyes Litesport 3 | 0 | DNF | 0.0 | 0 | |||||||
| 7 | 6 | Charlie King | M | GBR | Wills Wing Sport2 | 0 | DNF | 0.0 | 0 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 41.028 |
| task_distance | 41.515 |
| launch_to_ess_distance | 41.515 |
| no_of_pilots_present | 10 |
| no_of_pilots_flying | 6 |
| no_of_pilots_lo | 2 |
| no_of_pilots_reaching_nom_dist | 4 |
| no_of_pilots_reaching_es | 4 |
| no_of_pilots_reaching_goal | 4 |
| sum_flown_distance | 201.382 |
| best_dist | 41.515 |
| best_time | 1.71694444444444 |
| worst_time | 2.26972222222222 |
| no_of_pilots_in_competition | 10 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 166.382 |
| sum_real_dist_over_min | 166.382 |
| sum_flown_distances | 201.382 |
| best_real_dist | 41.515 |
| last_start_time | 2017-06-25T13:45:00+02:00 |
| first_start_time | 2017-06-25T13:45:00+02:00 |
| first_finish_time | 2017-06-25T15:28:01+02:00 |
| max_time_to_get_time_points | 3.02726671184451 |
| no_of_pilots_with_time_points | 4 |
| goalratio | 0.666666666666667 |
| arrival_weight | 0.077824074074074 |
| departure_weight | 0 |
| leading_weight | 0.108953703703704 |
| time_weight | 0.435814814814815 |
| distance_weight | 0.377407407407408 |
| smallest_leading_coefficient | 1.21101476739576 |
| available_points_distance | 244.188631111111 |
| available_points_time | 281.979158222222 |
| available_points_departure | 0 |
| available_points_leading | 70.4947895555555 |
| available_points_arrival | 50.3534211111111 |
| time_validity | 1 |
| launch_validity | 0.647016 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.647016 |
| ftv_day_validity | 0.647016 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 7 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |