2015-08-09 to 2015-08-15
Provisional
| No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | B01156 | 402 | 12:45 | 20:00 | Lat: 42.04631 Lon: 0.74583 |
| 2 SS | 0,8 km | B02070 | 4002 | 13:30 | 20:00 | Lat: 42.03025 Lon: 0.68644 |
| 3 | 9,3 km | B03038 | 2002 | 13:30 | 20:00 | Lat: 42.00657 Lon: 0.85121 |
| 4 | 20,8 km | B02070 | 402 | 13:30 | 20:00 | Lat: 42.03025 Lon: 0.68644 |
| 5 | 36,7 km | B08053 | 2002 | 13:30 | 20:00 | Lat: 41.87506 Lon: 0.75705 |
| 6 ES | 49,4 km | G01064 | 402 | 13:30 | 20:00 | Lat: 42.00906 Lon: 0.72589 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h |
Last Dist.1 |
Alt.2 | Dist.3 |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Andy Hollidge | M | GBR | ATOS VR | - - - | 13:30:00 | 14:36:48 | 01:06:48 | 43,6 | 49,42 | 0 | 49,42 | 328,9 | 78,7 | 314,9 | 56,2 | 779 |
| 2 | 32 | MIKE ARMSTRONG | M | GBR | ATOS VQ11 | SCOTTISH AMBULANCE SERVICE | 13:30:00 | 14:54:07 | 01:24:07 | 34,7 | 49,42 | 0 | 49,42 | 328,9 | 49,7 | 182,2 | 18,6 | 579 |
| 3 | 33 | Neil Atkinson | M | GBR | ATOS VR | - - - | 13:30:00 | 39,17 | 0 | 40,19 | 297,5 | 41,6 | 339 | |||||
| 4 | 44 | Steve Marnier | M | GBR | ATOS VQ11 | - - - | 13:30:00 | 37,15 | 673 | 40,52 | 299,3 | 21,3 | 321 |
| Id | Name |
|---|---|
| 12 | Chris Townsend |
| 38 | Paul harvey |
| 47 | Tim King |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 48.596 |
| task_distance | 49.421 |
| launch_to_ess_distance | 49.421 |
| no_of_pilots_present | 4 |
| no_of_pilots_flying | 4 |
| no_of_pilots_lo | 2 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| sum_flown_distance | 176.3 |
| best_dist | 49.421 |
| best_time | 1.11333333333333 |
| worst_time | 1.40194444444444 |
| no_of_pilots_in_competition | 7 |
| no_of_pilots_landed_before_stop | 3 |
| sum_dist_over_min | 151.55 |
| sum_real_dist_over_min | 148.3 |
| sum_flown_distances | 176.3 |
| best_real_dist | 49.421 |
| last_start_time | 2015-08-15T13:30:00+02:00 |
| first_start_time | 2015-08-15T13:30:00+02:00 |
| first_finish_time | 2015-08-15T14:36:48+02:00 |
| max_time_to_get_time_points | 2.16847945275629 |
| no_of_pilots_with_time_points | 2 |
| k | 0.5 |
| arrival_weight | 0.072203125 |
| departure_weight | 0 |
| leading_weight | 0.101084375 |
| time_weight | 0.4043375 |
| distance_weight | 0.422375 |
| smallest_leading_coefficient | 1.11858998697097 |
| available_points_distance | 328.912548174023 |
| available_points_time | 314.866356785591 |
| available_points_departure | 0 |
| available_points_leading | 78.7165891963978 |
| available_points_arrival | 56.2261351402841 |
| time_validity | 0.778721629296296 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.778721629296296 |
| param | value |
|---|---|
| id | GAP2013 |
| min_dist | 7 |
| nom_dist | 60 |
| nom_time | 2 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| day_quality_override | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason |