
2019-08-25 to 2019-08-31, FAI Category 2 event
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D36156 | 400 m | 13:20 | 19:15 | Lat: 42.04635 Lon: 0.746 | 1560 m |
| 2 SS | 4.5 km | B51083 | 5000 m | 14:10 | 19:15 | Lat: 41.96646 Lon: 0.75677 | 826 m |
| 3 | 7.9 km | B43057 | 1000 m | 14:10 | 19:15 | Lat: 42.01348 Lon: 0.82603 | 572 m |
| 4 | 38.9 km | A04100 | 22000 m | 14:10 | 19:15 | Lat: 42.4812 Lon: 0.71847 | 999 m |
| 5 | 71.9 km | B17102 | 1000 m | 14:10 | 19:15 | Lat: 42.07474 Lon: 1.09932 | 1026 m |
| 6 | 79.8 km | B25094 | 1000 m | 14:10 | 19:15 | Lat: 42.1614 Lon: 1.09163 | 938 m |
| 7 | 95.7 km | B30088 | 4000 m | 14:10 | 19:15 | Lat: 42.10499 Lon: 0.85659 | 878 m |
| 8 ES | 107.1 km | A12050 | 1000 m | 14:10 | 19:15 | Lat: 42.22204 Lon: 0.97214 | 501 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 328 | MIKE ARMSTRONG | M | GBR | ATOS VQ11 | Scottish Ambulance Service | 14:10:00 | 16:52:00 | 02:42:00 | 38.0 | 107.11 | 361.0 | 111.8 | 447.3 | 79.9 | 1000 |
| 2 | 364 | Tim King | M | GBR | ATOS VR | Mercedes Benz/Easyjet/B&Q | 14:10:00 | 17:03:10 | 02:53:10 | 35.5 | 107.11 | 361.0 | 104.1 | 342.6 | 45.4 | 853 |
| 3 | 329 | Paul Harvey | M | GBR | ATOS VQ RACE | Bitcoin | 14:10:00 | 17:17:19 | 03:07:19 | 32.9 | 107.11 | 361.0 | 75.1 | 266.6 | 26.4 | 729 |
| 4 | 334 | Ricardo Marques da Costa | M | POR | ATOS VR | Myself | 14:10:00 | 17:58:00 | 03:48:00 | 27.0 | 107.11 | 361.0 | 56.5 | 105.0 | 18.2 | 541 |
| Id | Name |
|---|---|
| 332 | Phil Southward |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 102.593 |
| task_distance | 107.109 |
| launch_to_ess_distance | 107.109 |
| no_of_pilots_present | 4 |
| no_of_pilots_flying | 4 |
| no_of_pilots_lo | 0 |
| no_of_pilots_reaching_nom_dist | 4 |
| no_of_pilots_reaching_es | 4 |
| no_of_pilots_reaching_goal | 4 |
| sum_flown_distance | 428.44 |
| best_dist | 107.109 |
| best_time | 2.7 |
| worst_time | 3.8 |
| no_of_pilots_in_competition | 5 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 400.44 |
| sum_real_dist_over_min | 400.44 |
| sum_flown_distances | 428.44 |
| best_real_dist | 107.109 |
| last_start_time | 2019-08-28T14:10:00+02:00 |
| first_start_time | 2019-08-28T14:10:00+02:00 |
| first_finish_time | 2019-08-28T16:52:00+02:00 |
| max_time_to_get_time_points | 4.3431676725155 |
| no_of_pilots_with_time_points | 4 |
| goalratio | 1 |
| arrival_weight | 0.079875 |
| departure_weight | 0 |
| leading_weight | 0.111825 |
| time_weight | 0.4473 |
| distance_weight | 0.361 |
| smallest_leading_coefficient | 2.10672946174788 |
| available_points_distance | 361 |
| available_points_time | 447.3 |
| available_points_departure | 0 |
| available_points_leading | 111.825 |
| available_points_arrival | 79.875 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |