
2016-06-19 to 2016-06-25
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D02133 | 400 m | 12:30 | 14:30 | Lat: 44.2979 Lon: 5.7634 | 1330 m |
| 2 SS | 2.3 km | B39055 | 18000 m | 14:00 | 19:00 | Lat: 44.1679 Lon: 5.8288 | 550 m |
| 3 | 26.5 km | D03152 | 400 m | 14:00 | 19:00 | Lat: 44.54088 Lon: 5.71223 | 1550 m |
| 4 | 37.3 km | B43139 | 400 m | 14:00 | 19:00 | Lat: 44.4598 Lon: 5.8016 | 1390 m |
| 5 | 50.7 km | B47164 | 1000 m | 14:00 | 19:00 | Lat: 44.44473 Lon: 5.6172 | 1640 m |
| 6 | 82.3 km | B40118 | 2000 m | 14:00 | 19:00 | Lat: 44.27992 Lon: 5.98548 | 1141 m |
| 7 ES | 92.4 km | A10057 | 400 m | 14:00 | 19:00 | Lat: 44.31182 Lon: 5.8356 | 575 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Paul Harvey | M | GBR | Atos Vq Race | 14:40:00 | 85.33 | 980.9 | 19.1 | 1000 | ||||||
| 2 | 32 | Mike Armstrong | M | GBR | Atos Vq11 | Scottish Ambulance Service | 14:40:00 | 43.53 | 612.5 | 7.5 | 620 | |||||
| 3 | 43 | Tim King | M | GBR | Atos Vr | 14:00:00 | 30.93 | 462.9 | 6.8 | 470 |
| Id | Name |
|---|---|
| 42 | Stewart Reid |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 90.138 |
| task_distance | 92.421 |
| launch_to_ess_distance | 92.421 |
| no_of_pilots_present | 3 |
| no_of_pilots_flying | 3 |
| no_of_pilots_lo | 3 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 159.789 |
| best_dist | 85.332 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 4 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 138.789 |
| sum_real_dist_over_min | 138.789 |
| sum_flown_distances | 159.789 |
| best_real_dist | 85.332 |
| last_start_time | 2016-06-23T14:40:00+02:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 3.28184160084393 |
| available_points_distance | 900 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 17.5 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9175 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 7 |
| nom_dist | 60 |
| nom_time | 2 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 1 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |