2017-06-25 to 2017-07-01
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | FOS108 | 400 m | 12:45 | 15:00 | Lat: 43.28228 Lon: 12.784 | 1075 m |
| 2 SS | 0.5 km | CNO094 | 16000 m | 13:45 | 17:00 | Lat: 43.13243 Lon: 12.81877 | 940 m |
| 3 | 15.0 km | CNO094 | 1500 m | 13:45 | 17:00 | Lat: 43.13243 Lon: 12.81877 | 940 m |
| 4 | 45.0 km | SCH059 | 400 m | 13:45 | 17:00 | Lat: 43.39833 Lon: 12.67055 | 595 m |
| 5 | 55.2 km | BAR042 | 400 m | 13:45 | 17:00 | Lat: 43.30707 Lon: 12.72317 | 420 m |
| 6 ES | 58.6 km | 5LS048 | 400 m | 13:45 | 17:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Tim King | M | GBR | ATOS VR | Mercedes Benz | 13:45:00 | 14:49:38 | 01:04:38 | 54.0 | 58.60 | 297.2 | 81.0 | 324.1 | 57.9 | 760 |
| 2 | 41 | Paul Harvey | M | GBR | ATOS VQ RACE | 0 | 13:45:00 | 14:52:28 | 01:07:28 | 51.7 | 58.60 | 297.2 | 73.1 | 282.8 | 27.2 | 680 |
| 3 | 38 | Neil Atkinson | M | GBR | ATOS VR | 0 | 13:45:00 | 14:54:32 | 01:09:32 | 50.1 | 58.60 | 297.2 | 54.0 | 264.6 | 14.5 | 630 |
| 4 | 53 | Tony Fillingham | M | GBR | ATOS VQ RACE | British Hardwoods | 13:45:00 | 53.38 | 283.9 | 284 | ||||||
| 5 | 46 | Steve Marnier | M | GBR | ATOS VQ11 | 0 | 13:45:00 | 38.39 | 221.8 | 222 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 58.118 |
| task_distance | 58.604 |
| launch_to_ess_distance | 58.604 |
| no_of_pilots_present | 5 |
| no_of_pilots_flying | 5 |
| no_of_pilots_lo | 2 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 3 |
| no_of_pilots_reaching_goal | 3 |
| sum_flown_distance | 267.581 |
| best_dist | 58.604 |
| best_time | 1.07722222222222 |
| worst_time | 1.15888888888889 |
| no_of_pilots_in_competition | 5 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 232.581 |
| sum_real_dist_over_min | 232.581 |
| sum_flown_distances | 267.581 |
| best_real_dist | 58.604 |
| last_start_time | 2017-06-25T13:45:00+02:00 |
| first_start_time | 2017-06-25T13:45:00+02:00 |
| first_finish_time | 2017-06-25T14:49:38+02:00 |
| max_time_to_get_time_points | 2.11511538735157 |
| no_of_pilots_with_time_points | 3 |
| goalratio | 0.6 |
| arrival_weight | 0.076139 |
| departure_weight | 0 |
| leading_weight | 0.1065946 |
| time_weight | 0.4263784 |
| distance_weight | 0.390888 |
| smallest_leading_coefficient | 0.766651203613721 |
| available_points_distance | 297.156547599833 |
| available_points_time | 324.136666551904 |
| available_points_departure | 0 |
| available_points_leading | 81.034166637976 |
| available_points_arrival | 57.8815475985543 |
| time_validity | 0.760208928388267 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.760208928388267 |
| ftv_day_validity | 0.760208928388267 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 7 |
| nom_dist | 60 |
| nom_time | 2 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |