
2016-06-19 to 2016-06-25
Provisional
Results include only those pilots where ca:Rating equals 'Rigid Wing'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D02133 | 400 m | 15:30 | 20:00 | Lat: 44.2979 Lon: 5.7634 | 1330 m |
| 2 SS | 0.6 km | B33116 | 11000 m | 15:30 | 20:00 | Lat: 44.2622 Lon: 5.6217 | 1160 m |
| 3 | 8.6 km | B33116 | 3000 m | 15:30 | 20:00 | Lat: 44.2622 Lon: 5.6217 | 1160 m |
| 4 | 39.3 km | B52156 | 2000 m | 15:30 | 20:00 | Lat: 44.3835 Lon: 6.03745 | 1561 m |
| 5 | 64.9 km | B29147 | 400 m | 15:30 | 20:00 | Lat: 44.3796 Lon: 5.6862 | 1470 m |
| 6 ES | 78.2 km | A10057 | 400 m | 15:30 | 20:00 | Lat: 44.31182 Lon: 5.8356 | 575 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Paul Harvey | M | GBR | Atos Vq Race | 15:30:00 | 18:25:45 | 02:55:45 | 26.5 | 78.20 | 682.3 | 9.5 | 85.0 | 9.9 | 787 | |
| 2 | 43 | Tim King | M | GBR | Atos Vr | 15:30:00 | 61.91 | 589.8 | 6.4 | 596 | ||||||
| 3 | 32 | Mike Armstrong | M | GBR | Atos Vq11 | Scottish Ambulance Service | 15:30:00 | 48.39 | 440.9 | 4.5 | 445 | |||||
| 4 | 42 | Stewart Reid | M | GBR | Atos Vq11 | Me | 15:30:00 | 48.33 | 439.7 | 3.5 | 443 |
| Id | Name |
|---|---|
| 15 | David Tubert Saubi |
| 16 | Dietrich Brockhagen |
| 17 | Eduardo Oliveira |
| 26 | Konstantin Lukyanov |
| 27 | Laporte Sylvain |
| 30 | Malcolm Brown |
| 31 | Marcos Sebares |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 77.614 |
| task_distance | 78.202 |
| launch_to_ess_distance | 78.202 |
| no_of_pilots_present | 39 |
| no_of_pilots_flying | 39 |
| no_of_pilots_lo | 33 |
| no_of_pilots_reaching_nom_dist | 15 |
| no_of_pilots_reaching_es | 6 |
| no_of_pilots_reaching_goal | 6 |
| sum_flown_distance | 2048.202 |
| best_dist | 78.202 |
| best_time | 2.2075 |
| worst_time | 2.92916666666667 |
| no_of_pilots_in_competition | 46 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1775.202 |
| sum_real_dist_over_min | 1775.202 |
| sum_flown_distances | 2048.202 |
| best_real_dist | 78.202 |
| last_start_time | 2016-06-20T15:50:00+02:00 |
| first_start_time | 2016-06-20T15:30:00+02:00 |
| first_finish_time | 2016-06-20T17:42:27+02:00 |
| max_time_to_get_time_points | 3.69326579581036 |
| no_of_pilots_with_time_points | 6 |
| goalratio | 0.153846153846154 |
| arrival_weight | 0.0397183659535731 |
| departure_weight | 0 |
| leading_weight | 0.0556057123350023 |
| time_weight | 0.222422849340009 |
| distance_weight | 0.682253072371416 |
| smallest_leading_coefficient | 1.12359762425658 |
| available_points_distance | 682.253072371416 |
| available_points_time | 222.422849340009 |
| available_points_departure | 0 |
| available_points_leading | 55.6057123350023 |
| available_points_arrival | 39.7183659535731 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 7 |
| nom_dist | 60 |
| nom_time | 2 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |