
2019-08-25 to 2019-08-31, FAI Category 2 event
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D36156 | 400 m | 12:00 | 15:00 | Lat: 42.04635 Lon: 0.746 | 1560 m |
| 2 SS | 1.8 km | B03100 | 6000 m | 13:00 | 16:15 | Lat: 42.00198 Lon: 0.67018 | 1000 m |
| 3 | 27.1 km | B17102 | 7000 m | 13:00 | 16:15 | Lat: 42.07474 Lon: 1.09932 | 1026 m |
| 4 | 40.0 km | A73035 | 1000 m | 13:00 | 16:15 | Lat: 41.90929 Lon: 1.03737 | 335 m |
| 5 | 54.4 km | A57058 | 7000 m | 13:00 | 16:15 | Lat: 41.88162 Lon: 0.77818 | 580 m |
| 6 ES | 73.5 km | A71035 | 1000 m | 13:00 | 16:15 | Lat: 41.79959 Lon: 1.08143 | 320 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 316 | Grant Crossingham | M | GBR | Moyes Litespeed RX3.5 | Luisa Morales Rueda, Moyes, Brauniger | 13:00:00 | 14:43:02 | 01:43:02 | 41.8 | 73.55 | 538.8 | 80.7 | 322.8 | 57.6 | 1000 |
| 2 | 303 | andy hollidge | M | GBR | WillsWing T3carbon | kaz | 13:00:00 | 15:00:50 | 02:00:50 | 35.6 | 73.55 | 538.8 | 69.3 | 202.9 | 45.0 | 856 |
| 3 | 302 | Andrea Franchi | M | FRA | Aeros Combat C 12.7 | FFVL | 13:00:00 | 15:08:19 | 02:08:19 | 33.5 | 73.55 | 538.8 | 37.2 | 171.3 | 34.9 | 782 |
| 4 | 330 | Petr Polach | M | CZE | Moyes Litespeed RX4 | LAA, Skybean | 13:00:00 | 15:14:35 | 02:14:35 | 32.0 | 73.55 | 538.8 | 63.2 | 147.2 | 27.1 | 776 |
| 5 | 310 | Dave Matthews | M | GBR | Moyes Litespeed RX 3.5T | 13:00:00 | 15:14:54 | 02:14:54 | 31.9 | 73.55 | 538.8 | 64.6 | 146.0 | 17.2 | 767 | |
| 5 | 315 | Gordon rigg | M | GBR | Moyes RX3.5ProEdgeSkylite | 13:00:00 | 15:14:41 | 02:14:41 | 32.0 | 73.55 | 538.8 | 60.5 | 146.8 | 21.3 | 767 | |
| 7 | 313 | Enda Carrigan | M | IRL | Moyes Litespeed RX 3.5 | 13:00:00 | 15:15:16 | 02:15:16 | 31.8 | 73.55 | 538.8 | 41.3 | 144.7 | 14.4 | 739 | |
| 8 | 308 | Daniel Martin Mota | M | ESP | Wills Wing T2C-144 | 13:00:00 | 15:29:37 | 02:29:37 | 28.8 | 73.55 | 538.8 | 45.0 | 95.1 | 12.8 | 692 | |
| 9 | 366 | Wayne Thompson | M | GBR | Moyes Litespeed RX4 | 13:00:00 | 15:32:36 | 02:32:36 | 28.2 | 73.55 | 538.8 | 30.9 | 85.5 | 11.9 | 667 | |
| 10 | 359 | Stephen Penfold | M | GBR | Moyes Litespeed RX4 | Cosgrove Hall | 13:00:00 | 63.78 | 499.8 | 59.8 | 560 | |||||
| 11 | 309 | Darren Brown | M | GBR | Wills Wing T2C-154 | Wills Wing / Green Dragons | 13:00:00 | 64.93 | 506.8 | 51.1 | 558 | |||||
| 12 | 333 | Pieter du Preez | M | SUI | Moyes Litespeed RX4 | - | 13:00:00 | 65.33 | 508.7 | 13.4 | 522 | |||||
| 13 | 325 | Konrad Lüders | M | GER | Moyes Litespeed RX4 | 13:00:00 | 62.28 | 488.8 | 1.3 | 490 | ||||||
| 14 | 357 | Simon Rousselet | M | FRA | Wills Wing T2C-154 | Ellipse, FFVL, Delta Club Annecy | 13:00:00 | 56.28 | 437.1 | 24.7 | 462 | |||||
| 15 | 346 | Robert Kulhánek | M | CZE | Wills Wing T2C-144 | Nikola | 13:00:00 | 54.06 | 416.7 | 42.9 | 460 | |||||
| 16 | 307 | Damien Zahn | M | SUI | Moyes RX3 Pro-Edge | Moyes, Skyline, Highadventure, Deltalab | 13:00:00 | 50.17 | 388.1 | 42.1 | 430 | |||||
| 17 | 361 | Steven Blackler | M | GBR | Moyes Litespeed RX3.5 | www.drinkbaotic.co.uk | 13:00:00 | 48.35 | 370.2 | 38.3 | 409 | |||||
| 18 | 319 | Igor Zhukovin | M | UKR | Aeros Combat L | 13:00:00 | 50.31 | 389.3 | 17.7 | 407 | ||||||
| 19 | 301 | Alexandra Serebrennikova | F | RUS | Moyes Litespeed RX3 | Moyes | 13:00:00 | 48.43 | 371.0 | 27.9 | 399 | |||||
| 20 | 369 | Gerolf Heinrichs | M | AUT | Moyes Litespeed RS3.5 | MOYES | 13:00:00 | 47.12 | 354.4 | 37.3 | 392 | |||||
| 20 | 317 | Greg Emms | M | GBR | Moyes RX3 Pro-Edge | www.deutsche-cars.co.uk | 13:00:00 | 50.64 | 391.7 | 392 | ||||||
| 22 | 320 | Jaroslav Trestik | M | CZE | Wills Wing T2C-144 | 13:00:00 | 47.34 | 357.6 | 30.2 | 388 | ||||||
| 23 | 342 | Rich Lovelace | M | GBR | WillsWing T3carbon | WillsWing, L Strensall Honey, The Doris. | 13:00:00 | 47.51 | 359.9 | 14.3 | 374 | |||||
| 24 | 327 | Manuel Gomez de Pablos Moya | M | ESP | Moyes Litespeed RX4 | Club Alcarreño | 13:00:00 | 17.99 | 152.9 | 153 | ||||||
| 25 | 345 | Richard Hunt | M | GBR | Avian Cheetah Evo 3 | Cloudbase Consulting | 13:00:00 | 17.33 | 149.8 | 150 | ||||||
| 25 | 324 | Keith Diamond | M | IRL | Moyes Litespeed RX3 | 13:00:00 | 17.39 | 150.1 | 150 | |||||||
| 27 | 323 | John Cheale | M | GBR | Avian Cheetah Evo 3 | Servogenics Ltd | 13:00:00 | 16.84 | 146.2 | 146 | ||||||
| 27 | 365 | Tim Swait | M | GBR | Avian Evo 2 | Avian Hang Gliders | 13:00:00 | 16.83 | 146.1 | 146 | ||||||
| 29 | 348 | Scott McMeekin | M | GBR | Avian Evo | 13:00:00 | 11.64 | 95.0 | 95 | |||||||
| 30 | 368 | Patrick Collin | M | FRA | Moyes RX3.5 | 13:00:00 | 7.00 | 44.0 | 44 |
| Id | Name |
|---|---|
| 322 | Joachim Waibel |
| 326 | Malcolm Brown |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 71.746 |
| task_distance | 73.546 |
| launch_to_ess_distance | 73.546 |
| no_of_pilots_present | 30 |
| no_of_pilots_flying | 30 |
| no_of_pilots_lo | 21 |
| no_of_pilots_reaching_nom_dist | 9 |
| no_of_pilots_reaching_es | 9 |
| no_of_pilots_reaching_goal | 9 |
| sum_flown_distance | 1522.675 |
| best_dist | 73.546 |
| best_time | 1.71722222222222 |
| worst_time | 2.54333333333333 |
| no_of_pilots_in_competition | 32 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1313.468 |
| sum_real_dist_over_min | 1313.468 |
| sum_flown_distances | 1522.675 |
| best_real_dist | 73.546 |
| last_start_time | 2019-08-31T13:00:00+02:00 |
| first_start_time | 2019-08-31T13:00:00+02:00 |
| first_finish_time | 2019-08-31T14:43:02+02:00 |
| max_time_to_get_time_points | 3.02765048131244 |
| no_of_pilots_with_time_points | 9 |
| goalratio | 0.3 |
| arrival_weight | 0.057647375 |
| departure_weight | 0 |
| leading_weight | 0.080706325 |
| time_weight | 0.3228253 |
| distance_weight | 0.538821 |
| smallest_leading_coefficient | 1.07042958430458 |
| available_points_distance | 538.821 |
| available_points_time | 322.8253 |
| available_points_departure | 0 |
| available_points_leading | 80.706325 |
| available_points_arrival | 57.647375 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |