
2019-08-25 to 2019-08-31, FAI Category 2 event
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D36156 | 400 m | 13:00 | 15:00 | Lat: 42.04635 Lon: 0.746 | 1560 m |
| 2 SS | 4.6 km | B51083 | 5000 m | 13:40 | 17:00 | Lat: 41.96646 Lon: 0.75677 | 826 m |
| 3 | 25.2 km | B17102 | 7000 m | 13:40 | 17:00 | Lat: 42.07474 Lon: 1.09932 | 1026 m |
| 4 | 50.7 km | B03100 | 5000 m | 13:40 | 17:00 | Lat: 42.00198 Lon: 0.67018 | 1000 m |
| 5 | 62.4 km | A57058 | 1000 m | 13:40 | 17:00 | Lat: 41.88162 Lon: 0.77818 | 580 m |
| 6 ES | 80.4 km | A72039 | 1000 m | 13:40 | 17:00 | Lat: 41.86845 Lon: 1.01216 | 374 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 369 | Gerolf Heinrichs | M | AUT | Moyes Litespeed RS3.5 | MOYES | 13:40:00 | 15:00:03 | 01:20:03 | 56.8 | 80.36 | 364.2 | 97.7 | 431.7 | 77.1 | 971 |
| 2 | 316 | Grant Crossingham | M | GBR | Moyes Litespeed RX3.5 | Luisa Morales Rueda, Moyes, Brauniger | 13:40:00 | 15:00:21 | 01:20:21 | 56.6 | 80.36 | 364.2 | 107.5 | 420.2 | 69.7 | 962 |
| 3 | 303 | andy hollidge | M | GBR | WillsWing T3carbon | kaz | 13:40:00 | 15:01:03 | 01:21:03 | 56.1 | 80.36 | 364.2 | 107.9 | 406.1 | 62.9 | 941 |
| 4 | 310 | Dave Matthews | M | GBR | Moyes Litespeed RX 3.5T | 13:40:00 | 15:04:58 | 01:24:58 | 53.5 | 80.36 | 364.2 | 94.3 | 357.7 | 56.8 | 873 | |
| 5 | 307 | Damien Zahn | M | SUI | Moyes RX3 Pro-Edge | Moyes, Skyline, Highadventure, Deltalab | 13:40:00 | 15:06:05 | 01:26:05 | 52.8 | 80.36 | 364.2 | 76.2 | 346.9 | 51.2 | 839 |
| 6 | 326 | Malcolm Brown | M | GBR | Wills Wing T3 | 13:40:00 | 15:12:08 | 01:32:08 | 49.3 | 80.36 | 364.2 | 69.9 | 296.9 | 46.1 | 777 | |
| 7 | 309 | Darren Brown | M | GBR | Wills Wing T2C-154 | Wills Wing / Green Dragons | 13:40:00 | 15:14:04 | 01:34:04 | 48.3 | 80.36 | 364.2 | 88.8 | 282.9 | 37.5 | 773 |
| 8 | 330 | Petr Polach | M | CZE | Moyes Litespeed RX4 | LAA, Skybean | 13:40:00 | 15:13:41 | 01:33:41 | 48.5 | 80.36 | 364.2 | 62.1 | 285.7 | 41.6 | 754 |
| 9 | 359 | Stephen Penfold | M | GBR | Moyes Litespeed RX4 | Cosgrove Hall | 13:40:00 | 15:15:05 | 01:35:05 | 47.8 | 80.36 | 364.2 | 78.6 | 275.8 | 30.7 | 749 |
| 10 | 346 | Robert Kulhánek | M | CZE | Wills Wing T2C-144 | Nikola | 13:40:00 | 15:14:41 | 01:34:41 | 48.0 | 80.36 | 364.2 | 70.1 | 278.6 | 33.9 | 747 |
| 11 | 327 | Manuel Gomez de Pablos Moya | M | ESP | Moyes Litespeed RX4 | Club Alcarreño | 13:40:00 | 15:15:19 | 01:35:19 | 47.7 | 80.36 | 364.2 | 79.5 | 274.2 | 27.9 | 746 |
| 12 | 308 | Daniel Martin Mota | M | ESP | Wills Wing T2C-144 | 13:40:00 | 15:16:29 | 01:36:29 | 47.1 | 80.36 | 364.2 | 79.5 | 266.3 | 21.6 | 732 | |
| 13 | 315 | Gordon rigg | M | GBR | Moyes RX3.5ProEdgeSkylite | 13:40:00 | 15:15:52 | 01:35:52 | 47.4 | 80.36 | 364.2 | 68.8 | 270.5 | 25.4 | 729 | |
| 14 | 333 | Pieter du Preez | M | SUI | Moyes Litespeed RX4 | - | 13:40:00 | 15:16:22 | 01:36:22 | 47.2 | 80.36 | 364.2 | 66.3 | 267.1 | 23.4 | 721 |
| 15 | 320 | Jaroslav Trestik | M | CZE | Wills Wing T2C-144 | 13:40:00 | 15:20:12 | 01:40:12 | 45.4 | 80.36 | 364.2 | 61.4 | 242.2 | 20.1 | 688 | |
| 16 | 361 | Steven Blackler | M | GBR | Moyes Litespeed RX3.5 | www.drinkbaotic.co.uk | 13:40:00 | 15:23:48 | 01:43:48 | 43.8 | 80.36 | 364.2 | 66.7 | 220.3 | 18.9 | 670 |
| 17 | 342 | Rich Lovelace | M | GBR | WillsWing T3carbon | WillsWing, L Strensall Honey, The Doris. | 13:40:00 | 15:28:27 | 01:48:27 | 41.9 | 80.36 | 364.2 | 32.4 | 193.5 | 17.9 | 608 |
| 18 | 365 | Tim Swait | M | GBR | Avian Evo 2 | Avian Hang Gliders | 13:40:00 | 15:41:27 | 02:01:27 | 37.4 | 80.36 | 364.2 | 53.2 | 125.5 | 17.2 | 560 |
| 19 | 302 | Andrea Franchi | M | FRA | Aeros Combat C 12.7 | FFVL | 13:40:00 | 15:44:41 | 02:04:41 | 36.5 | 80.36 | 364.2 | 46.2 | 109.7 | 16.6 | 537 |
| 20 | 357 | Simon Rousselet | M | FRA | Wills Wing T2C-154 | Ellipse, FFVL, Delta Club Annecy | 13:40:00 | 15:46:09 | 02:06:09 | 36.0 | 80.36 | 364.2 | 33.5 | 102.7 | 16.1 | 517 |
| 21 | 325 | Konrad Lüders | M | GER | Moyes Litespeed RX4 | 13:40:00 | 15:53:58 | 02:13:58 | 33.9 | 80.36 | 364.2 | 64.2 | 66.5 | 15.6 | 511 | |
| 22 | 313 | Enda Carrigan | M | IRL | Moyes Litespeed RX 3.5 | 13:40:00 | 15:49:00 | 02:09:00 | 35.2 | 80.36 | 364.2 | 12.6 | 89.3 | 15.8 | 482 | |
| 23 | 319 | Igor Zhukovin | M | UKR | Aeros Combat L | 13:40:00 | 79.81 | 363.0 | 48.0 | 411 | ||||||
| 24 | 301 | Alexandra Serebrennikova | F | RUS | Moyes Litespeed RX3 | Moyes | 13:40:00 | 73.43 | 341.4 | 45.3 | 387 | |||||
| 25 | 317 | Greg Emms | M | GBR | Moyes RX3 Pro-Edge | www.deutsche-cars.co.uk | 13:40:00 | 73.46 | 341.5 | 44.5 | 386 | |||||
| 26 | 366 | Wayne Thompson | M | GBR | Moyes Litespeed RX4 | 13:40:00 | 75.04 | 347.9 | 22.4 | 370 | ||||||
| 27 | 348 | Scott McMeekin | M | GBR | Avian Evo | 13:40:00 | 62.18 | 275.3 | 275 | |||||||
| 28 | 324 | Keith Diamond | M | IRL | Moyes Litespeed RX3 | 13:40:00 | 59.46 | 256.9 | 12.5 | 269 | ||||||
| 29 | 345 | Richard Hunt | M | GBR | Avian Cheetah Evo 3 | Cloudbase Consulting | 13:40:00 | 51.09 | 194.4 | 2.9 | 197 | |||||
| 30 | 323 | John Cheale | M | GBR | Avian Cheetah Evo 3 | Servogenics Ltd | 7.00 | 28.7 | 29 | |||||||
| 30 | 368 | Patrick Collin | M | FRA | Moyes RX3.5 | 13:40:00 | 7.00 | 28.7 | 29 |
| Id | Name |
|---|---|
| 322 | Joachim Waibel |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 75.752 |
| task_distance | 80.358 |
| launch_to_ess_distance | 80.358 |
| no_of_pilots_present | 31 |
| no_of_pilots_flying | 31 |
| no_of_pilots_lo | 9 |
| no_of_pilots_reaching_nom_dist | 26 |
| no_of_pilots_reaching_es | 22 |
| no_of_pilots_reaching_goal | 22 |
| sum_flown_distance | 2251.347 |
| best_dist | 80.358 |
| best_time | 1.33416666666667 |
| worst_time | 2.23277777777778 |
| no_of_pilots_in_competition | 32 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 2039.367 |
| sum_real_dist_over_min | 2039.367 |
| sum_flown_distances | 2251.347 |
| best_real_dist | 80.358 |
| last_start_time | 2019-08-30T13:40:00+02:00 |
| first_start_time | 2019-08-30T13:40:00+02:00 |
| first_finish_time | 2019-08-30T15:00:03+02:00 |
| max_time_to_get_time_points | 2.48922799259991 |
| no_of_pilots_with_time_points | 22 |
| goalratio | 0.709677419354839 |
| arrival_weight | 0.0785852019066161 |
| departure_weight | 0 |
| leading_weight | 0.110019282669263 |
| time_weight | 0.44007713067705 |
| distance_weight | 0.371318384747071 |
| smallest_leading_coefficient | 0.89500691646374 |
| available_points_distance | 364.218167131235 |
| available_points_time | 431.662132864086 |
| available_points_departure | 0 |
| available_points_leading | 107.915533216021 |
| available_points_arrival | 77.0825237257296 |
| time_validity | 0.980878356937071 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.980878356937071 |
| ftv_day_validity | 0.980878356937071 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |