
2019-08-25 to 2019-08-31, FAI Category 2 event
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D36156 | 400 m | 13:00 | 18:00 | Lat: 42.04635 Lon: 0.746 | 1560 m |
| 2 SS | 4.5 km | B26055 | 17000 m | 13:40 | 18:00 | Lat: 42.14877 Lon: 0.69323 | 547 m |
| 3 | 17.5 km | A57058 | 1000 m | 13:40 | 18:00 | Lat: 41.88162 Lon: 0.77818 | 580 m |
| 4 | 49.0 km | B66035 | 5000 m | 13:40 | 18:00 | Lat: 41.91473 Lon: 1.17936 | 352 m |
| 5 ES | 83.6 km | A88072 | 1000 m | 13:40 | 18:00 | Lat: 41.74405 Lon: 1.55895 | 720 m |
| 6 | 84.2 km | A88072 | 400 m | 13:40 | 18:00 | Lat: 41.74405 Lon: 1.55895 | 720 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 315 | Gordon rigg | M | GBR | Moyes RX3.5ProEdgeSkylite | 13:40:00 | 15:30:12 | 01:50:12 | 43.1 | 84.21 | 443.4 | 97.4 | 389.6 | 69.6 | 1000 | |
| 2 | 316 | Grant Crossingham | M | GBR | Moyes Litespeed RX3.5 | Luisa Morales Rueda, Moyes, Brauniger | 13:40:00 | 15:31:32 | 01:51:32 | 42.6 | 84.21 | 443.4 | 86.8 | 364.5 | 59.4 | 954 |
| 3 | 303 | andy hollidge | M | GBR | WillsWing T3carbon | kaz | 13:40:00 | 15:37:03 | 01:57:03 | 40.6 | 84.21 | 443.4 | 82.0 | 314.8 | 50.5 | 891 |
| 4 | 310 | Dave Matthews | M | GBR | Moyes Litespeed RX 3.5T | 13:40:00 | 15:37:27 | 01:57:27 | 40.4 | 84.21 | 443.4 | 83.9 | 311.9 | 42.9 | 882 | |
| 5 | 330 | Petr Polach | M | CZE | Moyes Litespeed RX4 | LAA, Skybean | 13:40:00 | 15:40:58 | 02:00:58 | 39.3 | 84.21 | 443.4 | 79.8 | 288.4 | 36.4 | 848 |
| 6 | 342 | Rich Lovelace | M | GBR | WillsWing T3carbon | WillsWing, L Strensall Honey, The Doris. | 13:40:00 | 15:50:15 | 02:10:15 | 36.5 | 84.21 | 443.4 | 71.9 | 236.4 | 31.0 | 783 |
| 7 | 359 | Stephen Penfold | M | GBR | Moyes Litespeed RX4 | Cosgrove Hall | 13:40:00 | 15:58:37 | 02:18:37 | 34.3 | 84.21 | 443.4 | 50.7 | 196.3 | 26.6 | 717 |
| 8 | 309 | Darren Brown | M | GBR | Wills Wing T2C-154 | Wills Wing / Green Dragons | 13:40:00 | 16:01:03 | 02:21:03 | 33.7 | 84.21 | 443.4 | 62.5 | 185.4 | 23.0 | 714 |
| 9 | 308 | Daniel Martin Mota | M | ESP | Wills Wing T2C-144 | 13:40:00 | 16:08:19 | 02:28:19 | 32.0 | 84.21 | 443.4 | 41.9 | 154.5 | 20.1 | 660 | |
| 10 | 346 | Robert Kulhánek | M | CZE | Wills Wing T2C-144 | Nikola | 13:40:00 | 16:08:38 | 02:28:38 | 31.9 | 84.21 | 443.4 | 41.7 | 153.2 | 18.0 | 656 |
| 11 | 333 | Pieter du Preez | M | SUI | Moyes Litespeed RX4 | - | 13:40:00 | 16:08:50 | 02:28:50 | 31.9 | 84.21 | 443.4 | 41.6 | 152.4 | 16.4 | 654 |
| 12 | 301 | Alexandra Serebrennikova | F | RUS | Moyes Litespeed RX3 | Moyes | 13:40:00 | 16:10:42 | 02:30:42 | 31.5 | 84.21 | 443.4 | 37.6 | 144.8 | 15.3 | 641 |
| 13 | 320 | Jaroslav Trestik | M | CZE | Wills Wing T2C-144 | 13:40:00 | 16:13:10 | 02:33:10 | 31.0 | 84.21 | 443.4 | 34.9 | 135.0 | 14.6 | 628 | |
| 14 | 313 | Enda Carrigan | M | IRL | Moyes Litespeed RX 3.5 | 13:40:00 | 16:23:08 | 02:43:08 | 29.1 | 84.21 | 443.4 | 20.6 | 97.0 | 14.2 | 575 | |
| 15 | 326 | Malcolm Brown | M | GBR | Wills Wing T3 | 13:40:00 | 74.27 | 417.2 | 41.0 | 458 | ||||||
| 16 | 325 | Konrad Lüders | M | GER | Moyes Litespeed RX4 | 13:40:00 | 71.85 | 408.8 | 28.3 | 437 | ||||||
| 17 | 302 | Andrea Franchi | M | FRA | Aeros Combat C 12.7 | FFVL | 13:40:00 | 65.72 | 381.9 | 21.7 | 404 | |||||
| 18 | 357 | Simon Rousselet | M | FRA | Wills Wing T2C-154 | Ellipse, FFVL, Delta Club Annecy | 13:40:00 | 63.59 | 370.7 | 8.4 | 379 | |||||
| 19 | 366 | Wayne Thompson | M | GBR | Moyes Litespeed RX4 | 13:40:00 | 59.49 | 345.7 | 10.6 | 356 | ||||||
| 20 | 369 | Gerolf Heinrichs | M | AUT | Moyes Litespeed RS3.5 | MOYES | 13:40:00 | 51.55 | 301.6 | 42.7 | 344 | |||||
| 21 | 327 | Manuel Gomez de Pablos Moya | M | ESP | Moyes Litespeed RX4 | Club Alcarreño | 13:40:00 | 49.91 | 292.4 | 8.1 | 301 | |||||
| 22 | 307 | Damien Zahn | M | SUI | Moyes RX3 Pro-Edge | Moyes, Skyline, Highadventure, Deltalab | 13:40:00 | 47.24 | 277.2 | 15.9 | 293 | |||||
| 23 | 319 | Igor Zhukovin | M | UKR | Aeros Combat L | 13:40:00 | 37.97 | 226.1 | 226 | |||||||
| 24 | 317 | Greg Emms | M | GBR | Moyes RX3 Pro-Edge | www.deutsche-cars.co.uk | 13:40:00 | 35.80 | 213.5 | 214 | ||||||
| 25 | 361 | Steven Blackler | M | GBR | Moyes Litespeed RX3.5 | www.drinkbaotic.co.uk | 14:20:00 | 34.92 | 208.3 | 208 | ||||||
| 26 | 368 | Patrick Collin | M | FRA | Moyes RX3.5 | 13:40:00 | 34.52 | 205.8 | 206 | |||||||
| 27 | 348 | Scott McMeekin | M | GBR | Avian Evo | 13:40:00 | 34.45 | 205.4 | 205 | |||||||
| 28 | 365 | Tim Swait | M | GBR | Avian Evo 2 | Avian Hang Gliders | 14:20:00 | 34.23 | 203.7 | 204 | ||||||
| 29 | 345 | Richard Hunt | M | GBR | Avian Cheetah Evo 3 | Cloudbase Consulting | 13:40:00 | 33.64 | 198.5 | 199 | ||||||
| 30 | 324 | Keith Diamond | M | IRL | Moyes Litespeed RX3 | 13:40:00 | 18.53 | 74.8 | 75 | |||||||
| 31 | 323 | John Cheale | M | GBR | Avian Cheetah Evo 3 | Servogenics Ltd | 13:40:00 | 17.82 | 72.4 | 72 |
| Id | Name |
|---|---|
| 322 | Joachim Waibel |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 79.14 |
| task_distance | 84.21 |
| launch_to_ess_distance | 83.61 |
| no_of_pilots_present | 31 |
| no_of_pilots_flying | 31 |
| no_of_pilots_lo | 17 |
| no_of_pilots_reaching_nom_dist | 16 |
| no_of_pilots_reaching_es | 14 |
| no_of_pilots_reaching_goal | 14 |
| sum_flown_distance | 1944.425 |
| best_dist | 84.21 |
| best_time | 1.83666666666667 |
| worst_time | 2.71888888888889 |
| no_of_pilots_in_competition | 32 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1727.425 |
| sum_real_dist_over_min | 1727.425 |
| sum_flown_distances | 1944.425 |
| best_real_dist | 84.21 |
| last_start_time | 2019-08-29T14:20:00+02:00 |
| first_start_time | 2019-08-29T13:40:00+02:00 |
| first_finish_time | 2019-08-29T15:30:12+02:00 |
| max_time_to_get_time_points | 3.19190342335041 |
| no_of_pilots_with_time_points | 14 |
| goalratio | 0.451612903225806 |
| arrival_weight | 0.0695786898727804 |
| departure_weight | 0 |
| leading_weight | 0.0974101658218925 |
| time_weight | 0.38964066328757 |
| distance_weight | 0.443370481017757 |
| smallest_leading_coefficient | 1.2724673426417 |
| available_points_distance | 443.370481017757 |
| available_points_time | 389.64066328757 |
| available_points_departure | 0 |
| available_points_leading | 97.4101658218925 |
| available_points_arrival | 69.5786898727804 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |