2017-06-25 to 2017-07-01
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | 1CS118 | 400 m | 13:00 | 15:00 | Lat: 43.3577 Lon: 12.74942 | 1177 m |
| 2 SS | 0.0 km | SCH059 | 8000 m | 13:45 | 18:00 | Lat: 43.39833 Lon: 12.67055 | 595 m |
| 3 | 23.3 km | CNO094 | 2000 m | 13:45 | 18:00 | Lat: 43.13243 Lon: 12.81877 | 940 m |
| 4 | 52.8 km | SCH059 | 400 m | 13:45 | 18:00 | Lat: 43.39833 Lon: 12.67055 | 595 m |
| 5 | 76.1 km | MAC051 | 3000 m | 13:45 | 18:00 | Lat: 43.16853 Lon: 12.76562 | 506 m |
| 6 | 84.0 km | SPL044 | 400 m | 13:45 | 18:00 | Lat: 43.2679 Lon: 12.74062 | 440 m |
| 7 ES | 92.6 km | 5LS048 | 400 m | 13:45 | 18:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Thomas Weissenberger | M | AUT | Moyes Litespeed RX3.5 Technora | WestoverCompanies/Moyes/Skyline/Naviter | 13:45:00 | 15:58:14 | 02:13:14 | 41.7 | 92.56 | 375.5 | 97.3 | 437.1 | 78.1 | 988 |
| 2 | 21 | Jochen Zeischka | M | BEL | Moyes Litespeed RX4 | Adidas Eyewear | 13:45:00 | 15:58:33 | 02:13:33 | 41.6 | 92.56 | 375.5 | 100.1 | 427.0 | 69.0 | 972 |
| 3 | 11 | Davide Guiducci | M | ITA | Icaro Laminar Z9 | Icaro 2000 Woody Valley AeCI | 13:45:00 | 16:04:15 | 02:19:15 | 39.9 | 92.56 | 375.5 | 109.3 | 364.8 | 60.9 | 911 |
| 4 | 9 | Dave Matthews | M | GBR | Moyes Litespeed RX 3.5T | 0 | 13:45:00 | 16:05:10 | 02:20:10 | 39.6 | 92.56 | 375.5 | 67.4 | 357.6 | 53.7 | 854 |
| 5 | 18 | Grant Crossingham | M | GBR | Moyes Litespeed RX3.5 | Luisa Morales Rueda, Simon Murphy, Moyes | 13:45:00 | 16:09:05 | 02:24:05 | 38.5 | 92.56 | 375.5 | 100.4 | 330.0 | 47.2 | 853 |
| 6 | 45 | Steve Penfold | M | GBR | Moyes Litespeed RX4 | 0 | 13:45:00 | 16:09:50 | 02:24:50 | 38.3 | 92.56 | 375.5 | 83.8 | 325.1 | 41.6 | 826 |
| 7 | 31 | Malcolm Brown | M | GBR | Moyes Litespeed RX3.5 | 0 | 13:45:00 | 16:11:11 | 02:26:11 | 38.0 | 92.56 | 375.5 | 87.6 | 316.6 | 32.4 | 812 |
| 8 | 17 | Gordon Rigg | M | GBR | Moyes RX3.5 pro edge skylite | 0 | 13:45:00 | 16:10:10 | 02:25:10 | 38.3 | 92.56 | 375.5 | 70.2 | 323.0 | 36.7 | 805 |
| 9 | 8 | Darren Brown | M | GBR | Wills Wing T2C-154 | 0 | 13:45:00 | 16:14:12 | 02:29:12 | 37.2 | 92.56 | 375.5 | 90.7 | 298.5 | 28.8 | 794 |
| 10 | 32 | Marco Laurenzi | M | ITA | Icaro Laminar | Aeci, Digifly, WoodyValley | 13:45:00 | 16:15:39 | 02:30:39 | 36.9 | 92.56 | 375.5 | 87.3 | 290.2 | 25.8 | 779 |
| 11 | 55 | Vanni Accattoli | M | ITA | Moyes Litespeed RX4 | 0 | 13:45:00 | 16:21:18 | 02:36:18 | 35.5 | 92.56 | 375.5 | 84.2 | 260.0 | 19.5 | 739 |
| 12 | 15 | Gary Wirdnam | M | GBR | Icaro Laminar | 0 | 13:45:00 | 16:20:02 | 02:35:02 | 35.8 | 92.56 | 375.5 | 69.2 | 266.5 | 23.2 | 734 |
| 13 | 54 | Tullio Gervasoni | M | ITA | Wills Wing T2C-144 | AeCI | 13:45:00 | 16:20:31 | 02:35:31 | 35.7 | 92.56 | 375.5 | 71.9 | 264.0 | 21.2 | 733 |
| 14 | 26 | Johnny Carr | M | GBR | Moyes Litespeed RX4 | 0 | 13:45:00 | 16:52:53 | 03:07:53 | 29.6 | 92.56 | 375.5 | 61.8 | 122.3 | 18.3 | 578 |
| 15 | 34 | Massimo Pugi | M | ITA | Wills Wing T2C-136 | A.S: Prodelta | 13:45:00 | 16:59:53 | 03:14:53 | 28.5 | 92.56 | 375.5 | 35.0 | 96.0 | 17.3 | 524 |
| 16 | 1 | Andy Hollidge | M | GBR | Moyes Litespeed RX 3.5 | 0 | 13:45:00 | 17:37:01 | 03:52:01 | 23.9 | 92.56 | 375.5 | 83.1 | 15.8 | 474 | |
| 17 | 56 | Wayne Thompson | M | GBR | Moyes Litespeed RX4 | 0 | 13:45:00 | 17:13:06 | 03:28:06 | 26.7 | 92.56 | 375.5 | 22.1 | 48.8 | 16.6 | 463 |
| 18 | 13 | Donnie Carson | M | GBR | Moyes Litespeed RX 3.5 | 0 | 13:45:00 | 17:30:36 | 03:45:36 | 24.6 | 92.56 | 375.5 | 16.1 | 392 | ||
| 19 | 19 | Greg Emms | M | GBR | Moyes Litespeed RS 3.5 | www.deutsche-cars.co.uk | 13:45:00 | 92.56 | 375.5 | 12.3 | 388 | |||||
| 20 | 5 | Daniele Cerroni | M | ITA | Moyes Litespeed RX 3.5 | 0 | 13:45:00 | 59.61 | 308.7 | 16.7 | 325 | |||||
| 21 | 33 | Mario Campanella | M | NED | Wills Wing T2C-144 | Rotor Europe / Viva ao Vento Fly Ranch | 13:45:00 | 31.30 | 214.5 | 215 | ||||||
| 22 | 16 | Gianluca Cimmino | M | ITA | ww t2 154 | Giancarta | 13:45:00 | 30.72 | 211.9 | 212 | ||||||
| 23 | 44 | Simon White | M | GBR | Moyes Litespeed RS4 | RAF | 13:45:00 | 11.84 | 121.9 | 122 | ||||||
| 24 | 39 | Nigel Bray | M | GBR | Bill's old T2C | 0 | 13:45:00 | 9.09 | 105.6 | 106 | ||||||
| 25 | 4 | Bill Bell | M | GBR | Moyes Litespeed RX3.5 | 0 | 13:45:00 | 8.45 | 101.1 | 101 | ||||||
| 26 | 49 | Tim Dotchin | M | GBR | Icaro Laminar | 0 | 13:45:00 | 7.55 | 93.5 | 94 | ||||||
| 27 | 50 | Tim Swait | M | GBR | Avian Evo 2 | Avian Hang Gliders | 13:45:00 | 7.53 | 93.4 | 93 | ||||||
| 28 | 7 | Dan Balla | M | GBR | Moyes Litespeed RX3.5 | 0 | 7.00 | 87.5 | 88 |
| Id | Name | Note |
|---|---|---|
| 19 | Greg Emms | bad tracks. tp and goal proven |
| Id | Name |
|---|---|
| 3 | Arne Tanzer |
| 12 | Dmitrii Kozlov |
| 14 | Federico De Angelis |
| 27 | Jonas Willemeit |
| 35 | Matjaz Klemencic |
| 36 | Michal Olszewski |
| 40 | Olav Opsanger |
| 42 | Petr Polach |
| 52 | Tony Armstrong |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 92.563 |
| task_distance | 92.563 |
| launch_to_ess_distance | 92.563 |
| no_of_pilots_present | 28 |
| no_of_pilots_flying | 28 |
| no_of_pilots_lo | 9 |
| no_of_pilots_reaching_nom_dist | 19 |
| no_of_pilots_reaching_es | 18 |
| no_of_pilots_reaching_goal | 19 |
| sum_flown_distance | 1925.844 |
| best_dist | 92.563 |
| best_time | 2.22055555555556 |
| worst_time | 3.86694444444444 |
| no_of_pilots_in_competition | 37 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1735.793 |
| sum_real_dist_over_min | 1735.793 |
| sum_flown_distances | 1925.844 |
| best_real_dist | 92.563 |
| last_start_time | 2017-07-01T13:45:00+02:00 |
| first_start_time | 2017-07-01T13:45:00+02:00 |
| first_finish_time | 2017-07-01T15:58:14+02:00 |
| max_time_to_get_time_points | 3.71070841870603 |
| no_of_pilots_with_time_points | 16 |
| goalratio | 0.678571428571429 |
| arrival_weight | 0.0780582008473032 |
| departure_weight | 0 |
| leading_weight | 0.109281481186224 |
| time_weight | 0.437125924744898 |
| distance_weight | 0.375534393221574 |
| smallest_leading_coefficient | 1.39984035780157 |
| available_points_distance | 375.534393221574 |
| available_points_time | 437.125924744898 |
| available_points_departure | 0 |
| available_points_leading | 109.281481186224 |
| available_points_arrival | 78.0582008473032 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 7 |
| nom_dist | 60 |
| nom_time | 2 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |