2016-06-19 to 2016-06-25
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D02133 | 400 m | 13:15 | 15:15 | Lat: 44.2979 Lon: 5.7634 | 1330 m |
2 SS | 0.6 km | B33116 | 11000 m | 14:15 | 20:00 | Lat: 44.2622 Lon: 5.6217 | 1160 m |
3 | 8.9 km | B33116 | 3000 m | 14:15 | 20:00 | Lat: 44.2622 Lon: 5.6217 | 1160 m |
4 | 20.0 km | B29147 | 400 m | 14:15 | 20:00 | Lat: 44.3796 Lon: 5.6862 | 1470 m |
5 | 32.9 km | B60070 | 4000 m | 14:15 | 20:00 | Lat: 44.39137 Lon: 5.47082 | 700 m |
6 | 72.2 km | B52156 | 2000 m | 14:15 | 20:00 | Lat: 44.3835 Lon: 6.03745 | 1561 m |
7 | 81.0 km | B40118 | 3000 m | 14:15 | 20:00 | Lat: 44.27992 Lon: 5.98548 | 1141 m |
8 ES | 91.1 km | A10057 | 400 m | 14:15 | 20:00 | Lat: 44.31182 Lon: 5.8356 | 575 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Grant Crossingham | M | GBR | Moyes Litespeed Rx3.5 | Luisa Morales Rueda, Simon Murphy, Moyes | 14:15:00 | 16:17:36 | 02:02:36 | 44.3 | 91.11 | 385.2 | 107.6 | 430.4 | 76.8 | 1000 |
2 | 6 | Carl Wallbank | M | GBR | Moyes Litespeed Rx 3.5 | Moyes Uk | 14:15:00 | 16:19:46 | 02:04:46 | 43.5 | 91.11 | 385.2 | 85.9 | 393.3 | 68.8 | 933 |
3 | 29 | Luke Nicol | M | GBR | Moyes Litespeed Rx4 | Rotor Uk, Cross Country | 14:15:00 | 16:20:20 | 02:05:20 | 43.3 | 91.11 | 385.2 | 91.0 | 387.1 | 61.5 | 925 |
4 | 41 | Steven Blackler | M | GBR | Moyes Litespeed Rx3.5 | Leary Glider Transport Services | 14:15:00 | 16:24:20 | 02:09:20 | 42.0 | 91.11 | 385.2 | 80.9 | 351.5 | 54.9 | 873 |
5 | 19 | Gordon Rigg | M | GBR | Moyes Litespeed Rx 3.5 | Skybean | 14:15:00 | 16:24:35 | 02:09:35 | 41.9 | 91.11 | 385.2 | 85.9 | 349.5 | 48.9 | 870 |
6 | 2 | Andrew Hollidge | M | GBR | Moyes Litespeed Rx 3.5 | 14:15:00 | 16:25:27 | 02:10:27 | 41.6 | 91.11 | 385.2 | 81.4 | 343.0 | 43.6 | 853 | |
7 | 14 | Dave Matthews | M | GBR | Moyes Litespeed Rx 3.5T | 14:15:00 | 16:31:53 | 02:16:53 | 39.7 | 91.11 | 385.2 | 83.1 | 300.1 | 38.9 | 807 | |
8 | 40 | Stephen Penfold | M | GBR | Moyes Litespeed Rx4 | 14:15:00 | 16:32:03 | 02:17:03 | 39.6 | 91.11 | 385.2 | 74.3 | 299.1 | 34.8 | 793 | |
9 | 36 | Rich Lovelace | M | GBR | Willswing T2Cx | Willswing, L Strensall Honey, The Doris. | 14:15:00 | 16:32:34 | 02:17:34 | 39.5 | 91.11 | 385.2 | 74.7 | 296.0 | 31.2 | 787 |
10 | 34 | Ollie Chitty | M | GBR | Moyes Litespeed | Cross Country, Moyes Uk | 14:15:00 | 16:45:46 | 02:30:46 | 36.0 | 91.11 | 385.2 | 75.9 | 225.5 | 25.4 | 712 |
11 | 7 | Christian Pollet | M | FRA | Aeros Combat Gt | 14:15:00 | 16:45:42 | 02:30:42 | 36.0 | 91.11 | 385.2 | 62.1 | 225.8 | 28.0 | 701 | |
12 | 25 | Jose Maria Iriarte Ziritza | M | ESP | Aeros Combat Gt | 14:15:00 | 16:45:51 | 02:30:51 | 36.0 | 91.11 | 385.2 | 56.8 | 225.1 | 21.2 | 688 | |
13 | 11 | Daniel Martin Mota | M | ESP | Wills Wing T2C-144 | 14:15:00 | 16:45:50 | 02:30:50 | 36.0 | 91.11 | 385.2 | 49.5 | 225.2 | 23.1 | 683 | |
14 | 39 | Shaun Darren Kimberley | M | GBR | Aeros Combat L | 14:15:00 | 16:48:38 | 02:33:38 | 35.3 | 91.11 | 385.2 | 54.2 | 211.8 | 19.7 | 671 | |
15 | 5 | Brad Porter | M | AUS | Moyes Litespeed Rx 3.5 | Me | 14:35:00 | 17:16:32 | 02:41:32 | 33.6 | 91.11 | 385.2 | 17.6 | 176.2 | 17.5 | 597 |
16 | 46 | Wayne Thompson | M | GBR | Moyes Litespeed Rx4 | 14:15:00 | 17:06:56 | 02:51:56 | 31.6 | 91.11 | 385.2 | 25.1 | 132.7 | 18.4 | 561 | |
17 | 12 | Darren Brown | M | GBR | Wills Wing T2C-154 | 14:15:00 | 17:18:52 | 03:03:52 | 29.5 | 91.11 | 385.2 | 60.4 | 86.5 | 16.7 | 549 | |
18 | 31 | Marcos Sebares | M | ESP | 77 | 14:15:00 | 17:39:51 | 03:24:51 | 26.5 | 91.11 | 385.2 | 11.8 | 16.2 | 413 | ||
19 | 10 | Dan Balla | M | GBR | Moyes Litespeed Rx3.5 | 14:15:00 | 18:36:41 | 04:21:41 | 20.8 | 91.11 | 385.2 | 15.5 | 401 | |||
19 | 28 | Lorenzo Labrador | M | GBR | Wills Wing T2C-144 | 14:15:00 | 17:43:58 | 03:28:58 | 26.0 | 91.11 | 385.2 | 15.8 | 401 | |||
21 | 8 | Christopher Pyle | M | GBR | Aeros Combat L | 14:15:00 | 87.17 | 376.9 | 377 | |||||||
22 | 24 | Johnny Carr | M | GBR | Moyes Litespeed Rx4 | 14:35:00 | 71.72 | 331.6 | 5.3 | 337 | ||||||
23 | 18 | Egbert Cijsouw | M | NLD | Icaro Laminar Z9 | 14:15:00 | 60.72 | 293.3 | 293 | |||||||
24 | 3 | Ataulfo J Fernandez Montero | M | ESP | Wills Wing T2C-144 | Juakiair | 14:15:00 | 54.33 | 269.3 | 3.8 | 273 | |||||
25 | 9 | Collin Patrick | M | FRA | Moyes Litespeed S3.5 | 14:15:00 | 48.28 | 242.2 | 242 | |||||||
26 | 45 | Tim Swait | M | GBR | Wills Wing U2 | Timbilt | 14:35:00 | 40.19 | 205.3 | 205 | ||||||
27 | 33 | Nigel Bray | M | GBR | Willswing T2 | 14:15:00 | 37.96 | 193.3 | 193 | |||||||
28 | 23 | James Chancellor | M | GBR | Wills Wing Sport2 | 14:15:00 | 36.02 | 182.9 | 183 | |||||||
29 | 44 | Tim Dotchin | M | GBR | Icaro Laminar | 14:35:00 | 30.22 | 148.0 | 148 | |||||||
30 | 13 | Dave Cooper | M | GBR | Wills Wing T2C-154 | 14:15:00 | 13.15 | 57.1 | 57 | |||||||
31 | 22 | Hadewych Van Kempen | F | NLD | Moyes Litesport | 14:15:00 | 9.65 | 44.0 | 44 | |||||||
32 | 1 | Alberto Moreno Fernandez | M | ESP | Wills Wing T2C-144 | Juaky Air | 14:12:09 | 7.00 | 32.2 | 32 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
1 | Alberto Moreno Fernandez | 57 | Jumped the gun |
Id | Name |
---|---|
4 | Ben Philpott |
15 | David Tubert Saubi |
16 | Dietrich Brockhagen |
17 | Eduardo Oliveira |
21 | Greg Emms |
26 | Konstantin Lukyanov |
27 | Laporte Sylvain |
30 | Malcolm Brown |
37 | Richard Hunt |
38 | Rob Gregg |
Id | Name |
---|
param | value |
---|---|
ss_distance | 90.515 |
task_distance | 91.112 |
launch_to_ess_distance | 91.112 |
no_of_pilots_present | 32 |
no_of_pilots_flying | 32 |
no_of_pilots_lo | 12 |
no_of_pilots_reaching_nom_dist | 23 |
no_of_pilots_reaching_es | 20 |
no_of_pilots_reaching_goal | 20 |
sum_flown_distance | 2313.038 |
best_dist | 91.112 |
best_time | 2.04333333333333 |
worst_time | 4.36138888888889 |
no_of_pilots_in_competition | 42 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2094.667 |
sum_real_dist_over_min | 2094.667 |
sum_flown_distances | 2313.038 |
best_real_dist | 91.112 |
last_start_time | 2016-06-24T14:35:00+02:00 |
first_start_time | 2016-06-24T14:15:00+02:00 |
first_finish_time | 2016-06-24T16:17:36+02:00 |
max_time_to_get_time_points | 3.4727854428261 |
no_of_pilots_with_time_points | 18 |
goalratio | 0.625 |
arrival_weight | 0.076849365234375 |
departure_weight | 0 |
leading_weight | 0.107589111328125 |
time_weight | 0.4303564453125 |
distance_weight | 0.385205078125 |
smallest_leading_coefficient | 1.51418834027497 |
available_points_distance | 385.205078125 |
available_points_time | 430.3564453125 |
available_points_departure | 0 |
available_points_leading | 107.589111328125 |
available_points_arrival | 76.849365234375 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 7 |
nom_dist | 60 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 1 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |