2017-06-25 to 2017-07-01
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | 1CN112 | 400 m | 12:45 | 15:00 | Lat: 43.35648 Lon: 12.7716 | 1118 m |
| 2 SS | 0.0 km | CAV035 | 7000 m | 13:35 | 18:00 | Lat: 43.40972 Lon: 12.82445 | 350 m |
| 3 | 6.6 km | CAV035 | 400 m | 13:35 | 18:00 | Lat: 43.40972 Lon: 12.82445 | 350 m |
| 4 | 28.1 km | RIG050 | 400 m | 13:35 | 18:00 | Lat: 43.21195 Lon: 12.78195 | 500 m |
| 5 | 50.0 km | GUB080 | 400 m | 13:35 | 18:00 | Lat: 43.35638 Lon: 12.585 | 800 m |
| 6 | 70.4 km | CON047 | 6000 m | 13:35 | 18:00 | Lat: 43.16583 Lon: 12.78417 | 467 m |
| 7 ES | 84.6 km | 5LS048 | 400 m | 13:35 | 18:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Gordon Rigg | M | GBR | Moyes RX3.5 pro edge skylite | 0 | 13:35:00 | 52.59 | 559.1 | 10.0 | 569 | |||||
| 1 | 9 | Dave Matthews | M | GBR | Moyes Litespeed RX 3.5T | 0 | 13:35:00 | 52.57 | 559.0 | 9.7 | 569 | |||||
| 3 | 18 | Grant Crossingham | M | GBR | Moyes Litespeed RX3.5 | Luisa Morales Rueda, Simon Murphy, Moyes | 13:35:00 | 50.46 | 540.6 | 10.2 | 551 | |||||
| 4 | 21 | Jochen Zeischka | M | BEL | Moyes Litespeed RX4 | Adidas Eyewear | 13:35:00 | 50.25 | 538.5 | 10.9 | 549 | |||||
| 5 | 55 | Vanni Accattoli | M | ITA | Moyes Litespeed RX4 | 0 | 13:35:00 | 48.71 | 519.6 | 3.5 | 523 | |||||
| 6 | 11 | Davide Guiducci | M | ITA | Icaro Laminar Z9 | Icaro 2000 Woody Valley AeCI | 13:35:00 | 48.19 | 512.2 | 3.8 | 516 | |||||
| 7 | 54 | Tullio Gervasoni | M | ITA | Wills Wing T2C-144 | AeCI | 13:35:00 | 44.53 | 465.4 | 3.1 | 469 | |||||
| 8 | 8 | Darren Brown | M | GBR | Wills Wing T2C-154 | 0 | 13:35:00 | 33.46 | 392.2 | 2.1 | 394 | |||||
| 9 | 45 | Steve Penfold | M | GBR | Moyes Litespeed RX4 | 0 | 13:35:00 | 32.16 | 383.1 | 4.4 | 388 | |||||
| 10 | 31 | Malcolm Brown | M | GBR | Moyes Litespeed RX3.5 | 0 | 13:35:00 | 31.67 | 378.9 | 4.8 | 384 | |||||
| 11 | 47 | Thomas Weissenberger | M | AUT | Moyes Litespeed RX3.5 Technora | WestoverCompanies/Moyes/Skyline/Naviter | 13:35:00 | 29.82 | 359.5 | 4.1 | 364 | |||||
| 12 | 32 | Marco Laurenzi | M | ITA | Icaro Laminar | Aeci, Digifly, WoodyValley | 13:35:00 | 26.54 | 322.2 | 3.2 | 325 | |||||
| 13 | 52 | Tony Armstrong | M | AUS | Moyes Litespeed RX3.5 | HangglideOZ | 13:35:00 | 24.92 | 307.5 | 2.3 | 310 | |||||
| 13 | 33 | Mario Campanella | M | NED | Wills Wing T2C-144 | Rotor Europe / Viva ao Vento Fly Ranch | 13:35:00 | 24.92 | 307.5 | 2.6 | 310 | |||||
| 15 | 40 | Olav Opsanger | M | NOR | Moyes Litespeed RX3.5 | Proel | 13:35:00 | 24.85 | 306.7 | 2.5 | 309 | |||||
| 16 | 1 | Andy Hollidge | M | GBR | Moyes Litespeed RX 3.5 | 0 | 13:35:00 | 24.72 | 305.0 | 2.5 | 308 | |||||
| 17 | 56 | Wayne Thompson | M | GBR | Moyes Litespeed RX4 | 0 | 13:35:00 | 23.38 | 285.6 | 0.2 | 286 | |||||
| 18 | 34 | Massimo Pugi | M | ITA | Wills Wing T2C-136 | A.S: Prodelta | 13:35:00 | 22.98 | 279.5 | 1.2 | 281 | |||||
| 19 | 26 | Johnny Carr | M | GBR | Moyes Litespeed RX4 | 0 | 13:35:00 | 22.82 | 276.7 | 0.1 | 277 | |||||
| 20 | 13 | Donnie Carson | M | GBR | Moyes Litespeed RX 3.5 | 0 | 13:35:00 | 22.79 | 276.2 | 276 | ||||||
| 21 | 44 | Simon White | M | GBR | Moyes Litespeed RS4 | RAF | 13:35:00 | 22.52 | 270.7 | 271 | ||||||
| 22 | 19 | Greg Emms | M | GBR | Moyes Litespeed RS 3.5 | www.deutsche-cars.co.uk | 13:55:00 | 22.37 | 267.4 | 267 | ||||||
| 23 | 5 | Daniele Cerroni | M | ITA | Moyes Litespeed RX 3.5 | 0 | 13:35:00 | 19.61 | 202.1 | 202 | ||||||
| 24 | 16 | Gianluca Cimmino | M | ITA | ww t2 154 | Giancarta | 13:35:00 | 18.49 | 181.8 | 182 | ||||||
| 25 | 7 | Dan Balla | M | GBR | Moyes Litespeed RX3.5 | 0 | 13:35:00 | 17.37 | 162.1 | 162 | ||||||
| 26 | 39 | Nigel Bray | M | GBR | Bill's old T2C | 0 | 13:35:00 | 16.17 | 148.6 | 149 | ||||||
| 27 | 50 | Tim Swait | M | GBR | Avian Evo 2 | Avian Hang Gliders | 13:35:00 | 12.46 | 107.2 | 107 | ||||||
| 28 | 4 | Bill Bell | M | GBR | Moyes Litespeed RX3.5 | 0 | 13:35:00 | 10.47 | 89.5 | 90 | ||||||
| 29 | 49 | Tim Dotchin | M | GBR | Icaro Laminar | 0 | 13:55:00 | 7.00 | 59.2 | 59 | ||||||
| 29 | 15 | Gary Wirdnam | M | GBR | Icaro Laminar | 0 | 7.00 | 59.2 | 59 |
| Id | Name |
|---|---|
| 3 | Arne Tanzer |
| 12 | Dmitrii Kozlov |
| 14 | Federico De Angelis |
| 27 | Jonas Willemeit |
| 35 | Matjaz Klemencic |
| 36 | Michal Olszewski |
| 42 | Petr Polach |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 84.598 |
| task_distance | 84.598 |
| launch_to_ess_distance | 84.598 |
| no_of_pilots_present | 30 |
| no_of_pilots_flying | 30 |
| no_of_pilots_lo | 30 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 838.232 |
| best_dist | 52.589 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 37 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 635.772 |
| sum_real_dist_over_min | 635.772 |
| sum_flown_distances | 838.232 |
| best_real_dist | 52.589 |
| last_start_time | 2017-06-27T13:55:00+02:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 2.107553999739 |
| available_points_distance | 559.122684538229 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 10.8718299771322 |
| available_points_arrival | 0 |
| time_validity | 0.977301493306566 |
| launch_validity | 1 |
| distance_validity | 0.635676330712228 |
| stop_validity | 1 |
| day_quality | 0.621247427264699 |
| ftv_day_validity | 0.569994514515361 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 7 |
| nom_dist | 60 |
| nom_time | 2 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |