
2016-06-19 to 2016-06-25
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D02133 | 400 m | 12:30 | 14:30 | Lat: 44.2979 Lon: 5.7634 | 1330 m |
| 2 SS | 2.3 km | B39055 | 18000 m | 13:30 | 19:00 | Lat: 44.1679 Lon: 5.8288 | 550 m |
| 3 | 26.5 km | D03152 | 400 m | 13:30 | 19:00 | Lat: 44.54088 Lon: 5.71223 | 1550 m |
| 4 | 37.3 km | B43139 | 400 m | 13:30 | 19:00 | Lat: 44.4598 Lon: 5.8016 | 1390 m |
| 5 | 50.7 km | B47164 | 1000 m | 13:30 | 19:00 | Lat: 44.44473 Lon: 5.6172 | 1640 m |
| 6 | 82.3 km | B40118 | 2000 m | 13:30 | 19:00 | Lat: 44.27992 Lon: 5.98548 | 1141 m |
| 7 ES | 92.4 km | A10057 | 400 m | 13:30 | 19:00 | Lat: 44.31182 Lon: 5.8356 | 575 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Carl Wallbank | M | GBR | Moyes Litespeed Rx 3.5 | Moyes Uk | 13:50:00 | 17:50:03 | 04:00:03 | 22.5 | 92.42 | 647.2 | 30.7 | 273.3 | 48.8 | 1000 |
| 2 | 3 | Ataulfo J Fernandez Montero | M | ESP | Wills Wing T2C-144 | Juakiair | 13:50:00 | 17:58:14 | 04:08:14 | 21.8 | 92.42 | 647.2 | 68.4 | 227.8 | 33.5 | 977 |
| 3 | 20 | Grant Crossingham | M | GBR | Moyes Litespeed Rx3.5 | Luisa Morales Rueda, Simon Murphy, Moyes | 13:50:00 | 17:59:59 | 04:09:59 | 21.6 | 92.42 | 647.2 | 28.3 | 221.5 | 22.9 | 920 |
| 4 | 14 | Dave Matthews | M | GBR | Moyes Litespeed Rx 3.5T | 13:50:00 | 18:05:17 | 04:15:17 | 21.2 | 92.42 | 647.2 | 25.3 | 204.3 | 16.1 | 893 | |
| 5 | 36 | Rich Lovelace | M | GBR | Willswing T2Cx | Willswing, L Strensall Honey, The Doris. | 13:50:00 | 18:09:52 | 04:19:52 | 20.8 | 92.42 | 647.2 | 25.5 | 191.2 | 12.2 | 876 |
| 6 | 19 | Gordon Rigg | M | GBR | Moyes Litespeed Rx 3.5 | Skybean | 13:50:00 | 18:38:48 | 04:48:48 | 18.7 | 92.42 | 647.2 | 20.7 | 123.5 | 10.4 | 802 |
| 7 | 41 | Steven Blackler | M | GBR | Moyes Litespeed Rx3.5 | Leary Glider Transport Services | 13:50:00 | 87.80 | 631.0 | 24.3 | 655 | |||||
| 8 | 39 | Shaun Darren Kimberley | M | GBR | Aeros Combat L | 13:50:00 | 85.58 | 620.6 | 621 | |||||||
| 9 | 46 | Wayne Thompson | M | GBR | Moyes Litespeed Rx4 | 13:50:00 | 64.73 | 520.1 | 520 | |||||||
| 10 | 24 | Johnny Carr | M | GBR | Moyes Litespeed Rx4 | 13:50:00 | 48.72 | 448.9 | 449 | |||||||
| 11 | 25 | Jose Maria Iriarte Ziritza | M | ESP | Aeros Combat Gt | 13:50:00 | 44.21 | 427.6 | 428 | |||||||
| 12 | 1 | Alberto Moreno Fernandez | M | ESP | Wills Wing T2C-144 | Juaky Air | 13:50:00 | 43.62 | 424.0 | 424 | ||||||
| 13 | 5 | Brad Porter | M | AUS | Moyes Litespeed Rx 3.5 | Me | 13:50:00 | 41.76 | 410.6 | 411 | ||||||
| 14 | 12 | Darren Brown | M | GBR | Wills Wing T2C-154 | 13:50:00 | 39.97 | 395.6 | 396 | |||||||
| 15 | 29 | Luke Nicol | M | GBR | Moyes Litespeed Rx4 | Rotor Uk, Cross Country | 13:50:00 | 39.87 | 394.7 | 395 | ||||||
| 16 | 8 | Christopher Pyle | M | GBR | Aeros Combat L | 13:50:00 | 39.23 | 387.7 | 388 | |||||||
| 17 | 2 | Andrew Hollidge | M | GBR | Moyes Litespeed Rx 3.5 | 13:50:00 | 37.93 | 371.8 | 372 | |||||||
| 18 | 11 | Daniel Martin Mota | M | ESP | Wills Wing T2C-144 | 13:50:00 | 37.31 | 363.5 | 364 | |||||||
| 19 | 34 | Ollie Chitty | M | GBR | Moyes Litespeed | Cross Country, Moyes Uk | 13:50:00 | 37.27 | 362.9 | 363 | ||||||
| 20 | 23 | James Chancellor | M | GBR | Wills Wing Sport2 | 13:50:00 | 36.17 | 346.0 | 346 | |||||||
| 21 | 9 | Collin Patrick | M | FRA | Moyes Litespeed S3.5 | 13:50:00 | 34.37 | 317.5 | 318 | |||||||
| 22 | 45 | Tim Swait | M | GBR | Wills Wing U2 | Timbilt | 13:50:00 | 32.20 | 280.2 | 280 | ||||||
| 23 | 33 | Nigel Bray | M | GBR | Willswing T2 | 13:50:00 | 31.17 | 263.0 | 263 | |||||||
| 24 | 18 | Egbert Cijsouw | M | NLD | Icaro Laminar Z9 | 13:50:00 | 29.79 | 239.3 | 239 | |||||||
| 25 | 13 | Dave Cooper | M | GBR | Wills Wing T2C-154 | 13:50:00 | 29.47 | 233.5 | 234 | |||||||
| 26 | 31 | Marcos Sebares | M | ESP | 77 | 13:50:00 | 8.63 | 67.6 | 68 | |||||||
| 27 | 22 | Hadewych Van Kempen | F | NLD | Moyes Litesport | 7.00 | 59.9 | 60 | ||||||||
| 27 | 10 | Dan Balla | M | GBR | Moyes Litespeed Rx3.5 | 7.00 | 59.9 | 60 | ||||||||
| 27 | 44 | Tim Dotchin | M | GBR | Icaro Laminar | 7.00 | 59.9 | 60 |
| Id | Name |
|---|---|
| 4 | Ben Philpott |
| 7 | Christian Pollet |
| 15 | David Tubert Saubi |
| 16 | Dietrich Brockhagen |
| 17 | Eduardo Oliveira |
| 21 | Greg Emms |
| 26 | Konstantin Lukyanov |
| 27 | Laporte Sylvain |
| 28 | Lorenzo Labrador |
| 30 | Malcolm Brown |
| 37 | Richard Hunt |
| 38 | Rob Gregg |
| 40 | Stephen Penfold |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 90.138 |
| task_distance | 92.421 |
| launch_to_ess_distance | 92.421 |
| no_of_pilots_present | 29 |
| no_of_pilots_flying | 29 |
| no_of_pilots_lo | 23 |
| no_of_pilots_reaching_nom_dist | 9 |
| no_of_pilots_reaching_es | 6 |
| no_of_pilots_reaching_goal | 6 |
| sum_flown_distance | 1471.955 |
| best_dist | 92.421 |
| best_time | 4.00083333333333 |
| worst_time | 4.81333333333333 |
| no_of_pilots_in_competition | 42 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1222.315 |
| sum_real_dist_over_min | 1268.955 |
| sum_flown_distances | 1471.955 |
| best_real_dist | 92.421 |
| last_start_time | 2016-06-23T13:50:00+02:00 |
| first_start_time | 2016-06-23T13:50:00+02:00 |
| first_finish_time | 2016-06-23T17:50:03+02:00 |
| max_time_to_get_time_points | 6.0010416558171 |
| no_of_pilots_with_time_points | 6 |
| goalratio | 0.206896551724138 |
| arrival_weight | 0.0470443130099635 |
| departure_weight | 0 |
| leading_weight | 0.0658620382139489 |
| time_weight | 0.263448152855796 |
| distance_weight | 0.623645495920292 |
| smallest_leading_coefficient | 2.50998297194662 |
| available_points_distance | 623.645495920292 |
| available_points_time | 263.448152855796 |
| available_points_departure | 0 |
| available_points_leading | 65.8620382139489 |
| available_points_arrival | 47.0443130099635 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 7 |
| nom_dist | 60 |
| nom_time | 2 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 1 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |