Flex - British Nationals and Ager open

2015-08-09 to 2015-08-15

Flexwing task 3

2015-08-12 task 3

Race to Goal 99.0 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km B01156 400 m 14:40 20:00 Lat: 42.04631 Lon: 0.74583 1561 m
2 SS 1.2 km G01064 5002 m 14:40 20:00 Lat: 42.00906 Lon: 0.72589 647 m
3 22.2 km B07091 402 m 14:40 20:00 Lat: 42.00275 Lon: 1.0184 910 m
4 49.0 km B02070 402 m 14:40 20:00 Lat: 42.03025 Lon: 0.68644 702 m
5 79.5 km B17066 402 m 14:40 20:00 Lat: 42.11825 Lon: 1.04571 665 m
6 92.8 km B06087 2002 m 14:40 20:00 Lat: 42.1053 Lon: 0.85672 870 m
7 ES 99.0 km G03047 402 m 14:40 20:00 Lat: 42.145 Lon: 0.9456 486 m
StartGate(s): 14:40, 15:05

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 25 Grant Crossingham M GBR Moyes Litespeed RX 3.5 Luisa, Moyes, flytec 14:40:00 16:40:28 02:00:28 48.7 99.01 369.3 110.4 441.5 78.8 1000
2 39 Pedro L. Garcia M ESP Wills Wing T2C-144 WW - Juaki Air 14:40:00 16:44:51 02:04:51 47.0 99.01 369.3 72.4 380.3 71.9 894
3 10 Carl Wallbank M GBR Moyes Litespeed RX 3.5T Moyes UK 14:40:00 16:45:54 02:05:54 46.6 99.01 369.3 85.5 370.9 65.5 891
4 30 Luke Nicol M GBR Moyes Litespeed RX4 Rotor UK 14:40:00 16:47:00 02:07:00 46.2 99.01 369.3 102.3 361.7 54.2 888
5 5 ATAULFO J FERNANDEZ MONTERO M ESP Wills Wing T2C JUAKIAIR.ES 14:40:00 16:45:56 02:05:56 46.6 99.01 369.3 74.2 370.6 59.6 874
6 31 Malcolm Brown M GBR Wills Wing T2C-144 - - - 14:40:00 16:47:09 02:07:09 46.1 99.01 369.3 85.5 360.5 49.3 865
7 41 richard lovelace M GBR Wills Wing T2C-144 Wills Wing. Lovely Strensall B 15:05:00 17:06:54 02:01:54 48.1 99.01 369.3 33.5 412.4 24.1 839
8 23 Gordon Rigg M GBR Moyes Litespeed RX 3.5T - - - 14:40:00 16:50:41 02:10:41 44.9 99.01 369.3 92.5 334.0 40.7 837
9 35 Nils Ole Dalby M DEN Icaro Laminar - - - 14:40:00 16:49:49 02:09:49 45.2 99.01 369.3 78.5 340.1 44.8 833
10 18 Dave Matthews M GBR Moyes Litespeed RX 3.5 - - - 14:40:00 16:56:25 02:16:25 43.0 99.01 369.3 57.3 296.8 37.1 761
11 36 Ollie Chitty M GBR Moyes Litespeed Moyesuk, cross country 14:40:00 16:59:27 02:19:27 42.1 99.01 369.3 76.3 279.0 33.8 758
12 24 Graham Phipps M GBR Wills Wing T2C-144 Cloud 9 14:40:00 16:59:37 02:19:37 42.0 99.01 369.3 70.6 278.0 30.9 749
13 16 Darren Brown M GBR Wills Wing T2C - - - 14:40:00 17:01:02 02:21:02 41.6 99.01 369.3 58.8 270.1 28.3 727
14 21 Dietrich Brockhagen M GER Aeros Combat L - - - 14:40:00 17:03:34 02:23:34 40.9 99.01 369.3 52.0 256.3 26.0 704
15 9 Brett Wright M GBR Moyes Litespeed RX 3.5 - - - 14:40:00 17:14:52 02:34:52 37.9 99.01 369.3 34.7 200.0 22.4 626
16 15 Daniel Martin Mota M ESP Wills Wing T2C-144 - - - 15:05:00 17:35:56 02:30:56 38.9 99.01 369.3 0.7 218.7 18.7 607
17 43 Stephen Penfold M GBR Moyes Litespeed RX4 - - - 14:40:00 17:30:17 02:50:17 34.4 99.01 369.3 31.5 132.3 19.7 553
18 13 Christian Pollet M FRA Aeros Combat GT no 14:40:00 17:28:30 02:48:30 34.8 99.01 369.3 15.9 139.8 20.9 546
19 45 Steven Blackler M GBR Moyes Litespeed RS 3.5 - - - 15:05:00 17:53:17 02:48:17 34.9 99.01 369.3 3.8 140.7 17.3 531
20 50 Wayne Thompson M GBR Wills Wing T2C - - - 14:40:00 17:40:35 03:00:35 32.5 99.01 369.3 11.9 91.1 17.9 490
21 7 Ben Philpott M GBR moyes rx 3.5 Sky Rocket Media 14:40:00 18:13:58 03:33:58 27.4 99.01 369.3 16.4 386
21 29 Lorenzo Labrador M GBR Wills Wing T2C-144 - - - 14:40:00 18:11:43 03:31:43 27.7 99.01 369.3 16.8 386
23 22 Enda carrigan M IRL Moyes Litespeed RX 3.5 - - - 14:40:00 18:34:08 03:54:08 25.1 99.01 369.3 15.9 385
23 14 Dan Balla M GBR Moyes Litespeed S4 - - - 14:40:00 18:21:13 03:41:13 26.5 99.01 369.3 16.1 385
25 11 Chris Pyle M GBR Aeros Combat L - - - 14:40:00 92.43 357.1 357
26 26 Greg Emms M GBR Moyes Litespeed RS 3.5 - - - 14:40:00 75.56 307.7 308
27 28 Joakim Hindemith M SWE Moyes Litespeed RX 3.5 - - - 14:40:00 67.69 276.3 276
28 51 Peter Tkatchenko M FRA Icaro laminar 09 14:40:00 55.97 220.8 221
29 56 mario roberto torbay M WW T2 15:05:00 9.31 61.5 62
30 46 Thomas Hylander M SWE Wills Wing T2 144 - - - 14:40:00 9.12 61.0 61
31 8 Bill Bell M GBR Wills Wing T2C-144 Sue Brooks 14:40:00 8.68 59.2 59
32 54 Rolando Mancilla M GUA Combat GT 7.00 50.8 51
32 17 Dave Cooper M GBR Wills Wing T2C - - - 7.00 50.8 51

Pilots absent from task (ABS)

Id Name
1 Andrew Scott
3 anthony stephens
6 Barry Woodhead
19 Dave Shields
27 James Chancellor
37 Paul cryer

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 97.768
task_distance 99.009
launch_to_ess_distance 99.009
no_of_pilots_present 33
no_of_pilots_flying 33
no_of_pilots_lo 9
no_of_pilots_reaching_nom_dist 27
no_of_pilots_reaching_es 24
no_of_pilots_reaching_goal 24
sum_flown_distance 2698.019
best_dist 99.009
best_time 2.00777777777778
worst_time 3.90222222222222
no_of_pilots_in_competition 39
no_of_pilots_landed_before_stop 0
sum_dist_over_min 2477.995
sum_real_dist_over_min 2477.995
sum_flown_distances 2698.019
best_real_dist 99.009
last_start_time 2015-08-12T15:05:00+02:00
first_start_time 2015-08-12T14:40:00+02:00
first_finish_time 2015-08-12T16:40:28+02:00
max_time_to_get_time_points 3.4247385315666
no_of_pilots_with_time_points 20
goalratio 0.727272727272727
arrival_weight 0.0788328324567994
departure_weight 0
leading_weight 0.110365965439519
time_weight 0.441463861758077
distance_weight 0.369337340345605
smallest_leading_coefficient 2.02587279418502
available_points_distance 369.337340345605
available_points_time 441.463861758077
available_points_departure 0
available_points_leading 110.365965439519
available_points_arrival 78.8328324567994
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2014
min_dist 7
nom_dist 60
nom_time 2
nom_launch 0.96
nom_goal 0.3
bonus_gr 5
jump_the_gun_factor 3
jump_the_gun_max 300
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 1
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 0
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 0
use_time_points 1
min_time_span_for_valid_task 60
score_back_time 15
Report created: 2015-08-12T21:59:36+01:00