2017-06-25 to 2017-07-01
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | 1CN112 | 400 m | 12:45 | 15:00 | Lat: 43.35648 Lon: 12.7716 | 1118 m |
| 2 SS | 2.4 km | SCH059 | 11000 m | 13:45 | 15:00 | Lat: 43.39833 Lon: 12.67055 | 595 m |
| 3 | 68.4 km | SPO045 | 400 m | 13:45 | 20:00 | Lat: 42.73445 Lon: 12.74167 | 449 m |
| 4 | 128.8 km | FOS108 | 400 m | 13:45 | 20:00 | Lat: 43.28228 Lon: 12.784 | 1075 m |
| 5 | 154.0 km | MOC041 | 400 m | 13:45 | 20:00 | Lat: 43.38 Lon: 12.49445 | 415 m |
| 6 | 183.1 km | RIG050 | 400 m | 13:45 | 20:00 | Lat: 43.21195 Lon: 12.78195 | 500 m |
| 7 ES | 197.7 km | 5LS048 | 400 m | 13:45 | 20:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Thomas Weissenberger | M | AUT | Moyes Litespeed RX3.5 Technora | WestoverCompanies/Moyes/Skyline/Naviter | 13:45:00 | 192.74 | 900.0 | 17.5 | 918 | |||||
| 2 | 11 | Davide Guiducci | M | ITA | Icaro Laminar Z9 | Icaro 2000 Woody Valley AeCI | 13:45:00 | 182.67 | 868.3 | 13.0 | 881 | |||||
| 3 | 15 | Gary Wirdnam | M | GBR | Icaro Laminar | 0 | 13:45:00 | 180.08 | 858.1 | 15.4 | 874 | |||||
| 4 | 18 | Grant Crossingham | M | GBR | Moyes Litespeed RX3.5 | Luisa Morales Rueda, Simon Murphy, Moyes | 13:45:00 | 173.73 | 827.9 | 15.7 | 844 | |||||
| 5 | 55 | Vanni Accattoli | M | ITA | Moyes Litespeed RX4 | 0 | 13:45:00 | 168.80 | 803.6 | 14.8 | 818 | |||||
| 6 | 33 | Mario Campanella | M | NED | Wills Wing T2C-144 | Rotor Europe / Viva ao Vento Fly Ranch | 13:45:00 | 145.11 | 707.9 | 7.9 | 716 | |||||
| 6 | 32 | Marco Laurenzi | M | ITA | Icaro Laminar | Aeci, Digifly, WoodyValley | 13:45:00 | 144.05 | 704.6 | 11.1 | 716 | |||||
| 8 | 54 | Tullio Gervasoni | M | ITA | Wills Wing T2C-144 | AeCI | 13:45:00 | 143.21 | 701.3 | 11.1 | 712 | |||||
| 9 | 40 | Olav Opsanger | M | NOR | Moyes Litespeed RX3.5 | Proel | 13:45:00 | 142.84 | 699.5 | 11.2 | 711 | |||||
| 9 | 9 | Dave Matthews | M | GBR | Moyes Litespeed RX 3.5T | 0 | 13:45:00 | 142.92 | 699.9 | 11.0 | 711 | |||||
| 11 | 17 | Gordon Rigg | M | GBR | Moyes RX3.5 pro edge skylite | 0 | 13:45:00 | 141.32 | 689.8 | 10.2 | 700 | |||||
| 12 | 5 | Daniele Cerroni | M | ITA | Moyes Litespeed RX 3.5 | 0 | 13:45:00 | 140.81 | 686.1 | 7.4 | 694 | |||||
| 13 | 1 | Andy Hollidge | M | GBR | Moyes Litespeed RX 3.5 | 0 | 13:45:00 | 136.48 | 651.4 | 9.3 | 661 | |||||
| 14 | 56 | Wayne Thompson | M | GBR | Moyes Litespeed RX4 | 0 | 13:45:00 | 136.34 | 650.2 | 1.0 | 651 | |||||
| 15 | 8 | Darren Brown | M | GBR | Wills Wing T2C-154 | 0 | 13:45:00 | 135.82 | 645.2 | 3.8 | 649 | |||||
| 16 | 45 | Steve Penfold | M | GBR | Moyes Litespeed RX4 | 0 | 13:45:00 | 131.61 | 601.1 | 8.5 | 610 | |||||
| 17 | 52 | Tony Armstrong | M | AUS | Moyes Litespeed RX3.5 | HangglideOZ | 13:45:00 | 128.67 | 568.0 | 9.0 | 577 | |||||
| 18 | 13 | Donnie Carson | M | GBR | Moyes Litespeed RX 3.5 | 0 | 13:45:00 | 128.07 | 560.8 | 561 | ||||||
| 19 | 26 | Johnny Carr | M | GBR | Moyes Litespeed RX4 | 0 | 13:45:00 | 127.22 | 549.9 | 550 | ||||||
| 20 | 7 | Dan Balla | M | GBR | Moyes Litespeed RX3.5 | 0 | 13:45:00 | 117.31 | 446.2 | 446 | ||||||
| 21 | 39 | Nigel Bray | M | GBR | Bill's old T2C | 0 | 13:45:00 | 105.39 | 378.9 | 379 | ||||||
| 22 | 21 | Jochen Zeischka | M | BEL | Moyes Litespeed RX4 | Adidas Eyewear | 13:45:00 | 80.22 | 297.5 | 298 | ||||||
| 23 | 44 | Simon White | M | GBR | Moyes Litespeed RS4 | RAF | 13:45:00 | 69.71 | 264.4 | 264 | ||||||
| 24 | 31 | Malcolm Brown | M | GBR | Moyes Litespeed RX3.5 | 0 | 13:45:00 | 66.04 | 249.9 | 250 | ||||||
| 25 | 4 | Bill Bell | M | GBR | Moyes Litespeed RX3.5 | 0 | 13:45:00 | 38.63 | 151.8 | 152 | ||||||
| 26 | 34 | Massimo Pugi | M | ITA | Wills Wing T2C-136 | A.S: Prodelta | 13:45:00 | 23.45 | 104.1 | 104 | ||||||
| 27 | 50 | Tim Swait | M | GBR | Avian Evo 2 | Avian Hang Gliders | 13:45:00 | 18.75 | 85.5 | 86 | ||||||
| 28 | 16 | Gianluca Cimmino | M | ITA | ww t2 154 | Giancarta | 14:05:00 | 10.09 | 51.2 | 51 | ||||||
| 29 | 49 | Tim Dotchin | M | GBR | Icaro Laminar | 0 | 13:45:00 | 7.00 | 36.5 | 37 | ||||||
| 30 | 19 | Greg Emms | M | GBR | Moyes Litespeed RS 3.5 | www.deutsche-cars.co.uk | DNF | 0.0 | 0 |
| Id | Name |
|---|---|
| 3 | Arne Tanzer |
| 12 | Dmitrii Kozlov |
| 14 | Federico De Angelis |
| 27 | Jonas Willemeit |
| 35 | Matjaz Klemencic |
| 36 | Michal Olszewski |
| 42 | Petr Polach |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 195.323 |
| task_distance | 197.728 |
| launch_to_ess_distance | 197.728 |
| no_of_pilots_present | 30 |
| no_of_pilots_flying | 29 |
| no_of_pilots_lo | 29 |
| no_of_pilots_reaching_nom_dist | 24 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 3358.359 |
| best_dist | 192.737 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 37 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 3156.077 |
| sum_real_dist_over_min | 3156.077 |
| sum_flown_distances | 3358.359 |
| best_real_dist | 192.737 |
| last_start_time | 2017-06-26T14:05:00+02:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 3.17315769508294 |
| available_points_distance | 900 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 17.5 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9175 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 7 |
| nom_dist | 60 |
| nom_time | 2 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |