2018-08-25 to 2018-08-25
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D06153 | 400 m | 13:55 | 15:30 | Lat: 43.97775 Lon: 6.48052 | 1530 m |
2 SS | 1.8 km | 101087 | 5000 m | 14:55 | 19:30 | Lat: 43.95953 Lon: 6.51232 | 883 m |
3 | 14.6 km | CAR194 | 9000 m | 14:55 | 19:30 | Lat: 44.19083 Lon: 6.44722 | 1940 m |
4 | 37.2 km | PIC168 | 400 m | 14:55 | 19:30 | Lat: 43.92667 Lon: 6.60083 | 1680 m |
5 | 61.7 km | B91105 | 3000 m | 14:55 | 19:30 | Lat: 44.06582 Lon: 6.30972 | 1050 m |
6 ES | 77.8 km | LMU093 | 1000 m | 14:55 | 19:30 | Lat: 43.98195 Lon: 6.53112 | 930 m |
7 | 78.4 km | LMU093 | 400 m | 14:55 | 19:30 | Lat: 43.98195 Lon: 6.53112 | 930 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Grant Crossingham | M | GBR | Moyer, RX3.5 pro | Luisa Morales Rueda | 14:55:00 | 17:16:15 | 02:21:15 | 32.3 | 78.36 | 437.9 | 38.4 | 169.3 | 30.2 | 676 |
2 | 16 | Gordon Rigg | M | GBR | Moyes Litespeed RX3.5 PRO | 14:55:00 | 17:27:20 | 02:32:20 | 29.9 | 78.36 | 437.9 | 38.5 | 128.0 | 23.6 | 628 | |
3 | 23 | Jochen Zeischka | M | BEL | Moyes Litespeed RX5 Pro | Plastiqual, Adidas Eyewear | 14:55:00 | 17:27:34 | 02:32:34 | 29.9 | 78.36 | 437.9 | 42.3 | 127.5 | 18.3 | 626 |
4 | 50 | Thomas Weissenberger | M | AUT | Icaro2000, Laminar 14.1 | WestoverCompanies,Icaro,Skylin | 14:55:00 | 17:33:25 | 02:38:25 | 28.8 | 78.36 | 437.9 | 19.8 | 114.1 | 14.2 | 586 |
5 | 58 | Valentino Bau | M | ITA | Laminar 14.1 | AECI Woodyvalley | 14:55:00 | 18:04:12 | 03:09:12 | 24.1 | 78.36 | 437.9 | 12.8 | 59.7 | 11.2 | 522 |
6 | 33 | Manuel Revelli | M | ITA | Icaro Laminar | Aeci | 14:55:00 | 18:10:54 | 03:15:54 | 23.3 | 78.36 | 437.9 | 11.6 | 49.7 | 9.0 | 508 |
7 | 6 | Darren Brown | M | GBR | Wills Wing T2C-154 | 14:55:00 | 18:12:12 | 03:17:12 | 23.1 | 78.36 | 437.9 | 13.1 | 47.8 | 7.6 | 506 | |
8 | 4 | Yevgen Bublyk | M | UKR | Aeros Combat GT | 14:55:00 | 18:12:23 | 03:17:23 | 23.1 | 78.36 | 437.9 | 11.1 | 47.6 | 6.7 | 503 | |
9 | 15 | Gary Wirdnam | M | GBR | Icaro Laminar | 14:55:00 | 18:35:10 | 03:40:10 | 20.7 | 78.36 | 437.9 | 14.3 | 16.5 | 6.2 | 475 | |
10 | 2 | Antoine Saraf | M | FRA | Aeros Combat C 12.7 | FFVL | 14:55:00 | 67.10 | 406.1 | 39.3 | 445 | |||||
11 | 30 | Kathleen Rigg | F | GBR | Moyes Litespeed RX 3.5T | 14:55:00 | 67.30 | 407.0 | 14.2 | 421 | ||||||
12 | 8 | Dave Matthews | M | GBR | Moyes Litespeed RX3.5 | BHPA | 14:55:00 | 67.30 | 407.0 | 10.7 | 418 | |||||
13 | 62 | Flemming Lauridsen | M | DEN | Litespeed S 4,5 | 14:55:00 | 66.53 | 402.7 | 14.4 | 417 | ||||||
14 | 20 | Igor Zhukovin | M | UKR | Aeros Combat L | 14:55:00 | 66.78 | 404.3 | 7.7 | 412 | ||||||
15 | 13 | Evgen Lysenko | M | UKR | Aeros Combat L12 | Aeros, FireFly, AltAir | 14:55:00 | 65.69 | 396.5 | 13.4 | 410 | |||||
16 | 40 | Oliver Chitty | M | GBR | Moyes RX5 Pro | Crosscountry, Moyes,Xwings | 14:55:00 | 61.65 | 362.5 | 35.3 | 398 | |||||
17 | 57 | Brad Porter | M | AUS | Moyes Rx3 pro | 14:55:00 | 48.88 | 316.2 | 316 | |||||||
17 | 12 | Enda Carrigan | M | IRL | Moyes Litespeed RX 3.5 | 14:55:00 | 48.82 | 316.1 | 0.2 | 316 | ||||||
19 | 24 | Joerg Bajewski | M | GER | Icaro 2000 Laminar Z9 17 | TIMEZONE ANSMANN | 14:55:00 | 47.51 | 310.0 | 310 | ||||||
20 | 5 | Dan Balla | M | GBR | Moyes Litespeed RX3.5 | 14:55:00 | 46.18 | 302.5 | 303 | |||||||
21 | 53 | Tim Swait | M | GBR | Avian Evo 3 | Avian Hang Gliders | 14:55:00 | 31.04 | 243.9 | 244 | ||||||
22 | 1 | Alexander Barvinskiy | M | RUS | Aeros Combat GT | 14:55:00 | 30.69 | 242.7 | 243 | |||||||
23 | 49 | Simon White | M | GBR | Moyes Litespeed RS4 | RAF | 14:55:00 | 20.72 | 203.9 | 204 | ||||||
24 | 38 | Oleg Matvieiev | M | UKR | Aeros Combat GT | AltAIR vario | 14:55:00 | 18.99 | 197.4 | 197 | ||||||
25 | 67 | Franchi Andrea | M | FRA | 14:55:00 | 12.81 | 170.5 | 171 | ||||||||
26 | 28 | Julia Burlachenko | F | UKR | Aeros Combat GT | AltAir | 14:55:00 | 12.61 | 169.8 | 170 | ||||||
27 | 27 | Jurgen Buchert | M | GER | Moyes Litespeed RX4 | 14:55:00 | 12.36 | 168.6 | 169 | |||||||
28 | 56 | Wayne Thompson | M | GBR | Moyes Litespeed RX4 | 14:55:00 | 11.76 | 165.3 | 165 | |||||||
28 | 22 | Joachim Waibel | M | GER | Moyes | Monika Wechselberger | 14:55:00 | 11.62 | 164.5 | 165 | ||||||
28 | 26 | Johnny Carr | M | GBR | Moyes Litespeed RX4 | 14:55:00 | 11.62 | 164.5 | 165 | |||||||
31 | 59 | Sander Van Schaik | M | NED | Icaro Laminar | sanderdelta.nl | 14:55:00 | 11.41 | 162.7 | 163 | ||||||
32 | 64 | Grigory Bondarenko | M | RUS | Litespeed S5 | 14:55:00 | 11.32 | 161.9 | 162 | |||||||
33 | 46 | Richard Lovelace | M | GBR | WillsWing T2cx | Donations welcome:-) Caroline | 15:15:00 | 11.20 | 160.7 | 161 | ||||||
33 | 55 | Tullio Gervasoni | M | ITA | Wills Wing T2C-144 | AeCI-Wills Wing | 14:55:00 | 11.18 | 160.5 | 161 | ||||||
35 | 10 | Donnie Carson | M | GBR | Moyes Litespeed RX 3.5 | 14:55:00 | 11.18 | 160.4 | 160 | |||||||
36 | 43 | Pete Helliwell | M | GBR | Aeros Combat GT13.5 | 14:55:00 | 11.04 | 158.8 | 159 | |||||||
37 | 48 | Shaun Percival | M | AUS | Moyes Litespeed RX4 | 14:55:00 | 10.97 | 157.8 | 158 | |||||||
38 | 35 | Ned Pitt Knowles | M | GBR | Moyes Litespeed 5 | 14:55:00 | 10.91 | 157.0 | 157 | |||||||
39 | 7 | Dave Cooper | M | GBR | Wills Wing T2C-154 | 14:55:00 | 10.83 | 155.7 | 156 | |||||||
39 | 32 | Malcolm Brown | M | GBR | Wills Wing T2C-144 | 14:55:00 | 10.84 | 155.8 | 156 | |||||||
41 | 18 | Greg Emms | M | GBR | Moyes RX3 Pro-Edge | www.deutsche-cars.co.uk | 14:55:00 | 10.60 | 151.7 | 152 | ||||||
41 | 47 | Serge Mainente | M | FRA | Wills Wing T2C-144 | MyWife | 14:55:00 | 10.60 | 151.7 | 152 | ||||||
43 | 31 | Keith Diamond | M | IRL | Moyes Litespeed RX3 | 14:55:00 | 9.99 | 139.9 | 140 | |||||||
44 | 63 | Ilya Ivanov | M | RUS | Aeros Combat L | 14:55:00 | 9.90 | 138.0 | 138 | |||||||
45 | 52 | Tim Dotchin | M | GBR | Aeros Combat L | 7.00 | 75.8 | 76 | ||||||||
45 | 100 | Steve Hogan | M | GBR | 15:15:00 | 7.00 | 75.8 | 76 | ||||||||
45 | 65 | Alexander Grigoryev | M | RUS | WW T2c 144 | 7.00 | 75.8 | 76 | ||||||||
45 | 61 | Nigel Bray | M | GBR | 14:55:00 | 7.00 | 75.8 | 76 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 75.925 |
task_distance | 78.356 |
launch_to_ess_distance | 77.758 |
no_of_pilots_present | 48 |
no_of_pilots_flying | 48 |
no_of_pilots_lo | 39 |
no_of_pilots_reaching_nom_dist | 9 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 1693.269 |
best_dist | 78.356 |
best_time | 2.35416666666667 |
worst_time | 3.66944444444444 |
no_of_pilots_in_competition | 48 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1377.106 |
sum_real_dist_over_min | 1377.106 |
sum_flown_distances | 1693.269 |
best_real_dist | 78.356 |
last_start_time | 2018-08-27T15:15:00+02:00 |
first_start_time | 2018-08-27T14:55:00+02:00 |
first_finish_time | 2018-08-27T17:16:15+02:00 |
max_time_to_get_time_points | 3.8884960532935 |
no_of_pilots_with_time_points | 9 |
goalratio | 0.1875 |
arrival_weight | 0.0444792785644531 |
departure_weight | 0 |
leading_weight | 0.0622709899902344 |
time_weight | 0.249083959960937 |
distance_weight | 0.644165771484375 |
smallest_leading_coefficient | 1.81932799904038 |
available_points_distance | 437.901403730585 |
available_points_time | 169.326314036096 |
available_points_departure | 0 |
available_points_leading | 42.331578509024 |
available_points_arrival | 30.23684179216 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.679796138067865 |
stop_validity | 1 |
day_quality | 0.679796138067865 |
ftv_day_validity | 0.679796138067865 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 90 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |