2017-06-25 to 2017-07-01
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | FOS108 | 400 m | 12:45 | 15:00 | Lat: 43.28228 Lon: 12.784 | 1075 m |
| 2 SS | 0.5 km | CNO094 | 16000 m | 13:45 | 17:00 | Lat: 43.13243 Lon: 12.81877 | 940 m |
| 3 | 15.0 km | CNO094 | 1500 m | 13:45 | 17:00 | Lat: 43.13243 Lon: 12.81877 | 940 m |
| 4 | 45.0 km | SCH059 | 400 m | 13:45 | 17:00 | Lat: 43.39833 Lon: 12.67055 | 595 m |
| 5 | 55.2 km | BAR042 | 400 m | 13:45 | 17:00 | Lat: 43.30707 Lon: 12.72317 | 420 m |
| 6 ES | 58.6 km | 5LS048 | 400 m | 13:45 | 17:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Marco Laurenzi | M | ITA | Icaro Laminar | Aeci, Digifly, WoodyValley | 13:45:00 | 14:48:54 | 01:03:54 | 54.6 | 58.60 | 272.4 | 74.9 | 336.9 | 60.2 | 744 |
| 2 | 11 | Davide Guiducci | M | ITA | Icaro Laminar Z9 | Icaro 2000 Woody Valley AeCI | 13:45:00 | 14:49:25 | 01:04:25 | 54.1 | 58.60 | 272.4 | 74.4 | 323.0 | 55.4 | 725 |
| 3 | 47 | Thomas Weissenberger | M | AUT | Moyes Litespeed RX3.5 Technora | WestoverCompanies/Moyes/Skyline/Naviter | 13:45:00 | 14:49:55 | 01:04:55 | 53.7 | 58.60 | 272.4 | 84.2 | 315.1 | 51.0 | 723 |
| 4 | 18 | Grant Crossingham | M | GBR | Moyes Litespeed RX3.5 | Luisa Morales Rueda, Simon Murphy, Moyes | 13:45:00 | 14:50:01 | 01:05:01 | 53.6 | 58.60 | 272.4 | 69.3 | 313.7 | 46.9 | 702 |
| 5 | 52 | Tony Armstrong | M | AUS | Moyes Litespeed RX3.5 | HangglideOZ | 13:45:00 | 14:50:18 | 01:05:18 | 53.4 | 58.60 | 272.4 | 72.7 | 310.0 | 43.1 | 698 |
| 6 | 17 | Gordon Rigg | M | GBR | Moyes RX3.5 pro edge skylite | 0 | 13:45:00 | 14:51:29 | 01:06:29 | 52.5 | 58.60 | 272.4 | 74.1 | 296.4 | 39.6 | 683 |
| 7 | 8 | Darren Brown | M | GBR | Wills Wing T2C-154 | 0 | 13:45:00 | 14:53:44 | 01:08:44 | 50.7 | 58.60 | 272.4 | 70.9 | 275.4 | 36.4 | 655 |
| 8 | 21 | Jochen Zeischka | M | BEL | Moyes Litespeed RX4 | Adidas Eyewear | 13:45:00 | 14:55:21 | 01:10:21 | 49.6 | 58.60 | 272.4 | 56.9 | 262.3 | 33.5 | 625 |
| 9 | 35 | Matjaz Klemencic | M | SLO | Moyes Rx | Red Bull, Naviter, Gloryfy | 13:45:00 | 14:56:41 | 01:11:41 | 48.6 | 58.60 | 272.4 | 59.6 | 252.4 | 30.7 | 615 |
| 10 | 54 | Tullio Gervasoni | M | ITA | Wills Wing T2C-144 | AeCI | 13:45:00 | 14:57:18 | 01:12:18 | 48.2 | 58.60 | 272.4 | 62.4 | 248.0 | 28.3 | 611 |
| 11 | 9 | Dave Matthews | M | GBR | Moyes Litespeed RX 3.5T | 0 | 13:45:00 | 14:58:52 | 01:13:52 | 47.2 | 58.60 | 272.4 | 57.0 | 237.2 | 26.0 | 593 |
| 12 | 55 | Vanni Accattoli | M | ITA | Moyes Litespeed RX4 | 0 | 13:45:00 | 15:00:53 | 01:15:53 | 46.0 | 58.60 | 272.4 | 64.4 | 224.2 | 24.0 | 585 |
| 13 | 40 | Olav Opsanger | M | NOR | Moyes Litespeed RX3.5 | Proel | 13:45:00 | 15:01:02 | 01:16:02 | 45.9 | 58.60 | 272.4 | 47.4 | 223.2 | 22.2 | 565 |
| 14 | 31 | Malcolm Brown | M | GBR | Moyes Litespeed RX3.5 | 0 | 13:45:00 | 15:06:12 | 01:21:12 | 42.9 | 58.60 | 272.4 | 59.0 | 192.9 | 19.2 | 544 |
| 14 | 1 | Andy Hollidge | M | GBR | Moyes Litespeed RX 3.5 | 0 | 13:45:00 | 15:04:53 | 01:19:53 | 43.7 | 58.60 | 272.4 | 50.6 | 200.3 | 20.6 | 544 |
| 16 | 15 | Gary Wirdnam | M | GBR | Icaro Laminar | 0 | 13:45:00 | 15:07:20 | 01:22:20 | 42.4 | 58.60 | 272.4 | 44.1 | 186.7 | 17.9 | 521 |
| 17 | 34 | Massimo Pugi | M | ITA | Wills Wing T2C-136 | A.S: Prodelta | 13:45:00 | 15:10:32 | 01:25:32 | 40.8 | 58.60 | 272.4 | 36.4 | 169.8 | 16.8 | 495 |
| 18 | 39 | Nigel Bray | M | GBR | Bill's old T2C | 0 | 13:45:00 | 15:13:40 | 01:28:40 | 39.3 | 58.60 | 272.4 | 42.7 | 154.0 | 15.9 | 485 |
| 19 | 33 | Mario Campanella | M | NED | Wills Wing T2C-144 | Rotor Europe / Viva ao Vento Fly Ranch | 13:45:00 | 15:15:51 | 01:30:51 | 38.4 | 58.60 | 272.4 | 10.6 | 143.4 | 15.1 | 442 |
| 20 | 45 | Steve Penfold | M | GBR | Moyes Litespeed RX4 | 0 | 13:45:00 | 15:26:28 | 01:41:28 | 34.4 | 58.60 | 272.4 | 35.9 | 95.5 | 14.4 | 418 |
| 21 | 16 | Gianluca Cimmino | M | ITA | ww t2 154 | Giancarta | 13:45:00 | 15:29:43 | 01:44:43 | 33.3 | 58.60 | 272.4 | 28.2 | 81.7 | 13.3 | 396 |
| 22 | 5 | Daniele Cerroni | M | ITA | Moyes Litespeed RX 3.5 | 0 | 13:45:00 | 15:29:17 | 01:44:17 | 33.4 | 58.60 | 272.4 | 11.7 | 83.5 | 13.8 | 381 |
| 23 | 26 | Johnny Carr | M | GBR | Moyes Litespeed RX4 | 0 | 13:45:00 | 15:42:20 | 01:57:20 | 29.7 | 58.60 | 272.4 | 12.4 | 31.5 | 12.7 | 329 |
| 24 | 56 | Wayne Thompson | M | GBR | Moyes Litespeed RX4 | 0 | 13:45:00 | 15:40:40 | 01:55:40 | 30.1 | 58.60 | 272.4 | 37.9 | 13.0 | 323 | |
| 25 | 13 | Donnie Carson | M | GBR | Moyes Litespeed RX 3.5 | 0 | 13:45:00 | 15:44:42 | 01:59:42 | 29.1 | 58.60 | 272.4 | 2.0 | 22.6 | 12.4 | 309 |
| 26 | 19 | Greg Emms | M | GBR | Moyes Litespeed RS 3.5 | www.deutsche-cars.co.uk | 14:05:00 | 16:28:10 | 02:23:10 | 24.4 | 58.60 | 272.4 | 12.3 | 285 | ||
| 26 | 50 | Tim Swait | M | GBR | Avian Evo 2 | Avian Hang Gliders | 13:45:00 | 16:50:36 | 03:05:36 | 18.8 | 58.60 | 272.4 | 12.1 | 285 | ||
| 28 | 44 | Simon White | M | GBR | Moyes Litespeed RS4 | RAF | 13:45:00 | 51.87 | 256.8 | 257 | ||||||
| 29 | 4 | Bill Bell | M | GBR | Moyes Litespeed RX3.5 | 0 | 14:05:00 | 44.55 | 232.7 | 233 | ||||||
| 30 | 7 | Dan Balla | M | GBR | Moyes Litespeed RX3.5 | 0 | 13:45:00 | 36.27 | 197.3 | 197 | ||||||
| 31 | 49 | Tim Dotchin | M | GBR | Icaro Laminar | 0 | 13:45:00 | 14.87 | 84.8 | 85 |
| Id | Name |
|---|---|
| 3 | Arne Tanzer |
| 12 | Dmitrii Kozlov |
| 14 | Federico De Angelis |
| 27 | Jonas Willemeit |
| 36 | Michal Olszewski |
| 42 | Petr Polach |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 58.118 |
| task_distance | 58.604 |
| launch_to_ess_distance | 58.604 |
| no_of_pilots_present | 31 |
| no_of_pilots_flying | 31 |
| no_of_pilots_lo | 4 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 27 |
| no_of_pilots_reaching_goal | 27 |
| sum_flown_distance | 1729.882 |
| best_dist | 58.604 |
| best_time | 1.065 |
| worst_time | 3.09333333333333 |
| no_of_pilots_in_competition | 37 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1512.882 |
| sum_real_dist_over_min | 1512.882 |
| sum_flown_distances | 1729.882 |
| best_real_dist | 58.604 |
| last_start_time | 2017-06-25T14:05:00+02:00 |
| first_start_time | 2017-06-25T13:45:00+02:00 |
| first_finish_time | 2017-06-25T14:48:54+02:00 |
| max_time_to_get_time_points | 2.09698837202751 |
| no_of_pilots_with_time_points | 25 |
| goalratio | 0.870967741935484 |
| arrival_weight | 0.0798172644422812 |
| departure_weight | 0 |
| leading_weight | 0.111744170219194 |
| time_weight | 0.446976680876775 |
| distance_weight | 0.36146188446175 |
| smallest_leading_coefficient | 0.752239375729028 |
| available_points_distance | 272.449404878534 |
| available_points_time | 336.905593464714 |
| available_points_departure | 0 |
| available_points_leading | 84.2263983661784 |
| available_points_arrival | 60.1617131186989 |
| time_validity | 0.753743109828125 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.753743109828125 |
| ftv_day_validity | 0.753743109828125 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 7 |
| nom_dist | 60 |
| nom_time | 2 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |