
2016-06-19 to 2016-06-25
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D02133 | 400 m | 14:45 | 16:30 | Lat: 44.2979 Lon: 5.7634 | 1330 m |
| 2 SS | 0.6 km | B33116 | 11000 m | 15:30 | 19:30 | Lat: 44.2622 Lon: 5.6217 | 1160 m |
| 3 | 8.6 km | B33116 | 3000 m | 15:30 | 19:30 | Lat: 44.2622 Lon: 5.6217 | 1160 m |
| 4 | 39.3 km | B52156 | 2000 m | 15:30 | 19:30 | Lat: 44.3835 Lon: 6.03745 | 1561 m |
| 5 | 64.9 km | B29147 | 400 m | 15:30 | 19:30 | Lat: 44.3796 Lon: 5.6862 | 1470 m |
| 6 ES | 78.2 km | A10057 | 400 m | 15:30 | 19:30 | Lat: 44.31182 Lon: 5.8356 | 575 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Grant Crossingham | M | GBR | Moyes Litespeed Rx3.5 | Luisa Morales Rueda, Simon Murphy, Moyes | 15:30:00 | 17:42:27 | 02:12:27 | 35.2 | 78.20 | 690.3 | 54.2 | 216.8 | 38.7 | 1000 |
| 2 | 6 | Carl Wallbank | M | GBR | Moyes Litespeed Rx 3.5 | Moyes Uk | 15:30:00 | 17:44:24 | 02:14:24 | 34.6 | 78.20 | 690.3 | 44.7 | 199.8 | 24.7 | 960 |
| 3 | 19 | Gordon Rigg | M | GBR | Moyes Litespeed Rx 3.5 | 15:30:00 | 17:56:17 | 02:26:17 | 31.8 | 78.20 | 690.3 | 31.3 | 154.2 | 15.7 | 892 | |
| 4 | 41 | Steven Blackler | M | GBR | Moyes Litespeed Rx3.5 | Leary Glider Transport Services | 15:50:00 | 18:24:44 | 02:34:44 | 30.1 | 78.20 | 690.3 | 1.6 | 130.8 | 10.7 | 833 |
| 5 | 25 | Jose Maria Iriarte Ziritza | M | ESP | Aeros Combat Gt | 15:50:00 | 18:32:28 | 02:42:28 | 28.7 | 78.20 | 690.3 | 111.9 | 8.4 | 811 | ||
| 6 | 2 | Andrew Hollidge | M | GBR | Moyes Litespeed Rx 3.5 | 15:50:00 | 75.17 | 676.9 | 3.8 | 681 | ||||||
| 7 | 40 | Stephen Penfold | M | GBR | Moyes Litespeed Rx4 | 15:30:00 | 64.37 | 616.8 | 20.4 | 637 | ||||||
| 8 | 21 | Greg Emms | M | GBR | Moyes Litespeed Rs 3.5 | 15:50:00 | 64.78 | 619.1 | 619 | |||||||
| 9 | 1 | Alberto Fernandez Moreno | M | ESP | Wills Wing T2C-144 | Juaky Air | 15:50:00 | 63.06 | 607.3 | 607 | ||||||
| 10 | 38 | Rob Gregg | M | GBR | Avian Evo 2 | Avian | 15:50:00 | 62.80 | 605.1 | 605 | ||||||
| 11 | 46 | Wayne Thompson | M | GBR | Moyes Litespeed Rx4 | 15:30:00 | 62.30 | 600.0 | 600 | |||||||
| 12 | 24 | Johnny Carr | M | GBR | Moyes Litespeed Rx4 | 15:50:00 | 61.98 | 596.2 | 596 | |||||||
| 13 | 28 | Lorenzo Labrador | M | GBR | Wills Wing T2C-144 | 15:30:00 | 60.19 | 572.6 | 573 | |||||||
| 14 | 36 | Rich Lovelace | M | GBR | Willswing T2Cx | Willswing, L Strensall Honey, The Doris. | 15:50:00 | 54.99 | 500.2 | 1.1 | 501 | |||||
| 15 | 23 | James Chancellor | M | GBR | Wills Wing Sport2 | 15:30:00 | 52.12 | 475.6 | 476 | |||||||
| 16 | 34 | Ollie Chitty | M | GBR | Moyes Litespeed | Cross Country, Moyes Uk | 15:30:00 | 48.73 | 449.6 | 14.4 | 464 | |||||
| 17 | 29 | Luke Nicol | M | GBR | Moyes Litespeed Rx4 | Rotor Uk, Cross Country | 15:30:00 | 48.46 | 445.6 | 15.7 | 461 | |||||
| 18 | 14 | Dave Matthews | M | GBR | Moyes Litespeed Rx 3.5T | 15:30:00 | 48.65 | 448.6 | 11.2 | 460 | ||||||
| 19 | 3 | Ataulfo J Fernandez Montero | M | ESP | Wills Wing T2C-144 | Juakiair | 15:30:00 | 48.76 | 449.9 | 8.3 | 458 | |||||
| 20 | 5 | Brad Porter | M | AUS | Moyes Litespeed Rx 3.5 | Me | 15:50:00 | 49.30 | 454.7 | 455 | ||||||
| 21 | 11 | Daniel Martin Mota | M | ESP | Wills Wing T2C-144 | 15:50:00 | 48.92 | 451.5 | 452 | |||||||
| 22 | 7 | Christian Pollet | M | FRA | Aeros Combat Gt | 15:30:00 | 48.37 | 444.1 | 5.6 | 450 | ||||||
| 23 | 10 | Dan Balla | M | GBR | Moyes Litespeed Rx3.5 | 15:30:00 | 48.69 | 449.1 | 449 | |||||||
| 24 | 4 | Ben Philpott | M | GBR | Wills Wing T2C-144 | Sky Rocket Media | 15:30:00 | 47.83 | 433.9 | 5.4 | 439 | |||||
| 24 | 12 | Darren Brown | M | GBR | Wills Wing T2C-154 | 15:30:00 | 47.45 | 425.4 | 13.1 | 439 | ||||||
| 26 | 37 | Richard Hunt | M | GBR | Avian Evo 2 | Cloudbase Consulting | 15:30:00 | 47.88 | 435.0 | 435 | ||||||
| 27 | 39 | Shaun Darren Kimberley | M | GBR | Aeros Combat L | 15:50:00 | 47.64 | 429.8 | 430 | |||||||
| 28 | 13 | Dave Cooper | M | GBR | Wills Wing T2C-154 | 15:50:00 | 46.29 | 397.2 | 397 | |||||||
| 29 | 9 | Collin Patrick | M | FRA | Moyes Litespeed S3.5 | 15:30:00 | 34.58 | 222.9 | 223 | |||||||
| 30 | 8 | Christopher Pyle | M | GBR | Aeros Combat L | 15:50:00 | 33.41 | 216.1 | 216 | |||||||
| 31 | 18 | Egbert Cijsouw | M | NLD | Icaro Laminar Z9 | 15:50:00 | 32.70 | 210.9 | 211 | |||||||
| 32 | 33 | Nigel Bray | M | GBR | Willswing T2Cx | 15:30:00 | 28.59 | 174.6 | 175 | |||||||
| 33 | 44 | Tim Dotchin | M | GBR | Icaro Laminar | 15:30:00 | 28.36 | 172.3 | 172 | |||||||
| 34 | 45 | Tim Swait | M | GBR | Wills Wing U2 | Timbilt | 7.00 | 41.4 | 41 |
| Id | Name |
|---|---|
| 15 | David Tubert Saubi |
| 16 | Dietrich Brockhagen |
| 17 | Eduardo Oliveira |
| 26 | Konstantin Lukyanov |
| 27 | Laporte Sylvain |
| 30 | Malcolm Brown |
| 31 | Marcos Sebares |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 77.614 |
| task_distance | 78.202 |
| launch_to_ess_distance | 78.202 |
| no_of_pilots_present | 34 |
| no_of_pilots_flying | 34 |
| no_of_pilots_lo | 29 |
| no_of_pilots_reaching_nom_dist | 13 |
| no_of_pilots_reaching_es | 5 |
| no_of_pilots_reaching_goal | 5 |
| sum_flown_distance | 1804.376 |
| best_dist | 78.202 |
| best_time | 2.2075 |
| worst_time | 2.70777777777778 |
| no_of_pilots_in_competition | 41 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1566.376 |
| sum_real_dist_over_min | 1566.376 |
| sum_flown_distances | 1804.376 |
| best_real_dist | 78.202 |
| last_start_time | 2016-06-20T15:50:00+02:00 |
| first_start_time | 2016-06-20T15:30:00+02:00 |
| first_finish_time | 2016-06-20T17:42:27+02:00 |
| max_time_to_get_time_points | 3.69326579581036 |
| no_of_pilots_with_time_points | 5 |
| goalratio | 0.147058823529412 |
| arrival_weight | 0.0387092439700794 |
| departure_weight | 0 |
| leading_weight | 0.0541929415581111 |
| time_weight | 0.216771766232445 |
| distance_weight | 0.690326048239365 |
| smallest_leading_coefficient | 1.12359762425658 |
| available_points_distance | 690.326048239365 |
| available_points_time | 216.771766232445 |
| available_points_departure | 0 |
| available_points_leading | 54.1929415581111 |
| available_points_arrival | 38.7092439700794 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 7 |
| nom_dist | 60 |
| nom_time | 2 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 1 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |