
2018-08-25 to 2018-08-25
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D03152 | 400 m | 13:30 | 15:30 | Lat: 44.54088 Lon: 5.71223 | 1550 m |
| 2 SS | 3.6 km | D03152 | 4000 m | 14:15 | 17:30 | Lat: 44.54088 Lon: 5.71223 | 1550 m |
| 3 ES | 26.5 km | A10057 | 400 m | 14:15 | 17:30 | Lat: 44.31182 Lon: 5.8356 | 575 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Julian Todd | M | GBR | Wills Wing U2 | 14:15:00 | 16:13:54 | 01:58:54 | 11.6 | 26.49 | 111.0 | 9.7 | 38.7 | 6.9 | 166 | |
| 2 | 54 | Timothy Buckley | M | GBR | Wills Wing U2 | 14:15:00 | 9.12 | 74.6 | 3.3 | 78 | ||||||
| 3 | 25 | John Cheale | M | GBR | Wills Wing U2 | Servogenics Ltd | 14:15:00 | 7.27 | 68.1 | 2.2 | 70 | |||||
| 4 | 39 | Olivier Br Bollerts | M | BEL | 7.00 | 66.8 | 67 | |||||||||
| 4 | 36 | Nestor Londono | M | COL | Wills Wing Sport2 | 7.00 | 66.8 | 67 | ||||||||
| 4 | 19 | Hadewych van Kempen | F | NED | Moyes Litesport 3 | 7.00 | 66.8 | 67 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 22.889 |
| task_distance | 26.489 |
| launch_to_ess_distance | 26.489 |
| no_of_pilots_present | 6 |
| no_of_pilots_flying | 6 |
| no_of_pilots_lo | 5 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 45.522 |
| best_dist | 26.489 |
| best_time | 1.98166666666667 |
| worst_time | 1.98166666666667 |
| no_of_pilots_in_competition | 6 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 21.882 |
| sum_real_dist_over_min | 21.882 |
| sum_flown_distances | 45.522 |
| best_real_dist | 26.489 |
| last_start_time | 2018-08-29T14:15:00+02:00 |
| first_start_time | 2018-08-29T14:15:00+02:00 |
| first_finish_time | 2018-08-29T16:13:54+02:00 |
| max_time_to_get_time_points | 3.38938349425191 |
| no_of_pilots_with_time_points | 1 |
| goalratio | 0.166666666666667 |
| arrival_weight | 0.0415792824074074 |
| departure_weight | 0 |
| leading_weight | 0.0582109953703704 |
| time_weight | 0.232843981481482 |
| distance_weight | 0.667365740740741 |
| smallest_leading_coefficient | 2.09817997394623 |
| available_points_distance | 111.017835161209 |
| available_points_time | 38.7341350871543 |
| available_points_departure | 0 |
| available_points_leading | 9.68353377178856 |
| available_points_arrival | 6.91680983699183 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.166352313857143 |
| stop_validity | 1 |
| day_quality | 0.166352313857143 |
| ftv_day_validity | 0.166352313857143 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 7 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 90 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |