2018-08-25 to 2018-08-25
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D02133 | 400 m | 12:30 | 15:00 | Lat: 44.2979 Lon: 5.7634 | 1330 m |
2 SS | 2.1 km | D02133 | 2500 m | 14:00 | 19:00 | Lat: 44.2979 Lon: 5.7634 | 1330 m |
3 | 20.4 km | B49139 | 400 m | 14:00 | 19:00 | Lat: 44.47838 Lon: 5.6781 | 1390 m |
4 ES | 41.9 km | A10057 | 400 m | 14:00 | 19:00 | Lat: 44.31182 Lon: 5.8356 | 575 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Julian Todd | M | GBR | Wills Wing U2 | 14:34:17 | 22.66 | 58.4 | 1.1 | 60 | ||||||
2 | 25 | John Cheale | M | GBR | Wills Wing U2 | Servogenics Ltd | 14:21:57 | 16.46 | 47.1 | 0.9 | 48 | |||||
3 | 54 | Timothy Buckley | M | GBR | Wills Wing U2 | 14:27:57 | 10.07 | 32.6 | 0.7 | 33 | ||||||
4 | 19 | Hadewych van Kempen | F | NED | Moyes Litesport 3 | 7.00 | 25.4 | 25 | ||||||||
4 | 36 | Nestor Londono | M | COL | Wills Wing Sport2 | 7.00 | 25.4 | 25 | ||||||||
4 | 39 | Olivier Br Bollerts | M | BEL | 7.00 | 25.4 | 25 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 39.841 |
task_distance | 41.941 |
launch_to_ess_distance | 41.941 |
no_of_pilots_present | 6 |
no_of_pilots_flying | 6 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 49.198 |
best_dist | 22.66 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 6 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 28.198 |
sum_real_dist_over_min | 28.198 |
sum_flown_distances | 49.198 |
best_real_dist | 22.66 |
last_start_time | 2018-08-28T14:34:17+02:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.56547666458496 |
available_points_distance | 58.3937160214538 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 1.13543336708382 |
available_points_arrival | 0 |
time_validity | 0.467307112469015 |
launch_validity | 1 |
distance_validity | 0.138842112519326 |
stop_validity | 1 |
day_quality | 0.0648819066905043 |
ftv_day_validity | 0.0595291493885377 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 90 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |