2018-08-25 to 2018-08-25
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D06153 | 400 m | 13:55 | 15:30 | Lat: 43.97775 Lon: 6.48052 | 1530 m |
2 SS | 3.4 km | ANT166 | 400 m | 14:55 | 19:30 | Lat: 44.01167 Lon: 6.45833 | 1660 m |
3 | 17.4 km | PIC168 | 400 m | 14:55 | 19:30 | Lat: 43.92667 Lon: 6.60083 | 1680 m |
4 | 31.4 km | ANT166 | 400 m | 14:55 | 19:30 | Lat: 44.01167 Lon: 6.45833 | 1660 m |
5 ES | 37.3 km | LMU093 | 400 m | 14:55 | 19:30 | Lat: 43.98195 Lon: 6.53112 | 930 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Julian Todd | M | GBR | Wills Wing U2 | 14:55:00 | 26.53 | 143.2 | 2.8 | 146 | ||||||
2 | 25 | John Cheale | M | GBR | Wills Wing U2 | Servogenics Ltd | 14:55:00 | 10.42 | 82.4 | 0.2 | 83 | |||||
3 | 36 | Nestor Londono | M | COL | Wills Wing Sport2 | 14:55:00 | 9.89 | 80.3 | 80 | |||||||
4 | 39 | Olivier Br Bollerts | M | BEL | 7.00 | 65.1 | 65 | |||||||||
4 | 54 | Timothy Buckley | M | GBR | Wills Wing U2 | 7.00 | 65.1 | 65 | ||||||||
4 | 19 | Hadewych van Kempen | F | NED | Moyes Litesport 3 | 7.00 | 65.1 | 65 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 33.935 |
task_distance | 37.314 |
launch_to_ess_distance | 37.314 |
no_of_pilots_present | 6 |
no_of_pilots_flying | 6 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 52.11 |
best_dist | 26.525 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 6 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 25.834 |
sum_real_dist_over_min | 25.834 |
sum_flown_distances | 52.11 |
best_real_dist | 26.525 |
last_start_time | 2018-08-27T14:55:00+02:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.94805759269656 |
available_points_distance | 143.158285011659 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 2.78363331967116 |
available_points_arrival | 0 |
time_validity | 0.810116446659293 |
launch_validity | 1 |
distance_validity | 0.196348021053032 |
stop_validity | 1 |
day_quality | 0.159064761124066 |
ftv_day_validity | 0.145941918331331 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 7 |
nom_dist | 45 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 90 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |