2018-08-25 to 2018-08-25
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D03152 | 400 m | 13:30 | 15:30 | Lat: 44.54088 Lon: 5.71223 | 1550 m |
2 SS | 3.6 km | D03152 | 4000 m | 14:15 | 19:00 | Lat: 44.54088 Lon: 5.71223 | 1550 m |
3 | 34.9 km | B40118 | 1000 m | 14:15 | 19:00 | Lat: 44.27992 Lon: 5.98548 | 1141 m |
4 | 44.1 km | B44096 | 1000 m | 14:15 | 19:00 | Lat: 44.37872 Lon: 5.98135 | 1234 m |
5 ES | 56.6 km | A10057 | 400 m | 14:15 | 19:00 | Lat: 44.31182 Lon: 5.8356 | 575 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Oliver Chitty | M | GBR | Moyes RX5 Pro | Crosscountry, Moyes,Xwings | 14:15:00 | 16:08:58 | 01:53:58 | 27.9 | 56.57 | 500.6 | 18.1 | 106.0 | 18.9 | 644 |
2 | 2 | Antoine Saraf | M | FRA | Aeros Combat C 12.7 | FFVL | 14:15:00 | 16:24:05 | 02:09:05 | 24.6 | 56.57 | 500.6 | 24.6 | 71.8 | 10.7 | 608 |
3 | 15 | Gary Wirdnam | M | GBR | Icaro Laminar | 14:15:00 | 16:46:14 | 02:31:14 | 21.0 | 56.57 | 500.6 | 13.1 | 43.7 | 6.2 | 564 | |
4 | 6 | Darren Brown | M | GBR | Wills Wing T2C-154 | 14:15:00 | 16:47:11 | 02:32:11 | 20.9 | 56.57 | 500.6 | 7.0 | 42.6 | 4.3 | 555 | |
5 | 17 | Grant Crossingham | M | GBR | Moyer, RX3.5 pro | Luisa Morales Rueda | 14:15:00 | 51.28 | 474.1 | 26.5 | 501 | |||||
6 | 26 | Johnny Carr | M | GBR | Moyes Litespeed RX4 | 14:15:00 | 52.74 | 483.7 | 16.5 | 500 | ||||||
7 | 22 | Joachim Waibel | M | GER | Moyes | Monika Wechselberger | 14:15:00 | 52.08 | 479.8 | 7.6 | 487 | |||||
8 | 1 | Alexander Barvinskiy | M | RUS | Aeros Combat GT | 14:15:00 | 50.16 | 464.2 | 10.6 | 475 | ||||||
9 | 4 | Yevgen Bublyk | M | UKR | Aeros Combat GT | 14:15:00 | 47.31 | 437.8 | 8.0 | 446 | ||||||
10 | 16 | Gordon Rigg | M | GBR | Moyes Litespeed RX3.5 PRO | 14:15:00 | 39.20 | 394.0 | 11.0 | 405 | ||||||
11 | 59 | Sander Van Schaik | M | NED | Icaro Laminar | sanderdelta.nl | 14:15:00 | 37.71 | 385.1 | 3.5 | 389 | |||||
12 | 20 | Igor Zhukovin | M | UKR | Aeros Combat L | 14:15:00 | 36.98 | 379.8 | 3.4 | 383 | ||||||
12 | 38 | Oleg Matvieiev | M | UKR | Aeros Combat GT | AltAIR vario | 14:15:00 | 36.91 | 379.2 | 3.6 | 383 | |||||
12 | 27 | Jurgen Buchert | M | GER | Moyes Litespeed RX4 | 14:15:00 | 37.06 | 380.4 | 3.0 | 383 | ||||||
15 | 64 | Grigory Bondarenko | M | RUS | Litespeed S5 | 14:15:00 | 36.55 | 374.9 | 0.8 | 376 | ||||||
16 | 55 | Tullio Gervasoni | M | ITA | Wills Wing T2C-144 | AeCI-Wills Wing | 14:15:00 | 34.80 | 351.8 | 7.1 | 359 | |||||
16 | 8 | Dave Matthews | M | GBR | Moyes Litespeed RX3.5 | BHPA | 14:15:00 | 34.82 | 352.1 | 6.8 | 359 | |||||
16 | 58 | Valentino Bau | M | ITA | Laminar 14.1 | AECI Woodyvalley | 14:15:00 | 34.79 | 351.7 | 7.1 | 359 | |||||
19 | 13 | Evgen Lysenko | M | UKR | Aeros Combat L12 | Aeros, FireFly, AltAir | 14:15:00 | 34.76 | 351.1 | 6.9 | 358 | |||||
19 | 67 | Franchi Andrea | M | FRA | 14:15:00 | 35.08 | 355.5 | 2.5 | 358 | |||||||
21 | 33 | Manuel Revelli | M | ITA | Icaro Laminar | Aeci | 14:15:00 | 34.73 | 350.5 | 6.9 | 357 | |||||
22 | 62 | Flemming Lauridsen | M | DEN | Litespeed S 4,5 | 14:15:00 | 34.71 | 350.3 | 5.9 | 356 | ||||||
23 | 10 | Donnie Carson | M | GBR | Moyes Litespeed RX 3.5 | 14:15:00 | 34.88 | 353.0 | 1.6 | 355 | ||||||
24 | 56 | Wayne Thompson | M | GBR | Moyes Litespeed RX4 | 14:15:00 | 34.90 | 353.1 | 353 | |||||||
24 | 57 | Brad Porter | M | AUS | Moyes Rx3 pro | 14:15:00 | 34.54 | 345.9 | 6.7 | 353 | ||||||
26 | 18 | Greg Emms | M | GBR | Moyes RX3 Pro-Edge | www.deutsche-cars.co.uk | 14:15:00 | 34.55 | 346.3 | 0.4 | 347 | |||||
27 | 30 | Kathleen Rigg | F | GBR | Moyes Litespeed RX 3.5T | 14:15:00 | 33.24 | 310.2 | 5.1 | 315 | ||||||
28 | 5 | Dan Balla | M | GBR | Moyes Litespeed RX3.5 | 14:15:00 | 32.39 | 288.7 | 3.9 | 293 | ||||||
29 | 61 | Nigel Bray | M | GBR | 14:15:00 | 32.16 | 283.4 | 283 | ||||||||
30 | 35 | Ned Pitt Knowles | M | GBR | Moyes Litespeed 5 | 14:15:00 | 30.82 | 249.8 | 250 | |||||||
31 | 53 | Tim Swait | M | GBR | Avian Evo 3 | Avian Hang Gliders | 14:15:00 | 30.78 | 249.0 | 0.2 | 249 | |||||
32 | 43 | Pete Helliwell | M | GBR | Aeros Combat GT13.5 | 14:15:00 | 29.58 | 233.3 | 233 | |||||||
33 | 28 | Julia Burlachenko | F | UKR | Aeros Combat GT | AltAir | 14:15:00 | 28.75 | 223.1 | 223 | ||||||
33 | 63 | Ilya Ivanov | M | RUS | Aeros Combat L | 14:15:00 | 28.72 | 222.7 | 223 | |||||||
35 | 47 | Serge Mainente | M | FRA | Wills Wing T2C-144 | MyWife | 14:15:00 | 25.86 | 190.0 | 190 | ||||||
36 | 24 | Joerg Bajewski | M | GER | Icaro 2000 Laminar Z9 17 | TIMEZONE ANSMANN | 14:15:00 | 24.36 | 177.2 | 177 | ||||||
37 | 12 | Enda Carrigan | M | IRL | Moyes Litespeed RX 3.5 | 14:15:00 | 23.49 | 170.8 | 171 | |||||||
38 | 50 | Thomas Weissenberger | M | AUT | Icaro2000, Laminar 14.1 | WestoverCompanies,Icaro,Skylin | 14:15:00 | 15.44 | 122.0 | 122 | ||||||
39 | 46 | Richard Lovelace | M | GBR | WillsWing T2cx | Donations welcome:-) Caroline | 14:15:00 | 14.37 | 115.7 | 116 | ||||||
40 | 23 | Jochen Zeischka | M | BEL | Moyes Litespeed RX5 Pro | Plastiqual, Adidas Eyewear | 14:15:00 | 9.49 | 83.7 | 84 | ||||||
41 | 48 | Shaun Percival | M | AUS | Moyes Litespeed RX4 | 14:15:00 | 8.00 | 75.0 | 75 | |||||||
42 | 7 | Dave Cooper | M | GBR | Wills Wing T2C-154 | 14:15:00 | 7.53 | 71.7 | 72 | |||||||
43 | 32 | Malcolm Brown | M | GBR | Wills Wing T2C-144 | 7.00 | 67.0 | 67 | ||||||||
43 | 49 | Simon White | M | GBR | Moyes Litespeed RS4 | RAF | 7.00 | 67.0 | 67 | |||||||
43 | 31 | Keith Diamond | M | IRL | Moyes Litespeed RX3 | 7.00 | 67.0 | 67 | ||||||||
43 | 65 | Alexander Grigoryev | M | RUS | WW T2c 144 | 7.00 | 67.0 | 67 | ||||||||
47 | 100 | Steve Hogan | M | GBR | DNF | 0.0 | 0 |
Id | Name |
---|---|
52 | Tim Dotchin |
Id | Name |
---|
param | value |
---|---|
ss_distance | 52.969 |
task_distance | 56.566 |
launch_to_ess_distance | 56.566 |
no_of_pilots_present | 47 |
no_of_pilots_flying | 46 |
no_of_pilots_lo | 42 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 1467.1 |
best_dist | 56.566 |
best_time | 1.89944444444444 |
worst_time | 2.53638888888889 |
no_of_pilots_in_competition | 48 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1167.785 |
sum_real_dist_over_min | 1167.785 |
sum_flown_distances | 1467.1 |
best_real_dist | 56.566 |
last_start_time | 2018-08-29T14:15:00+02:00 |
first_start_time | 2018-08-29T14:15:00+02:00 |
first_finish_time | 2018-08-29T16:08:58+02:00 |
max_time_to_get_time_points | 3.27764778373965 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.0869565217391304 |
arrival_weight | 0.029026978712912 |
departure_weight | 0 |
leading_weight | 0.0406377701980768 |
time_weight | 0.162551080792307 |
distance_weight | 0.767784170296704 |
smallest_leading_coefficient | 1.72039069096768 |
available_points_distance | 500.616490218252 |
available_points_time | 105.987795393048 |
available_points_departure | 0 |
available_points_leading | 26.496948848262 |
available_points_arrival | 18.9263920344729 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.652027626494035 |
stop_validity | 1 |
day_quality | 0.652027626494035 |
ftv_day_validity | 0.652027626494035 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 90 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |