2018-08-25 to 2018-08-25
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D02133 | 400 m | 12:30 | 19:00 | Lat: 44.2979 Lon: 5.7634 | 1330 m |
2 SS | 2.2 km | B61164 | 26000 m | 14:00 | 19:00 | Lat: 44.53432 Lon: 5.62035 | 1640 m |
3 | 27.4 km | B61164 | 1000 m | 14:00 | 19:00 | Lat: 44.53432 Lon: 5.62035 | 1640 m |
4 | 53.1 km | B70091 | 400 m | 14:00 | 19:00 | Lat: 44.5625 Lon: 5.95667 | 910 m |
5 | 72.6 km | B47164 | 13000 m | 14:00 | 19:00 | Lat: 44.44473 Lon: 5.6172 | 1640 m |
6 | 86.8 km | B36083 | 6000 m | 14:00 | 19:00 | Lat: 44.3197 Lon: 5.9568 | 830 m |
7 ES | 90.8 km | A10057 | 400 m | 14:00 | 19:00 | Lat: 44.31182 Lon: 5.8356 | 575 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Grant Crossingham | M | GBR | Moyer, RX3.5 pro | Luisa Morales Rueda | 14:00:00 | 16:24:43 | 02:24:43 | 36.7 | 90.81 | 571.8 | 74.9 | 299.7 | 53.5 | 1000 |
2 | 40 | Oliver Chitty | M | GBR | Moyes RX5 Pro | Crosscountry, Moyes,Xwings | 14:00:00 | 16:25:35 | 02:25:35 | 36.5 | 90.81 | 571.8 | 72.0 | 286.5 | 44.5 | 975 |
3 | 6 | Darren Brown | M | GBR | Wills Wing T2C-154 | 14:00:00 | 16:39:03 | 02:39:03 | 33.4 | 90.81 | 571.8 | 58.8 | 213.7 | 36.8 | 881 | |
4 | 13 | Evgen Lysenko | M | UKR | Aeros Combat L12 | Aeros, FireFly, AltAir | 14:00:00 | 16:51:39 | 02:51:39 | 31.0 | 90.81 | 571.8 | 58.6 | 168.7 | 25.2 | 824 |
5 | 8 | Dave Matthews | M | GBR | Moyes Litespeed RX3.5 | BHPA | 14:00:00 | 16:49:56 | 02:49:56 | 31.3 | 90.81 | 571.8 | 44.2 | 174.3 | 30.4 | 821 |
6 | 15 | Gary Wirdnam | M | GBR | Icaro Laminar | 14:00:00 | 16:53:50 | 02:53:50 | 30.6 | 90.81 | 571.8 | 61.6 | 161.7 | 17.7 | 813 | |
7 | 4 | Yevgen Bublyk | M | UKR | Aeros Combat GT | 14:00:00 | 16:53:33 | 02:53:33 | 30.6 | 90.81 | 571.8 | 40.3 | 162.6 | 21.0 | 796 | |
8 | 16 | Gordon Rigg | M | GBR | Moyes Litespeed RX3.5 PRO | 14:00:00 | 16:56:30 | 02:56:30 | 30.1 | 90.81 | 571.8 | 49.2 | 153.4 | 15.2 | 790 | |
9 | 26 | Johnny Carr | M | GBR | Moyes Litespeed RX4 | 14:00:00 | 17:09:28 | 03:09:28 | 28.0 | 90.81 | 571.8 | 34.6 | 115.9 | 13.4 | 736 | |
10 | 12 | Enda Carrigan | M | IRL | Moyes Litespeed RX 3.5 | 14:00:00 | 17:30:33 | 03:30:33 | 25.2 | 90.81 | 571.8 | 29.7 | 62.0 | 12.2 | 676 | |
11 | 50 | Thomas Weissenberger | M | AUT | Icaro2000, Laminar 14.1 | WestoverCompanies,Icaro,Skylin | 14:00:00 | 87.18 | 558.6 | 54.6 | 613 | |||||
12 | 32 | Malcolm Brown | M | GBR | Wills Wing T2C-144 | 14:00:00 | 86.98 | 557.6 | 49.5 | 607 | ||||||
13 | 56 | Wayne Thompson | M | GBR | Moyes Litespeed RX4 | 14:00:00 | 17:51:33 | 03:51:33 | 22.9 | 90.81 | 571.8 | 4.3 | 13.8 | 11.4 | 601 | |
14 | 46 | Richard Lovelace | M | GBR | WillsWing T2cx | Donations welcome:-) Caroline | 14:00:00 | 88.99 | 566.1 | 29.8 | 596 | |||||
15 | 5 | Dan Balla | M | GBR | Moyes Litespeed RX3.5 | 14:00:00 | 17:53:39 | 03:53:39 | 22.7 | 90.81 | 571.8 | 1.1 | 9.2 | 10.9 | 593 | |
16 | 62 | Flemming Lauridsen | M | DEN | Litespeed S 4,5 | 14:00:00 | 86.49 | 554.6 | 30.3 | 585 | ||||||
17 | 10 | Donnie Carson | M | GBR | Moyes Litespeed RX 3.5 | 14:20:00 | 85.65 | 548.5 | 549 | |||||||
18 | 23 | Jochen Zeischka | M | BEL | Moyes Litespeed RX5 Pro | Plastiqual, Adidas Eyewear | 14:00:00 | 77.89 | 489.1 | 29.9 | 519 | |||||
19 | 58 | Valentino Bau | M | ITA | Laminar 14.1 | AECI Woodyvalley | 14:00:00 | 76.15 | 481.6 | 33.3 | 515 | |||||
20 | 30 | Kathleen Rigg | F | GBR | Moyes Litespeed RX 3.5T | 14:00:00 | 75.72 | 479.4 | 20.0 | 499 | ||||||
21 | 24 | Joerg Bajewski | M | GER | Icaro 2000 Laminar Z9 17 | TIMEZONE ANSMANN | 14:20:00 | 73.91 | 468.0 | 468 | ||||||
22 | 22 | Joachim Waibel | M | GER | Moyes | Monika Wechselberger | 14:20:00 | 71.96 | 453.6 | 454 | ||||||
23 | 18 | Greg Emms | M | GBR | Moyes RX3 Pro-Edge | www.deutsche-cars.co.uk | 14:20:00 | 71.63 | 450.9 | 451 | ||||||
24 | 28 | Julia Burlachenko | F | UKR | Aeros Combat GT | AltAir | 14:20:00 | 70.71 | 442.1 | 442 | ||||||
25 | 20 | Igor Zhukovin | M | UKR | Aeros Combat L | 14:20:00 | 70.47 | 439.6 | 440 | |||||||
26 | 61 | Nigel Bray | M | GBR | 14:00:00 | 69.17 | 425.2 | 425 | ||||||||
27 | 31 | Keith Diamond | M | IRL | Moyes Litespeed RX3 | 14:20:00 | 68.83 | 421.3 | 421 | |||||||
28 | 47 | Serge Mainente | M | FRA | Wills Wing T2C-144 | MyWife | 14:20:00 | 68.17 | 413.1 | 413 | ||||||
29 | 48 | Shaun Percival | M | AUS | Moyes Litespeed RX4 | 14:00:00 | 67.36 | 403.2 | 403 | |||||||
30 | 27 | Jurgen Buchert | M | GER | Moyes Litespeed RX4 | 14:20:00 | 66.75 | 395.5 | 396 | |||||||
31 | 35 | Ned Pitt Knowles | M | GBR | Moyes Litespeed 5 | 14:20:00 | 64.43 | 365.2 | 365 | |||||||
32 | 53 | Tim Swait | M | GBR | Avian Evo 3 | Avian Hang Gliders | 14:00:00 | 59.54 | 317.0 | 317 | ||||||
33 | 49 | Simon White | M | GBR | Moyes Litespeed RS4 | RAF | 14:20:00 | 57.66 | 306.0 | 306 | ||||||
34 | 55 | Tullio Gervasoni | M | ITA | Wills Wing T2C-144 | AeCI-Wills Wing | 14:00:00 | 55.71 | 294.5 | 295 | ||||||
35 | 52 | Tim Dotchin | M | GBR | Aeros Combat L | 14:20:00 | 50.75 | 263.9 | 264 | |||||||
36 | 7 | Dave Cooper | M | GBR | Wills Wing T2C-154 | 14:00:00 | 45.54 | 237.6 | 238 | |||||||
37 | 38 | Oleg Matvieiev | M | UKR | Aeros Combat GT | AltAIR vario | 14:00:00 | 39.64 | 209.8 | 210 | ||||||
38 | 67 | Franchi Andrea | M | FRA | 14:00:00 | 36.82 | 195.7 | 196 | ||||||||
39 | 33 | Manuel Revelli | M | ITA | Icaro Laminar | Aeci | 14:00:00 | 27.07 | 151.0 | 151 | ||||||
40 | 1 | Alexander Barvinskiy | M | RUS | Aeros Combat GT | 14:20:00 | 26.73 | 149.7 | 150 | |||||||
41 | 2 | Antoine Saraf | M | FRA | Aeros Combat C 12.7 | FFVL | 14:00:00 | 24.78 | 139.5 | 140 | ||||||
42 | 63 | Ilya Ivanov | M | RUS | Aeros Combat L | 14:20:00 | 22.07 | 122.4 | 122 | |||||||
43 | 64 | Grigory Bondarenko | M | RUS | Litespeed S5 | 14:20:00 | 17.92 | 93.8 | 94 | |||||||
44 | 43 | Pete Helliwell | M | GBR | Aeros Combat GT13.5 | 14:20:00 | 17.04 | 88.3 | 88 | |||||||
45 | 57 | Brad Porter | M | AUS | Moyes Rx3 pro | 7.00 | 37.1 | 37 | ||||||||
45 | 65 | Alexander Grigoryev | M | RUS | WW T2c 144 | 7.00 | 37.1 | 37 | ||||||||
47 | 59 | Sander Van Schaik | M | NED | Icaro Laminar | sanderdelta.nl | DNF | 0.0 | 0 | |||||||
47 | 100 | Steve Hogan | M | GBR | DNF | 0.0 | 0 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 88.565 |
task_distance | 90.805 |
launch_to_ess_distance | 90.805 |
no_of_pilots_present | 48 |
no_of_pilots_flying | 46 |
no_of_pilots_lo | 34 |
no_of_pilots_reaching_nom_dist | 25 |
no_of_pilots_reaching_es | 12 |
no_of_pilots_reaching_goal | 12 |
sum_flown_distance | 2999.557 |
best_dist | 90.805 |
best_time | 2.41194444444444 |
worst_time | 3.89416666666667 |
no_of_pilots_in_competition | 48 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2691.368 |
sum_real_dist_over_min | 2691.368 |
sum_flown_distances | 2999.557 |
best_real_dist | 90.805 |
last_start_time | 2018-08-28T14:20:00+02:00 |
first_start_time | 2018-08-28T14:00:00+02:00 |
first_finish_time | 2018-08-28T16:24:43+02:00 |
max_time_to_get_time_points | 3.96498805118717 |
no_of_pilots_with_time_points | 12 |
goalratio | 0.260869565217391 |
arrival_weight | 0.0535242664584532 |
departure_weight | 0 |
leading_weight | 0.0749339730418345 |
time_weight | 0.299735892167338 |
distance_weight | 0.571805868332374 |
smallest_leading_coefficient | 2.36237386206446 |
available_points_distance | 571.805868332374 |
available_points_time | 299.735892167338 |
available_points_departure | 0 |
available_points_leading | 74.9339730418345 |
available_points_arrival | 53.5242664584532 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 90 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |