2023-07-01 to 2023-07-05, no FAI sanctioning
Revised
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5632 | Neil Atkinson | M | gbr | A-I-R ATOS VR | 12:41:05 | 29.38 | 673.7 | 13.1 | 686.8 | ||||||
2 | 245 | Stewart Reid | M | gbr | A-I-R ATOS VQ | 12:39:46 | 29.26 | 672.2 | 12.5 | 684.7 | ||||||
3 | 777 | Nick Collins | M | gbr | A-I-R ATOS VR | British Hang Gliding and Paragliding Association | 12:39:50 | 29.21 | 671.3 | 12.2 | 683.5 | |||||
4 | 16 | Mike Armstrong | M | gbr | A-I-R ATOS VQ | British Hang Gliding & Paragliding Association | 12:42:00 | 25.99 | 596.4 | 8.1 | 604.5 | |||||
5 | 999 | Tim King | M | gbr | A-I-R ATOS VQ | Kings of Hampshire Ltd | 12:39:49 | 15.20 | 303.2 | 303.2 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | SLM014 | 400 m | 12:00 | 14:30 | Lat: 52.52103 Lon: -2.88113 | 425 m |
2 SS | 5.0 km | SLM014 | 5000 m | 12:00 | 18:30 | Lat: 52.52103 Lon: -2.88113 | 425 m |
3 ES | 85.0 km | G37002 | 400 m | 12:00 | 18:30 | Lat: 52.17245 Lon: -1.76392 | 54 m |
Id | Name |
---|
param | value |
---|---|
task_distance | 85.043 |
ss_distance | 80.041 |
launch_to_ess_distance | 85.043 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 5 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 5 |
no_of_pilots_flying | 5 |
no_of_pilots_lo | 5 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 124.025 |
sum_real_dist_over_min | 124.025 |
sum_flown_distances | 129.025 |
best_dist | 29.378 |
best_real_dist | 29.378 |
best_time | 0 |
last_start_time | 2023-07-05T12:42:00+01:00 |
first_start_time | 2023-07-05T12:39:46+01:00 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 7.4148 |
available_points_distance | 673.686 |
available_points_time | 61.7545 |
available_points_departure | 0 |
available_points_leading | 13.0994 |
available_points_arrival | 0 |
time_validity | 0.8631 |
launch_validity | 1 |
distance_validity | 0.8673 |
stop_validity | 1 |
day_quality | 0.7485 |
ftv_day_validity | 0.6868 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 1 |
nom_dist | 45 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1.00 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |