


2023-07-01 to 2023-07-05, no FAI sanctioning
Revised
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Wayne Thompson | M | gbr | Moyes Litespeed RX 4 Pro | 14:27:33 | 55.53 | 666.2 | 8.7 | 674.9 | ||||||
| 2 | 473 | Grant Crossingham | M | gbr | Moyes Litespeed RX 3.5 Pro | BHPA, Luisa Morales Rueda, Moyes, Symetrica | 12:39:01 | 33.51 | 511.0 | 13.0 | 524.0 | |||||
| 3 | 320 | Steve Penfold | M | gbr | Moyes Litespeed RX 3.5 Pro | ripstra@msn.com | 12:39:25 | 29.16 | 475.9 | 6.5 | 482.4 | |||||
| 4 | 30 | Shaun Kimberley | M | gbr | Moyes Litespeed RX 5 Pro | 15:00:04 | 28.96 | 474.1 | 474.1 | |||||||
| 5 | 41 | Dave Matthews | M | gbr | Moyes Litespeed RX 3.5 Pro | BHPA | 12:40:31 | 27.69 | 458.6 | 5.3 | 463.9 | |||||
| 6 | 144 | Justin Needham | M | gbr | Moyes Litespeed RX 3.5 Pro | Circitas Ltd | 12:40:16 | 25.88 | 432.9 | 3.9 | 436.8 | |||||
| 7 | 42 | Richard Hunt | M | gbr | Moyes Litespeed RX 3.5 Pro | Cloudbase Consulting | 12:42:44 | 25.86 | 432.6 | 3.9 | 436.5 | |||||
| 8 | 21 | Donnie Carson | M | gbr | Moyes Litespeed RX 3.5 Pro | 12:41:57 | 25.28 | 422.2 | 3.4 | 425.6 | ||||||
| 9 | 1099 | Julian Todd | M | gbr | Wills Wing U2 | 14:23:05 | 20.69 | 331.7 | 331.7 | |||||||
| 10 | 40 | Tim Dotchin | M | gbr | Aeros Combat C | 14:24:59 | 19.39 | 305.3 | 305.3 | |||||||
| 11 | 9999 | Simon White | M | gbr | Moyes Litespeed RS4 | 12:44:45 | 15.21 | 224.8 | 224.8 | |||||||
| 12 | 111 | Richard Lovelace | M | gbr | Wills Wing T2.5 | Hard work | 12:52:14 | 15.08 | 222.4 | 222.4 | ||||||
| 13 | 360 | Simon Scott | M | gbr | Aeros Discus | 13:09:30 | 11.91 | 173.6 | 173.6 | |||||||
| 14 | 7 | Tim Swait | M | gbr | Avian Puma | Avian Hang Gliders | 12:40:33 | 11.70 | 170.2 | 170.2 | ||||||
| 15 | 22 | Dave Cooper | M | gbr | Wills Wing T2 | 12:00:00 | 5.00 | 62.8 | 62.8 | |||||||
| DNF | 6 | William Bell | M | gbr | Moyes Litespeed RX 3.5 Pro | Rhydd Cottage | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SLM014 | 400 m | 12:00 | 14:30 | Lat: 52.52103 Lon: -2.88113 | 425 m |
| 2 SS | 5.0 km | SLM014 | 5000 m | 12:00 | 18:30 | Lat: 52.52103 Lon: -2.88113 | 425 m |
| 3 ES | 85.0 km | G37002 | 400 m | 12:00 | 18:30 | Lat: 52.17245 Lon: -1.76392 | 54 m |
| Id | Name |
|---|
| param | value |
|---|---|
| task_distance | 85.043 |
| ss_distance | 80.041 |
| launch_to_ess_distance | 85.043 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 16 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 16 |
| no_of_pilots_flying | 15 |
| no_of_pilots_lo | 15 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 335.845 |
| sum_real_dist_over_min | 335.845 |
| sum_flown_distances | 350.845 |
| best_dist | 55.534 |
| best_real_dist | 55.534 |
| best_time | 0 |
| last_start_time | 2023-07-05T15:00:04+01:00 |
| first_start_time | 2023-07-05T12:00:00+01:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 6.5725 |
| available_points_distance | 666.1755 |
| available_points_time | 61.0661 |
| available_points_departure | 0 |
| available_points_leading | 12.9534 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 0.9977 |
| distance_validity | 0.7419 |
| stop_validity | 1 |
| day_quality | 0.7402 |
| ftv_day_validity | 0.6749 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 1 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1.00 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |