2023-06-10 to 2023-06-14, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86564 | Maciej Wolaniecki | M | pol | Wills Wing U2 | 14:48:33 | 5.94 | 50.9 | 1.0 | 51.9 | ||||||
2 | 66 | Torquil Clyde | M | 12:30:00 | 5.00 | 45.6 | 45.6 | |||||||||
2 | 1900 | Jose Pinto | M | por | Icaro2000 Alto | FlyPureAir | 12:30:00 | 5.00 | 45.6 | 45.6 | ||||||
2 | 40 | Scott Mcmeekin | M | gbr | Moyes Gecko 170 | 12:30:00 | 5.00 | 45.6 | 45.6 | |||||||
2 | 147 | Steve Kynaston | M | gbr | Avian Rio2 | 12:30:00 | 5.00 | 45.6 | 45.6 | |||||||
DNF | 37275 | Doug Neil | M | gbr | Avian Rio2 | 0.0 | ||||||||||
ABS | 1914 | Neil Kelly | M | gbr | Wills Wing U2 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | SDF019 | 400 m | 12:30 | 18:00 | Lat: 54.26737 Lon: -2.24307 | 579 m |
2 SS | 5.0 km | SDF019 | 5000 m | 12:30 | 18:00 | Lat: 54.26737 Lon: -2.24307 | 579 m |
3 ES | 20.0 km | SDF019 | 20000 m | 12:30 | 18:00 | Lat: 54.26737 Lon: -2.24307 | 579 m |
Id | Name |
---|
param | value |
---|---|
task_distance | 20.007 |
ss_distance | 15.005 |
launch_to_ess_distance | 20.007 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 7 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 6 |
no_of_pilots_flying | 5 |
no_of_pilots_lo | 5 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 20.937 |
sum_real_dist_over_min | 20.937 |
sum_flown_distances | 25.937 |
best_dist | 5.937 |
best_real_dist | 5.937 |
best_time | 0 |
last_start_time | 2023-06-12T14:48:33+01:00 |
first_start_time | 2023-06-12T12:30:00+01:00 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 10.2506 |
available_points_distance | 50.8715 |
available_points_time | 4.6632 |
available_points_departure | 0 |
available_points_leading | 0.9892 |
available_points_arrival | 0 |
time_validity | 0.2267 |
launch_validity | 0.9499 |
distance_validity | 0.2625 |
stop_validity | 1 |
day_quality | 0.0565 |
ftv_day_validity | 0.0519 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 1 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |