Sports Class

2018-08-25 to 2018-08-25

sports class

Total results

Provisional

Task Date Distance Day Quality
T1 Task 1 St Andre 2018-08-27 13:55    37.3 km 16% Race to Goal with 1 startgate(s)
T2 task 2 2018-08-28 12:30    41.9 km 16% Elapsed time
T3 task 3 aspes 2018-08-29 13:30    26.5 km 17% Race to Goal with 1 startgate(s)
T4 Task 4 2018-08-30 13:30    23.3 km 38% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 29 Julian Todd M GBR Wills Wing U2 146 146 166 161 619
2 36 Nestor Londono M COL Wills Wing Sport2 80 62 67 380 589
3 25 John Cheale M GBR Wills Wing U2 Servogenics Ltd 83 118 70 301 572
4 54 Timothy Buckley M GBR Wills Wing U2 65 82 78 199 424
5 39 Olivier Br Bollerts M BEL 65 62 67 175 369
6 19 Hadewych van Kempen F NED Moyes Litesport 3 65 62 67 65 259
Report created: 2018-08-30T23:34:17+01:00