Class 1

2018-08-25 to 2018-08-25

Class 1 Final Results

Total results

Provisional

Task Date Distance Day Quality
T1 Task 1 St Andre 2018-08-27 13:55    78.4 km 68% Race to Goal with 2 startgate(s)
T2 Task 2 2018-08-28 12:30    90.8 km 100% Race to Goal with 2 startgate(s)
T3 Task 3 Aspes 2018-08-29 13:30    56.6 km 65% Race to Goal with 1 startgate(s)
T4 Task 4 2018-08-30 13:30    73.4 km 79% Race to Goal with 2 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 17 Grant Crossingham M GBR Moyer, RX3.5 pro Luisa Morales Rueda 676 1000 501 696 2873
2 40 Oliver Chitty M GBR Moyes RX5 Pro Crosscountry, Moyes,Xwings 398 975 644 697 2714
3 6 Darren Brown M GBR Wills Wing T2C-154 506 881 555 690 2632
4 15 Gary Wirdnam M GBR Icaro Laminar 475 813 564 682 2534
5 16 Gordon Rigg M GBR Moyes Litespeed RX3.5 PRO 628 790 405 665 2488
6 4 Yevgen Bublyk M UKR Aeros Combat GT 503 796 446 685 2430
7 8 Dave Matthews M GBR Moyes Litespeed RX3.5 BHPA 418 821 359 691 2289
8 13 Evgen Lysenko M UKR Aeros Combat L12 Aeros, FireFly, AltAir 410 824 358 678 2270
9 58 Valentino Bau M ITA Laminar 14.1 AECI Woodyvalley 522 515 359 677 2073
10 62 Flemming Lauridsen M DEN Litespeed S 4,5 417 585 356 679 2037
11 50 Thomas Weissenberger M AUT Icaro2000, Laminar 14.1 WestoverCompanies,Icaro,Skylin 586 613 122 692 2013
12 20 Igor Zhukovin M UKR Aeros Combat L 412 440 383 718 1953
13 30 Kathleen Rigg F GBR Moyes Litespeed RX 3.5T 421 499 315 688 1923
14 56 Wayne Thompson M GBR Moyes Litespeed RX4 165 601 353 720 1839
15 22 Joachim Waibel M GER Moyes Monika Wechselberger 165 454 487 684 1790
16 26 Johnny Carr M GBR Moyes Litespeed RX4 165 736 500 345 1746
17 10 Donnie Carson M GBR Moyes Litespeed RX 3.5 160 549 355 681 1745
18 33 Manuel Revelli M ITA Icaro Laminar Aeci 508 151 357 698 1714
19 23 Jochen Zeischka M BEL Moyes Litespeed RX5 Pro Plastiqual, Adidas Eyewear 626 519 84 463 1692
20 24 Joerg Bajewski M GER Icaro 2000 Laminar Z9 17 TIMEZONE ANSMANN 310 468 177 682 1637
21 46 Richard Lovelace M GBR WillsWing T2cx Donations welcome:-) Caroline 161 596 116 643 1516
22 32 Malcolm Brown M GBR Wills Wing T2C-144 156 607 67 684 1514
23 55 Tullio Gervasoni M ITA Wills Wing T2C-144 AeCI-Wills Wing 161 295 359 683 1498
24 2 Antoine Saraf M FRA Aeros Combat C 12.7 FFVL 445 140 608 282 1475
25 5 Dan Balla M GBR Moyes Litespeed RX3.5 303 593 293 217 1406
26 27 Jurgen Buchert M GER Moyes Litespeed RX4 169 396 383 457 1405
27 57 Brad Porter M AUS Moyes Rx3 pro 316 37 353 689 1395
28 61 Nigel Bray M GBR 76 425 283 579 1363
29 1 Alexander Barvinskiy M RUS Aeros Combat GT 243 150 475 480 1348
30 18 Greg Emms M GBR Moyes RX3 Pro-Edge www.deutsche-cars.co.uk 152 451 347 338 1288
31 12 Enda Carrigan M IRL Moyes Litespeed RX 3.5 316 676 171 69 1232
32 48 Shaun Percival M AUS Moyes Litespeed RX4 158 403 75 458 1094
33 38 Oleg Matvieiev M UKR Aeros Combat GT AltAIR vario 197 210 383 300 1090
34 35 Ned Pitt Knowles M GBR Moyes Litespeed 5 157 365 250 288 1060
35 28 Julia Burlachenko F UKR Aeros Combat GT AltAir 170 442 223 221 1056
36 64 Grigory Bondarenko M RUS Litespeed S5 162 94 376 342 974
37 31 Keith Diamond M IRL Moyes Litespeed RX3 140 421 67 345 973
38 67 Franchi Andrea M FRA 171 196 358 188 913
39 53 Tim Swait M GBR Avian Evo 3 Avian Hang Gliders 244 317 249 65 875
40 47 Serge Mainente M FRA Wills Wing T2C-144 MyWife 152 413 190 113 868
41 63 Ilya Ivanov M RUS Aeros Combat L 138 122 223 354 837
42 43 Pete Helliwell M GBR Aeros Combat GT13.5 159 88 233 354 834
43 49 Simon White M GBR Moyes Litespeed RS4 RAF 204 306 67 239 816
44 59 Sander Van Schaik M NED Icaro Laminar sanderdelta.nl 163 0 389 188 740
45 7 Dave Cooper M GBR Wills Wing T2C-154 156 238 72 222 688
46 52 Tim Dotchin M GBR Aeros Combat L 76 264 0 227 567
47 65 Alexander Grigoryev M RUS WW T2c 144 76 37 67 114 294
48 100 Steve Hogan M GBR 76 0 0 65 141
Report created: 2018-09-02T13:12:32+01:00