2023-06-10 to 2023-06-14, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 144 | Justin Needham | M | gbr | Moyes Litespeed RX 3.5 Pro | Circitas Ltd | 17:07:45 | 17.56 | 93.8 | 1.8 | 95.6 | |||||
2 | 1 | Gordon Rigg | M | gbr | Moyes Litespeed RX 3.5 Pro | British HG & PG Association | 17:03:47 | 12.84 | 77.6 | 1.0 | 78.6 | |||||
3 | 7 | Tim Swait | M | gbr | Avian Puma | Avian Hang Gliders | 17:21:47 | 5.06 | 53.2 | 53.2 | ||||||
4 | 123 | Dave Barber | M | gbr | Moyes Litespeed RX 3.5 Pro | 16:00:00 | 5.00 | 53.1 | 53.1 | |||||||
4 | 473 | Grant Crossingham | M | gbr | Moyes Litespeed RX 3.5 Pro | BHPA, Luisa Morales Rueda, Moyes, Symetrica | 16:00:00 | 5.00 | 53.1 | 53.1 | ||||||
4 | 360 | Simon Scott | M | gbr | Aeros Discus | 16:00:00 | 5.00 | 53.1 | 53.1 | |||||||
4 | 9999 | Simon White | M | gbr | Moyes Litespeed RS4 | 16:00:00 | 5.00 | 53.1 | 53.1 | |||||||
4 | 83428 | Tony Fillingham | M | gbr | Wills Wing T3 | British Hardwoods | 16:00:00 | 5.00 | 53.1 | 53.1 | ||||||
4 | 1099 | Julian Todd | M | gbr | Wills Wing U2 | 16:00:00 | 5.00 | 53.1 | 53.1 | |||||||
4 | 3042 | Darren Brown | M | gbr | Wills Wing T3 | BHPA | 16:00:00 | 5.00 | 53.1 | 53.1 | ||||||
4 | 99 | Paul Boyd | M | gbr | Moyes Litespeed RX 4 Pro | 16:00:00 | 5.00 | 53.1 | 53.1 | |||||||
4 | 5 | Wayne Thompson | M | gbr | Moyes Litespeed RX 4 Pro | 16:00:00 | 5.00 | 53.1 | 53.1 | |||||||
4 | 6 | William Bell | M | gbr | Moyes Litespeed RX 3.5 Pro | Rhydd Cottage | 16:00:00 | 5.00 | 53.1 | 53.1 | ||||||
DNF | 21 | Donnie Carson | M | gbr | Moyes Litespeed RX 3.5 Pro | 0.0 | ||||||||||
DNF | 36 | Oliver Moffatt | M | gbr | Moyes Litespeed RX 3.5 Pro | Mrs Moffatt | 0.0 | |||||||||
DNF | 55 | Andrew Lumb | M | gbr | Wills Wing Sport 3 | Flypureair | 0.0 | |||||||||
ABS | 111 | Richard Lovelace | M | gbr | Wills Wing T2.5 | Hard work | 0.0 | |||||||||
ABS | 320 | Steve Penfold | M | gbr | Moyes Litespeed RX 3.5 Pro | ripstra@msn.com | 0.0 | |||||||||
ABS | 42 | Richard Hunt | M | gbr | Moyes Litespeed RX 3.5 Pro | Cloudbase Consulting | 0.0 | |||||||||
ABS | 22 | Dave Cooper | M | gbr | Wills Wing T2 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | SDF019 | 400 m | 16:00 | 19:00 | Lat: 54.26737 Lon: -2.24307 | 579 m |
2 SS | 5.0 km | SDF019 | 5000 m | 16:00 | 19:00 | Lat: 54.26737 Lon: -2.24307 | 579 m |
3 ES | 40.0 km | SDF019 | 40000 m | 16:00 | 19:00 | Lat: 54.26737 Lon: -2.24307 | 579 m |
Id | Name |
---|
param | value |
---|---|
task_distance | 40.013 |
ss_distance | 35.011 |
launch_to_ess_distance | 40.013 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 20 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 16 |
no_of_pilots_flying | 13 |
no_of_pilots_lo | 13 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 72.457 |
sum_real_dist_over_min | 72.457 |
sum_flown_distances | 85.457 |
best_dist | 17.557 |
best_real_dist | 17.557 |
best_time | 0 |
last_start_time | 2023-06-13T17:21:47+01:00 |
first_start_time | 2023-06-13T16:00:00+01:00 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 3.9096 |
available_points_distance | 93.8313 |
available_points_time | 8.6012 |
available_points_departure | 0 |
available_points_leading | 1.8245 |
available_points_arrival | 0 |
time_validity | 0.5729 |
launch_validity | 0.9338 |
distance_validity | 0.1949 |
stop_validity | 1 |
day_quality | 0.1043 |
ftv_day_validity | 0.0956 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 1 |
nom_dist | 45 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |