2023-06-10 to 2023-06-14, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 473 | Grant Crossingham | M | gbr | Moyes Litespeed RX 3.5 Pro | BHPA, Luisa Morales Rueda, Moyes, Symetrica | 13:59:07 | 15:14:55 | 01:15:48 | 43.6 | 60.02 | 396.4 | 84.7 | 246.9 | 60.5 | 788.5 |
2 | 1 | Gordon Rigg | M | gbr | Moyes Litespeed RX 3.5 Pro | British HG & PG Association | 14:44:48 | 15:47:46 | 01:02:58 | 52.4 | 60.02 | 396.4 | 26.2 | 338.8 | 14.3 | 775.7 |
3 | 320 | Steve Penfold | M | gbr | Moyes Litespeed RX 3.5 Pro | ripstra@msn.com | 14:22:27 | 15:37:25 | 01:14:58 | 44.0 | 60.02 | 396.4 | 45.6 | 251.9 | 43.9 | 737.8 |
4 | 144 | Justin Needham | M | gbr | Moyes Litespeed RX 3.5 Pro | Circitas Ltd | 14:22:22 | 15:37:47 | 01:15:25 | 43.8 | 60.02 | 396.4 | 45.3 | 249.2 | 31.7 | 722.6 |
5 | 123 | Dave Barber | M | gbr | Moyes Litespeed RX 3.5 Pro | 14:22:38 | 15:44:11 | 01:21:33 | 40.5 | 60.02 | 396.4 | 43.5 | 213.7 | 23.1 | 676.7 | |
6 | 3042 | Darren Brown | M | gbr | Wills Wing T3 | BHPA | 14:47:11 | 16:07:16 | 01:20:05 | 41.2 | 60.02 | 396.4 | 17.4 | 222.0 | 12.7 | 648.5 |
7 | 36 | Oliver Moffatt | M | gbr | Moyes Litespeed RX 3.5 Pro | Mrs Moffatt | 13:58:52 | 15:46:17 | 01:47:25 | 30.7 | 60.02 | 396.4 | 50.8 | 80.2 | 17.5 | 544.9 |
8 | 83428 | Tony Fillingham | M | gbr | Wills Wing T3 | British Hardwoods | 14:21:24 | 48.00 | 356.7 | 40.7 | 397.4 | |||||
9 | 21 | Donnie Carson | M | gbr | Moyes Litespeed RX 3.5 Pro | 14:23:05 | 42.13 | 326.3 | 37.5 | 363.8 | ||||||
10 | 42 | Richard Hunt | M | gbr | Moyes Litespeed RX 3.5 Pro | Cloudbase Consulting | 13:59:29 | 24.62 | 207.9 | 33.3 | 241.2 | |||||
11 | 7 | Tim Swait | M | gbr | Avian Puma | Avian Hang Gliders | 14:07:49 | 18.20 | 169.6 | 10.4 | 180.0 | |||||
12 | 5 | Wayne Thompson | M | gbr | Moyes Litespeed RX 4 Pro | 12:00:00 | 5.00 | 75.8 | 75.8 | |||||||
12 | 55 | Andrew Lumb | M | gbr | Wills Wing Sport 3 | Flypureair | 12:00:00 | 5.00 | 75.8 | 75.8 | ||||||
12 | 1099 | Julian Todd | M | gbr | Wills Wing U2 | 12:00:00 | 5.00 | 75.8 | 75.8 | |||||||
12 | 9999 | Simon White | M | gbr | Moyes Litespeed RS4 | 12:00:00 | 5.00 | 75.8 | 75.8 | |||||||
12 | 360 | Simon Scott | M | gbr | Aeros Discus | 12:00:00 | 5.00 | 75.8 | 75.8 | |||||||
DNF | 6 | William Bell | M | gbr | Moyes Litespeed RX 3.5 Pro | Rhydd Cottage | 0.0 | |||||||||
DNF | 22 | Dave Cooper | M | gbr | Wills Wing T2 | 0.0 | ||||||||||
ABS | 111 | Richard Lovelace | M | gbr | Wills Wing T2.5 | Hard work | 0.0 | |||||||||
ABS | 99 | Paul Boyd | M | gbr | Moyes Litespeed RX 4 Pro | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | SDF019 | 400 m | 12:00 | 20:00 | Lat: 54.26737 Lon: -2.24307 | 579 m |
2 SS | 5.0 km | SDF019 | 5000 m | 12:00 | 20:00 | Lat: 54.26737 Lon: -2.24307 | 579 m |
3 ES | 60.0 km | SDF019 | 60000 m | 12:00 | 20:00 | Lat: 54.26737 Lon: -2.24307 | 579 m |
Id | Name |
---|
param | value |
---|---|
task_distance | 60.018 |
ss_distance | 55.017 |
launch_to_ess_distance | 60.018 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 20 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 18 |
no_of_pilots_flying | 16 |
no_of_pilots_lo | 9 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 562.071 |
sum_real_dist_over_min | 562.071 |
sum_flown_distances | 578.071 |
best_dist | 60.018 |
best_real_dist | 60.018 |
best_time | 1.0494 |
last_finisher_start_time | 2023-06-12T14:47:11+01:00 |
last_start_time | 2023-06-12T14:47:11+01:00 |
first_start_time | 2023-06-12T12:00:00+01:00 |
first_finish_time | 2023-06-12T15:14:55+01:00 |
last_finish_time | 2023-06-12T16:07:16+01:00 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
max_time_to_get_time_points | 2.0739 |
goalratio | 0.4375 |
arrival_weight | 0.0687 |
departure_weight | 0 |
leading_weight | 0.0962 |
time_weight | 0.3848 |
distance_weight | 0.4503 |
smallest_leading_coefficient | 4.977 |
available_points_distance | 396.4071 |
available_points_time | 338.7568 |
available_points_departure | 0 |
available_points_leading | 84.6892 |
available_points_arrival | 60.4923 |
time_validity | 0.8959 |
launch_validity | 0.9826 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.8803 |
ftv_day_validity | 0.7885 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 1 |
nom_dist | 45 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |